Real Per Capita Taxable Retail Sales by City

Source: Iowa Department of Revenue
Units: Per capita taxable sales in real dollars (adjusted for inflation)
Additional data: Download historical annual series (FY1976-current) in Excel
  View data for counties
 
FIPS Area Name FY 2010 FY 2011 FY 2012 FY 2013 FY 2014
19000 State of Iowa 11,240 11,318 11,551 11,425 11,565
1900190 Ackley 6,278 5,793 5,772 5,526 5,333
1900235 Ackworth . . . . .
1900370 Adair 16,226 18,017 19,211 16,750 16,921
1900505 Adel 12,660 12,243 12,570 12,656 13,400
1900595 Afton 8,050 8,325 9,549 9,152 9,502
1900640 Agency 2,660 2,448 2,699 2,845 2,348
1900730 Ainsworth 8,341 6,110 6,408 7,776 7,892
1900775 Akron 6,387 6,292 6,892 5,925 6,279
1900865 Albert City 5,300 4,517 4,495 4,162 3,327
1900910 Albia 9,513 9,525 9,269 9,305 9,272
1900955 Albion 2,500 2,368 2,753 2,687 2,853
1901000 Alburnett 4,173 4,427 4,948 4,843 4,320
1901045 Alden 10,176 10,471 11,321 10,045 11,526
1901090 Alexander 4,672 4,268 3,118 1,996 1,171
1901135 Algona 19,444 19,912 20,985 21,133 20,572
1901180 Alleman 2,335 3,086 3,064 2,702 4,569
1901270 Allerton 3,220 3,038 2,804 3,209 3,354
1901315 Allison 6,792 7,485 6,560 6,256 6,597
1901495 Alta 3,818 3,696 4,209 3,880 4,180
1901540 Alta Vista 4,111 4,130 7,504 5,375 4,607
1901585 Alton 6,517 6,658 7,034 6,867 7,467
1901630 Altoona 28,314 28,183 29,635 29,445 30,026
1901675 Alvord 3,431 3,592 4,380 4,297 4,164
1901855 Ames 13,030 12,941 13,084 12,982 13,271
1901990 Anamosa 14,812 12,101 12,672 12,850 12,985
1902080 Andover . . . . .
1902125 Andrew 2,045 . 2,000 1,963 2,006
1902260 Anita 4,394 4,641 5,663 7,104 7,188
1902305 Ankeny 14,787 14,873 14,568 14,380 14,885
1902350 Anthon 6,076 6,952 6,869 6,585 6,969
1902395 Aplington 4,852 4,272 4,349 5,079 3,698
1902485 Arcadia 13,001 11,501 12,167 12,560 12,655
1902530 Archer . . . . .
1902620 Aredale . . . . .
1902755 Arion . . . . .
1902800 Arispe . . . . .
1902845 Arlington 3,797 2,965 2,967 2,773 2,625
1902935 Armstrong 8,705 8,450 8,138 7,786 9,322
1903025 Arnolds Park 26,532 26,680 29,464 29,743 29,758
1903115 Arthur 5,040 4,800 4,746 4,125 17,388
1903160 Asbury . . . . 81
1903295 Ashton 3,664 3,694 2,312 2,167 1,533
1903340 Aspinwall . . . . .
1903385 Atalissa 2,368 1,458 1,671 1,636 1,558
1903475 Atkins 4,909 4,683 5,168 4,533 5,022
1903520 Atlantic 16,420 16,741 17,254 16,624 17,086
1903610 Auburn 4,956 5,683 6,266 7,588 6,610
1903655 Audubon 12,421 12,523 13,693 13,284 13,934
1903745 Aurelia 6,375 7,050 7,827 5,970 5,759
1903835 Aurora 5,169 5,543 4,820 4,733 4,450
1903970 Avoca 15,320 16,843 18,241 19,684 19,180
1904105 Ayrshire . . . . .
1904195 Badger 3,106 2,607 2,226 2,240 2,244
1904240 Bagley 1,228 1,171 1,140 1,135 .
1904330 Baldwin 10,215 11,467 11,431 11,476 .
1904375 Balltown . . . . .
1904420 Bancroft 13,236 13,387 14,349 14,502 14,734
1904510 Bankston . . . . .
1904555 Barnes City . . . . 3,393
1904645 Barnum . . . . .
1904780 Bassett . . . . .
1904825 Batavia 60,543 60,435 61,002 59,200 51,294
1904870 Battle Creek 4,531 4,917 5,078 4,622 3,910
1904915 Baxter 3,186 3,404 3,953 4,066 3,862
1904960 Bayard 6,037 6,127 6,210 6,584 6,284
1905050 Beacon . . . . .
1905095 Beaconsfield . . . . .
1905140 Beaman 4,305 5,070 3,983 4,713 4,443
1905185 Beaver . . . . .
1905365 Bedford 8,168 8,958 9,028 8,995 9,366
1905590 Belle Plaine 8,208 7,475 7,734 7,579 7,848
1905635 Bellevue 7,650 7,851 8,050 7,705 8,071
1905680 Belmond 9,665 12,370 9,343 9,267 10,231
1905770 Bennett 2,314 1,956 1,358 1,949 2,394
1905905 Benton . . . . .
1906040 Berkley . . . . .
1906085 Bernard 9,742 10,274 9,901 10,478 10,820
1906175 Bertram . . . . .
1906355 Bettendorf 9,089 9,272 9,538 9,989 9,639
1906490 Bevington . . . . .
1906625 Birmingham 3,921 4,333 4,476 4,439 4,348
1906760 Blairsburg 3,750 3,481 3,945 4,351 5,088
1906805 Blairstown 12,984 13,443 14,446 13,928 15,052
1906850 Blakesburg 2,076 2,309 2,102 1,863 2,339
1906895 Blanchard . . . . .
1906940 Blencoe 3,549 3,680 3,440 2,839 2,026
1906985 Blockton . . . . .
1907030 Bloomfield 16,183 15,899 18,010 18,744 20,496
1907075 Blue Grass 6,780 7,082 6,933 6,740 6,789
1907210 Bode . 6,275 . . .
1907345 Bonaparte 5,362 5,342 5,906 5,311 5,295
1907390 Bondurant 3,282 3,415 3,573 3,183 3,147
1907480 Boone 11,457 11,363 11,800 11,936 12,042
1907660 Bouton 73,597 61,175 63,355 65,798 70,005
1907750 Boxholm . . . . .
1907840 Boyden 4,781 5,030 5,094 4,242 4,629
1907930 Braddyville 6,640 5,388 7,428 6,236 5,598
1908065 Bradgate . . . . .
1908155 Brandon 2,485 2,173 2,531 2,466 1,832
1908200 Brayton . . . . .
1908290 Breda 18,409 18,523 20,607 17,834 18,339
1908425 Bridgewater 7,217 8,294 8,707 8,298 8,115
1908470 Brighton 3,651 4,282 4,818 3,688 3,409
1908560 Bristow 2,852 2,499 1,949 1,740 .
1908605 Britt 7,251 6,458 6,640 6,297 6,540
1908650 Bronson 2,128 1,592 1,712 2,036 813
1908695 Brooklyn 19,321 19,585 18,762 19,256 19,199
1908875 Brunsville 4,538 . . . .
1909100 Buckeye . . . . .
1909145 Buck Grove . . . . .
1909235 Buffalo 3,349 3,930 3,905 2,893 3,015
1909280 Buffalo Center 7,787 8,357 8,911 8,676 10,079
1909550 Burlington 12,141 12,161 12,392 11,847 12,082
1909685 Burt 7,384 6,922 7,727 6,230 6,825
1909730 Bussey 1,936 1,949 1,857 1,573 1,552
1909820 Calamus 6,681 7,489 5,982 6,403 6,074
1909955 Callender 3,537 4,111 4,616 3,811 4,989
1910045 Calmar 11,288 10,385 11,955 11,391 11,495
1910090 Calumet . . . . 15,421
1910135 Camanche 2,511 2,561 2,561 2,425 2,708
1910225 Cambridge 1,588 1,702 1,761 1,700 1,836
1910450 Cantril 26,350 28,745 32,188 32,999 37,669
1910585 Carbon . . . . .
1910765 Carlisle 3,915 4,375 4,026 4,214 5,226
1911035 Carpenter . . . . .
1911080 Carroll 22,260 22,213 22,968 22,557 22,647
1911170 Carson 3,213 3,235 3,036 2,516 2,555
1911215 Carter Lake 4,544 4,138 4,421 4,706 5,904
1911305 Cascade 9,398 9,729 12,184 12,272 11,836
1911395 Casey 4,295 4,819 4,708 4,171 4,376
1911485 Castalia 1,294 1,460 1,544 1,525 1,496
1911530 Castana 5,467 5,995 3,433 3,038 2,860
1911755 Cedar Falls 13,618 13,786 14,017 14,381 15,142
1912000 Cedar Rapids 22,402 23,664 23,520 23,464 23,598
1912225 Center Junction . . . . .
1912270 Center Point 7,396 7,673 8,222 8,039 8,291
1912315 Centerville 15,563 15,543 16,458 16,081 16,283
1912495 Central City 4,371 5,034 5,233 3,980 4,279
1912630 Centralia . . . . .
1912720 Chariton 8,997 9,014 9,719 10,237 10,453
1912765 Charles City 11,358 11,325 11,823 11,800 12,568
1912855 Charlotte 7,685 8,418 10,302 10,823 10,116
1912900 Charter Oak 6,247 5,870 6,051 5,411 5,201
1912945 Chatsworth . . . . .
1912990 Chelsea 3,763 3,831 3,431 3,998 4,436
1913080 Cherokee 13,666 13,955 14,168 14,146 13,785
1913125 Chester 7,048 5,212 5,408 4,646 6,462
1913215 Chillicothe . . . . .
1913350 Churdan 2,848 3,075 3,099 3,434 3,247
1913395 Cincinnati 1,543 1,332 1,376 1,554 2,025
1913485 Clare 3,152 3,486 3,779 2,504 3,578
1913530 Clarence 5,129 5,101 5,354 4,907 4,937
1913575 Clarinda 9,507 10,293 10,798 10,195 10,594
1913620 Clarion 9,236 9,673 9,903 10,451 10,077
1913755 Clarksville 3,881 4,073 4,005 3,817 3,394
1913845 Clayton . . . . .
1913980 Clearfield 1,855 1,992 3,226 3,003 3,483
1914025 Clear Lake 11,807 11,886 12,876 12,766 13,609
1914115 Cleghorn 2,628 3,109 3,174 2,668 3,179
1914160 Clemons . . . . .
1914250 Clermont 8,238 8,316 7,991 7,032 7,713
1914430 Clinton 15,099 14,683 13,999 13,968 13,541
1914475 Clio . . . . .
1914520 Clive 27,146 27,431 25,002 24,806 24,803
1914655 Clutier 1,984 2,132 2,993 2,598 2,627
1914880 Coburg . . . . .
1914925 Coggon 7,969 6,079 6,561 6,486 5,170
1914970 Coin 2,461 3,309 3,064 2,622 2,481
1915015 Colesburg 8,663 8,056 8,349 8,053 7,324
1915060 Colfax 7,235 7,154 6,955 6,805 7,116
1915105 College Springs . . . . .
1915195 Collins 1,195 1,026 925 1,040 1,012
1915240 Colo 6,150 5,650 5,821 5,672 5,777
1915375 Columbus City . . . . .
1915420 Columbus Junction 6,003 5,882 5,916 5,552 5,771
1915465 Colwell . . . . .
1915645 Conesville . . 1,083 . .
1915825 Conrad 7,212 7,569 7,774 7,610 7,788
1915960 Conway . . . . .
1916050 Coon Rapids 7,034 7,321 7,411 8,051 7,835
1916140 Coppock . . . . .
1916230 Coralville 39,585 39,893 39,996 38,382 36,813
1916500 Corning 13,760 13,327 13,563 16,199 21,122
1916545 Correctionville 8,735 9,761 10,047 8,906 9,301
1916590 Corwith 4,542 4,256 4,907 5,028 4,883
1916635 Corydon 8,745 8,747 9,506 8,385 8,592
1916725 Cotter . . . . .
1916815 Coulter . . . . .
1916860 Council Bluffs 15,784 15,246 16,606 16,264 16,681
1916950 Craig . . . . .
1917130 Crawfordsville 2,501 2,109 2,035 1,660 2,340
1917175 Crescent 8,512 11,428 9,074 8,986 9,209
1917220 Cresco 11,801 12,473 12,943 12,297 13,220
1917265 Creston 15,354 14,507 14,509 14,400 13,962
1917490 Cromwell . . . . .
1917670 Crystal Lake . . . . .
1917760 Cumberland 1,761 1,468 1,132 1,787 2,307
1917850 Cumming 28,373 22,063 23,470 23,788 23,775
1917895 Curlew . . . . .
1917940 Cushing 2,758 3,418 2,803 1,970 1,877
1917985 Cylinder 9,697 9,471 8,963 7,607 15,118
1918075 Dakota City 2,994 2,937 3,085 3,024 3,119
1918255 Dallas Center 5,626 5,509 5,345 6,637 7,307
1918345 Dana . . . . .
1918390 Danbury 7,281 7,555 7,070 6,308 6,447
1918435 Danville 4,004 3,079 3,005 2,894 2,976
1919000 Davenport 20,120 20,251 20,159 19,709 19,726
1919090 Davis City 1,793 2,075 1,977 2,309 3,086
1919135 Dawson . . . . .
1919180 Dayton 3,511 3,623 3,605 5,044 5,196
1919360 Decatur City 8,696 11,028 12,001 8,634 7,102
1919405 Decorah 20,411 19,785 20,428 20,432 20,773
1919450 Dedham 6,232 5,395 5,695 4,139 3,736
1919495 Deep River 3,091 2,949 3,215 3,181 3,116
1919585 Defiance 6,251 6,562 8,703 9,103 9,584
1919630 Delaware . . . . .
1919675 Delhi 20,677 17,141 16,568 17,658 18,470
1919720 Delmar 2,826 3,106 3,491 3,143 2,769
1919765 Deloit . . . . .
1919810 Delphos . . . . .
1919855 Delta 3,038 4,325 4,214 3,054 1,980
1919945 Denison 11,640 11,795 11,792 11,612 11,752
1920035 Denver 8,751 8,928 8,928 8,220 7,722
1920125 Derby . . . . .
1921000 Des Moines 16,330 16,374 16,247 16,255 16,491
1921045 De Soto 3,957 3,957 4,400 4,194 4,137
1921180 De Witt 12,882 10,193 10,649 10,379 10,644
1921225 Dexter 5,221 4,587 4,247 5,143 6,587
1921270 Diagonal 9,405 11,301 15,248 17,431 13,029
1921360 Dickens 9,706 11,853 11,842 10,333 9,331
1921405 Dike 7,567 8,538 10,624 7,339 6,846
1921540 Dixon 3,536 3,769 3,695 4,071 3,701
1921675 Dolliver . . . . .
1921720 Donahue 2,476 2,551 2,742 2,584 2,858
1921810 Donnellson 12,949 13,409 13,344 13,700 14,165
1921900 Doon 11,495 12,913 17,286 18,455 17,522
1922080 Dougherty . . . . .
1922215 Dow City 5,609 5,118 4,971 4,800 4,693
1922305 Dows 8,940 48,961 9,359 9,090 9,139
1922350 Drakesville 9,001 8,977 9,820 8,866 9,069
1922395 Dubuque 18,070 18,492 18,798 18,420 18,290
1922620 Dumont 8,557 8,885 9,078 8,494 8,814
1922755 Duncombe 2,192 2,469 2,224 2,370 2,340
1922800 Dundee 10,103 10,887 11,519 10,089 10,800
1922845 Dunkerton 9,872 10,700 10,703 11,479 10,840
1922890 Dunlap 10,600 10,909 12,003 10,831 11,389
1922935 Durango 94,812 109,248 129,189 140,161 121,025
1922980 Durant 8,225 9,065 10,712 10,524 10,609
1923115 Dyersville 18,937 19,022 19,876 19,228 19,955
1923160 Dysart 6,067 6,135 7,206 6,518 6,367
1923250 Eagle Grove 7,202 2,637 8,505 7,556 8,437
1923340 Earlham 7,722 7,097 6,881 5,706 6,156
1923385 Earling 3,123 2,962 2,606 2,876 2,956
1923430 Earlville 2,837 3,226 3,025 3,095 2,733
1923475 Early 4,769 4,883 4,241 4,642 4,819
1923790 East Peru . . . . .
1923970 Eddyville 5,006 5,258 5,655 6,381 5,910
1924060 Edgewood 17,158 17,981 20,589 21,639 21,515
1924375 Elberon 3,517 . 2,665 2,398 2,281
1924420 Eldon 4,074 3,902 3,687 3,739 4,016
1924465 Eldora 8,785 6,425 6,471 6,602 6,721
1924600 Eldridge 9,822 10,637 11,252 9,720 10,819
1924645 Elgin 9,178 11,947 12,899 10,505 12,574
1924690 Elkader 25,242 25,610 30,502 32,264 32,032
1924735 Elkhart 7,096 4,499 5,050 4,663 5,445
1924780 Elk Horn 10,050 9,836 10,750 9,612 9,323
1924825 Elkport . . . . .
1924870 Elk Run Heights 18,096 18,026 18,563 18,146 19,667
1924915 Elliott . 828 . . 992
1925005 Ellston 19,264 21,059 24,567 22,362 20,435
1925050 Ellsworth 10,880 8,218 9,889 9,397 9,684
1925095 Elma 8,776 9,232 10,685 10,096 9,722
1925365 Ely 3,281 2,918 2,891 2,642 2,685
1925500 Emerson 20,510 21,000 21,876 20,748 26,489
1925590 Emmetsburg 9,394 9,922 10,148 10,390 11,560
1925725 Epworth 3,312 3,070 3,237 3,513 3,731
1925815 Essex 4,072 3,355 3,771 3,619 3,685
1925860 Estherville 11,733 11,703 11,748 11,438 11,795
1925995 Evansdale 5,365 5,025 5,114 5,103 5,229
1926175 Everly 8,960 8,917 9,266 8,433 8,467
1926265 Exira 4,783 4,838 5,166 5,212 5,115
1926310 Exline . . . . .
1926355 Fairbank 9,722 9,996 10,274 10,675 12,412
1926400 Fairfax 4,459 4,042 4,339 4,448 4,486
1926445 Fairfield 12,945 12,196 12,568 13,066 12,913
1926760 Farley 4,609 4,855 5,081 6,183 5,441
1926850 Farmersburg . . . . .
1926895 Farmington 3,733 3,527 3,141 3,306 3,293
1926940 Farnhamville 4,517 4,192 4,383 4,178 3,191
1926985 Farragut 2,082 2,203 2,436 2,230 1,772
1927165 Fayette 4,283 3,823 3,941 4,404 4,314
1927210 Fenton 3,096 3,004 3,318 4,027 3,548
1927255 Ferguson . . . . .
1927390 Fertile 3,451 65,524 3,702 3,080 4,344
1927975 Floris . . . . .
1928020 Floyd 22,317 23,139 29,198 35,135 27,996
1928245 Fonda 2,417 2,317 2,944 2,482 3,032
1928290 Fontanelle 5,733 6,059 6,803 6,141 6,454
1928380 Forest City 10,293 10,777 11,134 11,533 12,823
1928425 Fort Atkinson 11,324 13,160 13,879 14,012 15,142
1928515 Fort Dodge 18,011 18,237 19,236 19,219 19,526
1928605 Fort Madison 10,390 9,866 9,653 9,039 9,500
1928650 Fostoria . 3,498 . . 3,101
1928740 Franklin . . . . .
1928920 Fraser . . . . .
1928965 Fredericksburg 8,017 8,210 7,298 6,959 6,851
1929010 Frederika 2,434 . . . .
1929055 Fredonia . . . . .
1929190 Fremont 2,017 1,948 2,193 2,041 2,056
1929280 Fruitland . 840 1,237 . .
1929550 Galt . . . . .
1929595 Galva 2,629 2,665 2,372 2,330 2,267
1929685 Garber . . . . .
1929775 Garden Grove . . 4,305 . .
1929910 Garnavillo 5,271 5,586 5,490 5,325 5,767
1929955 Garner 14,741 15,968 16,374 14,239 14,225
1930000 Garrison 1,398 1,315 1,786 1,793 1,719
1930045 Garwin 2,315 2,356 2,334 2,187 2,265
1930135 Geneva 5,277 3,986 4,681 4,832 4,386
1930225 George 9,897 11,385 10,768 9,565 8,941
1930540 Gibson . . . . .
1930630 Gilbert 3,596 3,681 3,874 3,733 3,983
1930675 Gilbertville 2,099 2,166 2,002 2,033 1,879
1930810 Gillett Grove . . . . .
1930900 Gilman 5,752 5,598 6,005 5,682 5,162
1930945 Gilmore City 7,318 8,276 3,022 3,014 3,164
1931035 Gladbrook 9,131 7,972 9,428 8,469 7,739
1931350 Glenwood 7,207 7,534 8,509 8,810 8,419
1931395 Glidden 6,980 7,251 7,127 7,749 8,161
1931530 Goldfield 12,614 4,273 14,087 13,931 11,323
1931575 Goodell . . . . .
1931665 Goose Lake 6,919 7,212 6,318 7,064 8,135
1931710 Gowrie 6,446 6,693 7,936 6,954 7,057
1931800 Graettinger 13,820 18,679 35,881 32,735 36,455
1931845 Graf . . . . .
1931890 Grafton 5,868 20,069 6,214 5,730 5,831
1931980 Grand Junction 7,352 8,185 8,419 8,927 9,505
1932025 Grand Mound 3,417 3,371 3,481 3,988 4,014
1932070 Grand River 1,803 1,718 1,630 1,494 1,458
1932115 Grandview . . 2,490 . .
1932160 Granger 6,156 6,212 6,374 5,944 6,006
1932295 Grant . . . . .
1932475 Granville 7,603 8,482 9,220 8,880 9,037
1932520 Gravity 856 810 932 1,147 1,020
1932565 Gray . . . . .
1932610 Greeley 4,005 3,383 4,268 4,015 3,715
1932745 Greene 6,863 6,984 8,673 8,276 8,655
1932790 Greenfield 11,580 11,419 12,360 13,094 12,426
1932970 Greenville 7,683 8,186 9,220 9,153 9,670
1933060 Grimes 14,989 17,929 18,764 19,875 23,065
1933105 Grinnell 10,697 10,541 10,349 10,337 10,629
1933150 Griswold 7,689 7,329 7,185 7,110 7,367
1933195 Grundy Center 11,664 10,690 9,618 9,623 9,967
1933240 Gruver . . . . .
1933285 Guernsey . . . . .
1933420 Guthrie Center 10,551 9,181 9,681 9,595 9,424
1933465 Guttenberg 9,300 9,606 10,049 9,887 10,561
1933645 Halbur 17,691 16,847 17,393 15,627 11,294
1933780 Hamburg 6,182 7,310 7,117 6,741 7,052
1933870 Hamilton . . . . .
1933960 Hampton 11,414 10,959 12,548 11,943 12,322
1934005 Hancock 7,918 9,108 10,067 11,977 9,412
1934185 Hanlontown 1,699 13,238 1,388 1,177 760
1934365 Hansell . . . . .
1934410 Harcourt 11,619 12,187 14,282 14,407 14,967
1934455 Hardy . . . . .
1934500 Harlan 12,524 12,841 13,256 12,853 12,588
1934545 Harper 5,383 5,118 6,130 8,121 9,106
1934590 Harpers Ferry 6,573 6,388 6,841 7,011 7,266
1934635 Harris 3,228 3,465 2,806 3,362 3,396
1934680 Hartford 1,581 1,757 1,885 1,694 2,230
1934725 Hartley 8,031 8,300 8,251 7,999 8,889
1934770 Hartwick . . . . .
1934860 Harvey 4,877 6,003 8,005 4,134 2,828
1934995 Hastings 2,964 . 3,784 3,799 4,338
1935130 Havelock 19,882 20,993 21,767 20,268 18,761
1935220 Haverhill . . . . 3,013
1935265 Hawarden 9,894 8,886 9,142 8,192 8,833
1935310 Hawkeye 2,827 2,883 4,913 4,597 4,736
1935445 Hayesville . . . . .
1935580 Hazleton 7,048 6,396 7,473 7,385 7,846
1935670 Hedrick 3,433 4,786 4,148 4,078 4,516
1935715 Henderson . . . . .
1935760 Hepburn . . . . .
1935940 Hiawatha 14,449 13,747 15,140 14,729 15,721
1936345 Hills 6,363 5,998 5,951 5,833 5,944
1936390 Hillsboro . . . . .
1936480 Hinton 4,884 4,876 5,196 5,269 5,527
1936705 Holland 9,703 9,360 9,690 9,347 9,554
1936840 Holstein 6,559 6,685 6,662 5,925 5,776
1936885 Holy Cross 8,141 8,448 8,787 8,259 8,025
1937155 Hopkinton 4,639 5,213 5,523 5,214 4,819
1937200 Hornick 6,077 5,131 6,794 7,797 5,913
1937290 Hospers 10,946 11,894 13,207 11,937 11,908
1937335 Houghton 58,440 49,265 48,876 35,551 44,076
1937425 Hubbard 11,392 10,810 12,242 11,037 14,236
1937470 Hudson 5,787 5,817 5,205 4,819 4,933
1937515 Hull 7,929 7,924 8,725 8,479 9,359
1937560 Humboldt 13,118 13,164 13,982 13,536 13,812
1937605 Humeston 8,883 8,739 9,478 8,633 9,012
1937920 Huxley 3,077 3,109 3,067 3,097 3,269
1938010 Ida Grove 13,457 13,942 13,311 13,547 13,701
1938055 Imogene . . . . .
1938100 Independence 16,371 15,912 15,982 16,080 16,677
1938280 Indianola 11,000 11,005 11,431 11,274 11,639
1938415 Inwood 8,588 9,561 8,221 8,374 8,985
1938460 Ionia 7,891 6,978 6,742 7,432 7,073
1938595 Iowa City 11,442 11,379 11,310 11,326 11,326
1938640 Iowa Falls 17,755 17,138 17,894 17,600 18,608
1938820 Ireton 12,719 13,937 13,017 10,912 10,851
1939000 Irwin 6,565 7,171 6,846 6,374 8,058
1939135 Jackson Junction . . . . .
1939225 Jamaica . . . . .
1939405 Janesville 6,563 7,210 7,056 6,809 7,290
1939450 Jefferson 11,761 10,917 11,391 11,849 11,937
1939585 Jesup 12,003 11,671 11,240 10,385 9,546
1939675 Jewell Junction 5,211 4,630 4,664 4,326 4,012
1939765 Johnston 9,630 8,803 8,905 8,221 7,820
1939855 Joice 1,114 6,591 1,501 1,412 .
1939900 Jolley . . . . .
1940170 Kalona 15,910 16,389 16,942 17,028 17,889
1940215 Kamrar 4,660 5,342 5,272 . .
1940260 Kanawha 7,576 7,940 8,099 8,110 9,034
1940350 Kellerton 696 861 762 582 519
1940395 Kelley 1,653 2,316 2,934 2,392 3,747
1940440 Kellogg 5,249 5,766 5,741 5,354 5,470
1940665 Kensett 2,612 4,425 22,517 37,328 18,026
1940845 Keokuk 14,838 14,875 15,828 15,196 14,821
1940890 Keomah Village . . . . .
1940935 Keosauqua 10,438 10,654 9,792 9,405 12,301
1940980 Keota 5,106 5,409 6,080 5,834 5,517
1941070 Keswick 6,885 7,598 7,817 6,947 6,775
1941115 Keystone 6,982 7,225 8,040 7,123 7,401
1941295 Kimballton 2,000 2,063 1,941 1,894 1,867
1941385 Kingsley 6,289 6,260 7,346 6,361 5,638
1941475 Kinross . . . . .
1941520 Kirkman . . . . .
1941565 Kirkville . . . . .
1941610 Kiron 15,176 10,750 11,558 9,651 10,112
1941655 Klemme 1,799 1,855 2,147 2,031 1,942
1941790 Knierim . . . . .
1942015 Knoxville 13,504 13,293 13,260 13,004 13,044
1942285 Lacona 5,224 4,500 4,590 4,525 4,334
1942330 Ladora 2,162 2,357 2,259 2,265 1,868
1942465 Lake City 5,625 5,676 5,780 5,921 5,828
1942555 Lake Mills 12,076 12,251 12,234 12,314 12,641
1942600 Lake Park 6,404 6,397 7,023 7,110 7,743
1942645 Lakeside . . . . .
1942690 Lake View 7,983 7,671 8,031 7,365 8,284
1942825 Lakota 3,547 3,694 4,281 3,035 3,675
1942870 Lambs Grove . . . . .
1942960 Lamoni 5,024 5,316 5,486 5,533 5,475
1943005 Lamont 4,921 5,104 5,077 5,241 4,721
1943050 La Motte 8,587 8,611 8,270 8,947 10,352
1943140 Lanesboro . . . . .
1943275 Lansing 14,156 12,575 13,220 12,902 13,886
1943365 La Porte City 4,205 4,228 4,281 4,414 4,255
1943410 Larchwood 11,751 15,814 26,682 26,744 25,928
1943500 Larrabee . . . . .
1943590 Latimer 9,108 9,185 8,143 7,663 7,807
1943680 Laurel 4,261 3,365 3,832 4,446 2,625
1943725 Laurens 7,692 7,773 8,967 8,873 8,828
1943815 Lawler 11,582 12,305 12,455 10,169 10,610
1943905 Lawton 10,253 10,475 9,770 9,280 9,212
1944085 Le Claire 4,317 4,620 5,564 5,644 5,667
1944130 Ledyard 6,888 5,679 5,940 6,052 5,677
1944220 Le Grand 1,813 1,785 2,058 1,831 1,924
1944265 Lehigh 4,561 5,133 4,962 4,977 4,274
1944310 Leighton 16,375 14,815 17,404 15,523 14,742
1944355 Leland 4,855 5,509 7,385 5,251 6,516
1944400 Le Mars 13,854 14,017 14,451 14,245 14,585
1944490 Lenox 7,631 7,882 7,312 6,976 7,003
1944535 Leon 8,661 8,853 8,577 8,541 9,891
1944580 Le Roy . . . . .
1944670 Lester 10,178 9,753 12,617 11,785 11,581
1944715 Letts 1,025 703 1,049 3,261 4,200
1944805 Lewis 1,140 1,084 1,332 2,107 2,178
1944985 Libertyville 3,174 3,437 3,496 3,531 3,797
1945030 Lidderdale . . . . .
1945165 Lime Springs 4,941 3,813 4,854 4,280 4,442
1945255 Lincoln . . . . .
1945390 Linden . . . . .
1945435 Lineville 5,755 6,665 7,008 6,624 .
1945480 Linn Grove 4,086 4,123 4,388 5,159 4,801
1945615 Lisbon 3,779 3,825 4,044 4,434 5,035
1945660 Liscomb . 1,682 . . .
1945795 Little Rock 2,132 2,290 2,460 2,496 2,278
1945840 Little Sioux . . . . .
1945975 Livermore 3,651 3,673 3,623 3,048 3,337
1946065 Lockridge 2,694 3,518 3,313 3,122 3,512
1946155 Logan 4,366 4,590 5,095 5,117 4,755
1946245 Lohrville 3,930 3,417 4,020 4,331 5,289
1946290 Lone Rock 5,523 5,160 4,911 4,144 3,878
1946335 Lone Tree 2,334 2,222 1,751 1,823 1,762
1946425 Long Grove 3,516 3,667 3,736 3,124 3,055
1946515 Lorimor 1,473 1,108 1,808 1,751 1,563
1946605 Lost Nation 6,956 6,719 3,786 3,689 3,682
1946830 Lovilia 3,391 3,309 3,031 3,572 3,987
1946920 Lowden 7,471 8,450 9,968 10,172 9,512
1947010 Low Moor 5,082 5,273 6,883 6,647 5,852
1947055 Luana 3,716 3,615 3,859 3,638 3,965
1947100 Lucas 4,581 4,569 5,718 5,800 5,883
1947280 Luther . . . . .
1947370 Lu Verne 5,221 5,189 5,665 5,790 5,928
1947460 Luxemburg . . . . .
1947505 Luzerne 3,407 3,466 3,210 . .
1947595 Lynnville 11,066 12,664 12,993 10,586 10,988
1947730 Lytton 3,942 4,353 4,493 3,678 3,321
1947775 McCallsburg 2,231 . . . .
1947820 McCausland 6,979 7,326 7,757 6,534 6,696
1947865 McClelland . 4,578 4,370 . .
1947955 Macedonia . . . . .
1948000 McGregor 7,334 7,598 7,442 7,001 6,824
1948045 McIntire 11,127 14,485 16,910 12,729 11,041
1948180 Macksburg . . . . .
1948450 Madrid 4,399 3,961 4,243 4,257 4,279
1948495 Magnolia . . . . .
1948500 Maharishi Vedic City . . . . .
1948540 Malcom 4,914 4,392 3,940 3,990 5,099
1948585 Mallard 7,290 7,662 8,239 7,823 7,790
1948675 Maloy . . . . .
1948720 Malvern 4,014 4,383 4,922 4,513 4,176
1948810 Manchester 14,815 14,304 15,358 15,959 15,958
1948855 Manilla 2,529 2,874 2,964 2,953 3,196
1948900 Manly 3,764 258 3,837 3,781 3,741
1948945 Manning 9,345 9,402 9,662 10,226 8,937
1948990 Manson 7,712 8,926 9,492 9,167 9,082
1949170 Mapleton 9,219 9,093 8,977 8,525 8,717
1949215 Maquoketa 13,199 13,006 13,373 13,239 13,309
1949260 Marathon 3,387 3,474 3,272 3,303 3,645
1949305 Marble Rock 5,012 5,549 6,166 5,990 6,343
1949350 Marcus 13,668 14,805 17,191 17,140 17,350
