Decennial Census Population Counts for Incorporated Places

Source:  U.S. Census Bureau
Units: Number of residents
Additonal data: Download historical data series (1850-2010) in Excel
  View data for counties or states
 
FIPS Area Name 1970 1980 1990 2000 2010
1900190 Ackley 1,794 1,900 1,696 1,809 1,589
1900235 Ackworth 111 83 66 85 83
1900370 Adair 883 894 894 839 781
1900505 Adel 2,419 2,846 3,304 3,435 3,682
1900595 Afton 823 985 953 917 845
1900640 Agency 610 657 616 622 638
1900730 Ainsworth 455 547 506 524 567
1900775 Akron 1,324 1,517 1,450 1,489 1,486
1900865 Albert City 683 818 779 709 699
1900910 Albia 4,151 4,184 3,870 3,706 3,766
1900955 Albion 772 739 585 592 505
1901000 Alburnett 418 411 456 559 673
1901045 Alden 876 953 855 904 787
1901090 Alexander 249 190 170 165 175
1901135 Algona 6,032 6,289 6,015 5,741 5,560
1901180 Alleman   307 340 439 432
1901270 Allerton 643 670 599 559 501
1901315 Allison 1,071 1,132 1,000 1,006 1,029
1901495 Alta 1,717 1,720 1,820 1,865 1,883
1901540 Alta Vista 283 314 246 286 266
1901585 Alton 1,018 986 1,063 1,095 1,216
1901630 Altoona 2,883 5,764 7,191 10,345 14,541
1901675 Alvord 204 246 204 187 196
1901855 Ames 39,505 45,775 47,198 50,731 58,965
1901990 Anamosa 4,389 4,958 5,100 5,494 5,533
1902080 Andover 90 107 99 87 103
1902125 Andrew 335 349 319 460 434
1902260 Anita 1,101 1,153 1,068 1,049 972
1902305 Ankeny 9,151 15,429 18,482 27,117 45,582
1902350 Anthon 711 687 638 649 565
1902395 Aplington 936 1,027 1,034 1,054 1,128
1902485 Arcadia 414 454 485 443 484
1902530 Archer 134 134 131 126 131
1902620 Aredale 126 88 88 89 74
1902755 Arion 199 207 148 136 108
1902800 Arispe 93 89 92 89 100
1902845 Arlington 481 498 465 490 429
1902935 Armstrong 1,061 1,153 1,025 979 926
1903025 Arnolds Park 970 1,051 953 1,162 1,126
1903115 Arthur 273 288 272 245 206
1903160 Asbury 410 2,017 2,013 2,450 4,170
1903295 Ashton 483 441 462 461 458
1903340 Aspinwall 81 65 52 58 40
1903385 Atalissa 244 360 357 283 311
1903475 Atkins 581 678 637 977 1,670
1903520 Atlantic 7,306 7,789 7,432 7,257 7,112
1903610 Auburn 329 320 283 296 322
1903655 Audubon 2,907 2,841 2,524 2,382 2,176
1903745 Aurelia 1,065 1,143 1,034 1,062 1,036
1903835 Aurora 229 248 196 194 185
1903970 Avoca 1,535 1,650 1,497 1,610 1,506
1904105 Ayrshire 243 243 195 202 143
1904195 Badger 465 653 569 610 561
1904240 Bagley 365 370 303 354 303
1904330 Baldwin 172 198 137 127 109
1904375 Balltown 79 106 64 73 68
1904420 Bancroft 1,103 1,082 857 808 732
1904510 Bankston 28 40 35 27 25
1904555 Barnes City 238 266 221 201 176
1904645 Barnum 147 198 174 195 191
1904780 Bassett 152 128 74 74 66
1904825 Batavia 525 525 520 500 499
1904870 Battle Creek 837 919 818 743 713
1904915 Baxter 788 951 938 1,052 1,101
1904960 Bayard 628 637 511 536 471
1905050 Beacon 338 530 509 518 494
1905095 Beaconsfield 48 39 27 11 15
1905140 Beaman 222 219 183 210 191
1905185 Beaver 113 85 46 53 48
1905365 Bedford 1,733 1,692 1,528 1,620 1,440
1905590 Belle Plaine 2,810 2,903 2,834 2,878 2,534
1905635 Bellevue 2,336 2,450 2,239 2,350 2,191
1905680 Belmond 2,358 2,505 2,500 2,560 2,376
1905770 Bennett 385 458 395 395 405
1905905 Benton 46 33 39 40 41
1906040 Berkley 56 49 39 24 32
1906085 Bernard 148 130 123 97 112
1906175 Bertram 177 216 201 681 294
1906355 Bettendorf 22,126 27,381 28,132 31,275 33,217
1906490 Bevington 54 60 67 58 63
1906625 Birmingham 452 410 386 423 448
1906760 Blairsburg 287 288 269 235 215
1906805 Blairstown 612 695 672 682 692
1906850 Blakesburg 403 404 333 374 296
1906895 Blanchard 139 101 67 61 38
1906940 Blencoe 255 247 250 231 224
1906985 Blockton 273 280 213 192 192
1907030 Bloomfield 2,718 2,849 2,580 2,601 2,640
1907075 Blue Grass 1,032 1,377 1,214 1,169 1,452
1907210 Bode 372 406 335 327 302
1907345 Bonaparte 517 489 465 458 433
1907390 Bondurant 462 1,283 1,584 1,846 3,860
1907480 Boone 12,468 12,602 12,392 12,803 12,661
1907660 Bouton 160 139 149 136 129
1907750 Boxholm 242 267 214 215 195
1907840 Boyden 670 708 651 672 707
1907930 Braddyville 207 199 219 176 159
1908065 Bradgate 130 151 124 101 86
1908155 Brandon 432 337 320 311 309
1908200 Brayton 151 170 148 145 128
1908290 Breda 518 502 467 477 483
1908425 Bridgewater 188 233 209 178 182
1908470 Brighton 632 804 684 687 652
1908560 Bristow 230 252 197 202 160
1908605 Britt 2,069 2,185 2,133 2,052 2,069
1908650 Bronson 193 289 209 269 322
1908695 Brooklyn 1,410 1,509 1,439 1,367 1,468
1908875 Brunsville 125 140 137 146 151
1909145 Buck Grove 143 154 20 49 43
1909100 Buckeye 41 84 105 110 108
1909235 Buffalo 1,513 1,567 1,260 1,321 1,270
1909280 Buffalo Center 1,118 1,233 1,081 963 905
1909550 Burlington 32,366 29,529 27,208 26,839 25,663
1909685 Burt 608 689 575 556 533
1909730 Bussey 498 579 494 450 422
1909820 Calamus 396 452 379 394 439
1909955 Callender 421 446 384 424 376
1910045 Calmar 1,008 1,053 1,026 1,058 978
1910090 Calumet 219 212 160 181 170
1910135 Camanche 3,470 4,725 4,436 4,215 4,448
1910225 Cambridge 661 732 714 819 827
1910450 Cantril 258 299 262 257 222
1910585 Carbon 135 110 60 28 34
1910765 Carlisle 2,246 3,073 3,241 3,497 3,876
1911035 Carpenter 122 109 102 130 109
1911080 Carroll 8,716 9,705 9,579 10,106 10,103
1911170 Carson 756 716 705 668 812
1911215 Carter Lake 3,268 3,438 3,200 3,248 3,785
1911305 Cascade 1,744 1,912 1,812 1,958 2,159
1911395 Casey 561 473 441 478 426
1911485 Castalia 210 188 177 175 173
1911530 Castana 211 228 159 178 147
1911755 Cedar Falls 29,597 36,322 34,298 36,145 39,260
1912000 Cedar Rapids 110,642 110,243 108,751 120,758 126,326
1912225 Center Junction 172 182 166 131 111
1912270 Center Point 1,456 1,591 1,693 2,007 2,421
1912315 Centerville 6,531 6,558 5,936 5,924 5,528
1912495 Central City 1,116 1,067 1,063 1,157 1,257
1912630 Centralia 105 106 123 101 134
1912720 Chariton 5,009 5,116 4,616 4,573 4,321
1912765 Charles City 9,268 8,778 7,878 7,812 7,652
1912855 Charlotte 444 442 359 421 394
1912900 Charter Oak 715 615 497 530 502
1912945 Chatsworth 90 110 103 89 79
1912990 Chelsea 381 376 336 287 267
1913080 Cherokee 7,272 7,004 6,026 5,369 5,253
1913125 Chester 185 175 158 151 127
1913215 Chillicothe 126 131 119 90 97
1913350 Churdan 598 540 423 418 386
1913395 Cincinnati 570 598 363 428 357
1913485 Clare 249 229 161 190 146
1913530 Clarence 915 1,001 936 1,008 974
1913575 Clarinda 5,420 5,458 5,104 5,690 5,572
1913620 Clarion 2,972 3,060 2,703 2,968 2,850
1913755 Clarksville 1,360 1,424 1,382 1,441 1,439
1913845 Clayton 113 68 41 55 43
1914025 Clear Lake 6,430 7,458 8,183 8,161 7,777
1913980 Clearfield 430 433 417 371 363
1914115 Cleghorn 274 275 275 250 240
1914160 Clemons 178 175 173 148 148
1914250 Clermont 582 602 523 716 632
1914430 Clinton 34,719 32,828 29,201 27,772 26,885
1914475 Clio 113 106 103 91 80
1914520 Clive 3,005 6,064 7,462 12,855 15,447
1914655 Clutier 275 249 219 229 213
1914880 Coburg 36 52 58 31 42
1914925 Coggon 656 639 645 745 658
1914970 Coin 294 316 278 252 193
1915015 Colesburg 379 463 439 412 404
1915060 Colfax 2,293 2,234 2,462 2,223 2,093
1915105 College Springs 295 307 230 246 214
1915195 Collins 404 451 455 499 495
1915240 Colo 606 808 771 868 876
1915375 Columbus City 312 367 328 376 391
1915420 Columbus Junction 1,205 1,429 1,616 1,900 1,899
1915465 Colwell 100 91 94 76 73
1915645 Conesville 295 301 334 424 432
1915825 Conrad 932 1,133 964 1,055 1,108
1915960 Conway 91 93 57 63 41
1916050 Coon Rapids 1,381 1,448 1,266 1,305 1,305
1916140 Coppock 58 47 50 57 47
1916230 Coralville 6,130 7,687 10,347 15,123 18,907
1916500 Corning 2,095 1,939 1,806 1,783 1,635
1916545 Correctionville 870 935 897 851 821
1916590 Corwith 438 480 354 350 309
1916635 Corydon 1,745 1,818 1,675 1,591 1,585
1916725 Cotter 55 60 53 48 48
1916815 Coulter 262 264 252 262 281
1916860 Council Bluffs 60,348 56,449 54,315 58,268 62,230
1916950 Craig 98 105 116 102 89
1917130 Crawfordsville 288 290 265 295 264
1917175 Crescent 284 547 113 537 617
1917220 Cresco 3,927 3,860 3,669 3,905 3,868
1917265 Creston 8,234 8,429 7,911 7,597 7,834
1917490 Cromwell 168 157 120 120 107
1917670 Crystal Lake 276 314 266 285 250
1917760 Cumberland 385 351 295 281 262
1917850 Cumming 189 151 132 162 351
1917895 Curlew 95 85 56 62 58
1917940 Cushing 204 270 220 246 220
1917985 Cylinder 133 119 112 110 88
1918075 Dakota City 746 1,072 1,024 911 843
1918255 Dallas Center 1,128 1,360 1,454 1,595 1,623
1918345 Dana 118 110 71 84 71
1918390 Danbury 527 492 430 384 348
1918435 Danville 948 994 926 914 934
1919000 Davenport 98,469 103,264 95,333 98,359 99,685
1919090 Davis City 301 327 257 275 204
1919135 Dawson 232 229 174 155 131
1919180 Dayton 909 941 818 884 837
1921045 De Soto 369 1,035 1,033 1,009 1,050
1921180 De Witt 3,647 4,512 4,514 5,049 5,322
1919360 Decatur City 198 199 177 199 197
1919405 Decorah 7,237 8,068 8,063 8,172 8,127
1919450 Dedham 325 321 264 280 266
1919495 Deep River 323 323 345 288 279
1919585 Defiance 392 383 312 346 284
1919630 Delaware 153 170 176 188 159
1919675 Delhi 527 511 485 458 460
1919720 Delmar 599 633 517 514 525
1919765 Deloit 279 345 296 288 264
1919810 Delphos 35 45 23 25 25
1919855 Delta 475 482 409 410 328
1919945 Denison 6,218 6,675 6,604 7,339 8,298
1920035 Denver 1,169 1,647 1,600 1,627 1,780
1920125 Derby 161 171 135 131 115
1921000 Des Moines 201,404 191,003 193,187 198,682 203,433
1921225 Dexter 652 678 628 689 611
1921270 Diagonal 327 362 298 312 330
1921360 Dickens 240 289 214 202 185
1921405 Dike 794 987 875 944 1,209
1921540 Dixon 276 312 202 276 247
1921675 Dolliver 95 125 103 77 66
1921720 Donahue 216 289 316 293 346
1921810 Donnellson 798 972 940 963 912
1921900 Doon 437 537 476 533 577
1922080 Dougherty 133 128 107 80 58
1922215 Dow City 571 616 439 503 510
1922305 Dows 777 771 660 675 538
1922350 Drakesville 163 212 172 185 184
1922395 Dubuque 62,309 62,374 57,546 57,686 57,637
1922620 Dumont 724 815 705 676 637
1922755 Duncombe 418 504 488 474 410
1922800 Dundee 166 164 174 179 174
1922845 Dunkerton 563 718 746 749 852
1922890 Dunlap 1,292 1,374 1,251 1,139 1,042
1922935 Durango 55 41 34 24 22
1922980 Durant 1,472 1,583 1,549 1,677 1,832
1923115 Dyersville 3,437 3,825 3,703 4,035 4,058
1923160 Dysart 1,251 1,355 1,230 1,303 1,379
1923250 Eagle Grove 4,489 4,324 3,671 3,712 3,583
1923340 Earlham 974 1,140 1,157 1,298 1,450
1923385 Earling 573 520 466 471 437
1923430 Earlville 751 844 822 900 812
1923475 Early 727 670 649 605 557
1923790 East Peru 184 124 132 153 125
1923970 Eddyville 945 1,116 1,010 1,064 1,024
1924060 Edgewood 786 900 776 923 864
1924375 Elberon 203 194 203 245 196
1924420 Eldon 1,319 1,255 1,070 998 927
1924465 Eldora 3,223 3,063 3,038 3,035 2,732
1924600 Eldridge 1,535 3,279 3,378 4,159 5,651
1924645 Elgin 613 702 637 676 683
1924780 Elk Horn 667 746 672 649 662
1924870 Elk Run Heights 1,175 1,186 1,088 1,052 1,117
1924690 Elkader 1,592 1,688 1,510 1,465 1,273
1924735 Elkhart 269 256 388 362 683
1924825 Elkport 87 98 82 88 37
1924915 Elliott 423 493 399 402 350
1925005 Ellston 76 60 44 57 43
1925050 Ellsworth 443 480 451 531 531
1925095 Elma 601 714 653 598 546
1925365 Ely 275 425 517 1,149 1,776
1925500 Emerson 484 502 476 480 438
1925590 Emmetsburg 4,150 4,621 3,940 3,958 3,904
1925725 Epworth 1,132 1,380 1,297 1,428 1,860
1925815 Essex 770 1,001 916 884 798
1925860 Estherville 8,108 7,518 6,720 6,656 6,360
1925995 Evansdale 5,038 4,798 4,638 4,526 4,751
1926175 Everly 699 796 706 647 603
1926265 Exira 966 978 955 810 840
1926310 Exline 224 217 187 191 160
1926355 Fairbank 810 980 1,018 1,041 1,113
1926400 Fairfax 635 683 780 889 2,123
1926445 Fairfield 8,715 9,428 9,768 9,509 9,464
1926760 Farley 1,096 1,287 1,354 1,334 1,537
1926850 Farmersburg 232 276 291 300 302
1926895 Farmington 800 869 655 756 664
1926940 Farnhamville 393 461 414 430 371
1926985 Farragut 521 603 498 509 485
1927165 Fayette 1,947 1,515 1,317 1,300 1,338
1927210 Fenton 403 394 346 317 279
1927255 Ferguson 203 173 166 126 126
1927390 Fertile 394 372 382 360 370
1927975 Floris 145 187 172 153 138
1928020 Floyd 380 408 359 361 335
1928245 Fonda 980 863 731 648 631
1928290 Fontanelle 752 805 712 692 672
1928380 Forest City 3,841 4,270 4,430 4,362 4,151
1928425 Fort Atkinson 339 374 367 389 349
1928515 Fort Dodge 31,263 29,423 25,894 25,136 25,206
1928605 Fort Madison 13,996 13,520 11,618 10,715 11,051
1928650 Fostoria 219 261 205 230 231
1928740 Franklin 111 142 152 136 143
1928920 Fraser 143 139 120 137 102
1928965 Fredericksburg 912 1,075 1,011 984 931
1929010 Frederika 190 223 188 199 183
1929055 Fredonia 168 224 201 251 244
1929190 Fremont 480 730 701 704 743
1929280 Fruitland   461 511 703 977
1929550 Galt 50 60 43 30 32
1929595 Galva 412 420 398 368 434
1929685 Garber 148 140 118 103 88
1929775 Garden Grove 285 297 229 250 211
1929910 Garnavillo 634 723 727 754 745
1929955 Garner 2,257 2,908 2,916 2,922 3,129
1930000 Garrison 383 411 320 413 371
1930045 Garwin 563 626 533 565 527
1930135 Geneva 201 218 169 171 165
1930225 George 1,194 1,241 1,066 1,051 1,080
1930540 Gibson 80 75 63 92 61
1930630 Gilbert 521 805 796 987 1,082
1930675 Gilbertville 655 740 748 767 712
1930810 Gillett Grove 93 67 55 49
1930900 Gilman 513 642 586 600 509
1930945 Gilmore City 766 626 560 556 504
1931035 Gladbrook 961 970 881 1,015 945
1931350 Glenwood 4,421 5,280 4,571 5,358 5,269
1931395 Glidden 964 1,076 1,099 1,253 1,146
1931530 Goldfield 722 789 710 680 635
1931575 Goodell 218 220 201 174 139
1931665 Goose Lake 218 274 221 232 240
1931710 Gowrie 1,225 1,089 1,028 1,038 1,037
1931800 Graettinger 907 923 813 900 844
1931845 Graf 70 98 78 73 79
1931890 Grafton 254 255 282 290 252
1931980 Grand Junction 967 970 808 964 824
1932025 Grand Mound 627 674 619 676 642
1932070 Grand River 211 188 171 225 236
1932115 Grandview 357 473 514 600 556
1932160 Granger 661 619 624 583 1,244
1932295 Grant 152 143 123 102 92
1932475 Granville 383 336 298 325 312
1932520 Gravity 286 245 218 218 188
1932565 Gray 145 108 83 82 63
1932610 Greeley 323 313 263 276 256
1932745 Greene 1,363 1,332 1,142 1,099 1,130
1932790 Greenfield 2,212 2,243 2,074 2,129 1,982
1932970 Greenville 117 122 84 93 75
1933060 Grimes 834 1,973 2,653 5,098 8,246
1933105 Grinnell 8,402 8,868 8,902 9,105 9,218
1933150 Griswold 1,181 1,176 1,049 1,039 1,036
1933195 Grundy Center 2,712 2,880 2,491 2,596 2,706
1933240 Gruver 135 145 102 106 94
1933285 Guernsey 94 83 70 70 63
1933420 Guthrie Center 1,834 1,713 1,614 1,668 1,569
1933465 Guttenberg 2,177 2,428 2,257 1,987 1,919
1933645 Halbur 235 229 215 202 246
1933780 Hamburg 1,649 1,597 1,248 1,240 1,187
1933870 Hamilton 186 163 115 144 130
1933960 Hampton 4,376 4,630 4,133 4,218 4,461
1934005 Hancock 228 254 201 207 196
1934185 Hanlontown 182 213 193 229 226
1934365 Hansell 124 138 83 96 98
1934410 Harcourt 305 347 306 340 303
1934455 Hardy 73 72 47 57 47
1934500 Harlan 5,049 5,357 5,148 5,282 5,106
1934545 Harper 173 138 147 134 114
1934590 Harpers Ferry 227 258 284 330 328
1934635 Harris 195 228 170 200 170
1934680 Hartford 582 761 768 759 771
1934725 Hartley 1,694 1,700 1,632 1,733 1,672
1934770 Hartwick 101 92 115 83 86
1934860 Harvey 217 275 235 277 235
1934995 Hastings 229 215 187 214 152
1935130 Havelock 248 279 217 177 138
1935220 Haverhill 160 173 144 170 173
1935265 Hawarden 2,789 2,722 2,439 2,478 2,546
1935310 Hawkeye 529 512 460 489 449
1935445 Hayesville 93 93 62 64 50
1935580 Hazleton 626 877 733 950 823
1935670 Hedrick 790 847 810 837 764
1935715 Henderson 211 236 206 171 185
1935760 Hepburn 38 42 41 39 23
1935940 Hiawatha 2,416 4,885 4,986 6,480 7,024
1936345 Hills 507 547 662 679 703
1936390 Hillsboro 252 208 151 205 180
1936480 Hinton 488 659 697 808 928
1936705 Holland 258 278 215 250 282
1936840 Holstein 1,445 1,477 1,449 1,470 1,396
1936885 Holy Cross 290 310 304 339 374
1937155 Hopkinton 800 774 695 681 628
1937200 Hornick 250 239 222 253 225
1937290 Hospers 646 655 643 672 698
1937335 Houghton 119 124 127 130 146
1937425 Hubbard 846 852 814 885 845
1937470 Hudson 1,535 2,267 2,037 2,117 2,282
1937515 Hull 1,523 1,714 1,724 1,960 2,175
1937560 Humboldt 4,665 4,794 4,438 4,452 4,690
1937605 Humeston 673 671 553 543 494
1937920 Huxley 937 1,884 2,047 2,316 3,317
1938010 Ida Grove 2,261 2,285 2,357 2,350 2,142
1938055 Imogene 192 188 88 66 72
1938100 Independence 5,910 6,392 5,972 6,014 5,966
1938280 Indianola 8,852 10,843 11,340 12,998 14,782
1938415 Inwood 644 755 824 875 814
1938460 Ionia 270 350 304 277 291
1938595 Iowa City 46,850 50,508 59,738 62,220 67,862
1938640 Iowa Falls 6,454 6,174 5,424 5,193 5,238
1938820 Ireton 582 588 597 585 609
1939000 Irwin 446 427 394 372 341
1939135 Jackson Junction 106 94 87 60 58
1939225 Jamaica 271 275 232 237 224
1939405 Janesville 741 840 822 829 930
1939450 Jefferson 4,735 4,854 4,292 4,626 4,345
1939585 Jesup 1,662 2,343 2,121 2,212 2,520
1939675 Jewell Junction 1,152 1,145 1,106 1,239 1,215
1939765 Johnston 222 2,526 4,702 8,649 17,278
1939855 Joice 201 223 245 231 222
1939900 Jolley 112 91 68 54 41
1940170 Kalona 1,488 1,862 1,942 2,293 2,363
1940215 Kamrar 243 225 203 229 199
1940260 Kanawha 822 756 763 739 652
1940350 Kellerton 299 278 314 372 315
1940395 Kelley 235 237 246 300 309
1940440 Kellogg 607 654 626 606 599
1940665 Kensett 361 360 298 280 266
1940845 Keokuk 14,631 13,536 12,451 11,427 10,780
1940890 Keomah Village 99 99 97 84
1940935 Keosauqua 1,018 1,003 1,020 1,066 1,006
1940980 Keota 1,112 1,034 1,000 1,025 1,009
1941070 Keswick 257 300 284 295 246
1941115 Keystone 549 618 568 687 622
1941295 Kimballton 343 362 289 342 322
1941385 Kingsley 1,097 1,209 1,129 1,245 1,411
1941475 Kinross 98 79 89 80 73
1941520 Kirkman 72 95 98 76 64
1941565 Kirkville 222 220 177 214 167
1941610 Kiron 275 317 301 273 279
1941655 Klemme 554 620 587 593 507
1941790 Knierim 131 125 71 70 60
1942015 Knoxville 7,755 8,143 8,232 7,731 7,313
1943050 La Motte 326 322 219 272 260
1943365 La Porte City 2,256 2,324 2,128 2,275 2,285
1942285 Lacona 424 376 357 360 361
1942330 Ladora 321 289 308 287 283
1942465 Lake City 1,910 2,006 1,841 1,787 1,727
1942555 Lake Mills 2,124 2,281 2,143 2,140 2,100
1942600 Lake Park 918 1,123 996 1,023 1,105
1942690 Lake View 1,249 1,291 1,303 1,278 1,142
1942645 Lakeside 353 589 522 484 596
1942825 Lakota 385 330 281 255 255
1942870 Lambs Grove 239 228 212 225 172
1942960 Lamoni 2,540 2,705 2,319 2,444 2,324
1943005 Lamont 498 554 471 503 461
1943140 Lanesboro 203 196 182 152 121
1943275 Lansing 1,227 1,181 1,007 1,012 999
1943410 Larchwood 611 701 739 788 866
1943500 Larrabee 167 169 175 149 132
1943590 Latimer 393 441 430 535 507
1943680 Laurel 245 278 271 266 239
1943725 Laurens 1,792 1,606 1,550 1,476 1,258
1943815 Lawler 513 534 517 461 439
1943905 Lawton 406 447 482 697 908
1944085 Le Claire 2,520 2,899 2,734 2,847 3,765
1944220 Le Grand 565 921 854 883 938
1944400 Le Mars 8,159 8,276 8,454 9,237 9,826
1944580 Le Roy 43 31 34 13 15
1944130 Ledyard 240 215 164 147 130
1944265 Lehigh 739 654 536 497 416
1944310 Leighton 140 137 142 153 162
1944355 Leland 223 274 311 258 289
1944490 Lenox 1,215 1,338 1,303 1,401 1,407
1944535 Leon 2,142 2,094 2,047 1,983 1,977
1944670 Lester 238 274 257 251 294
1944715 Letts 434 473 390 392 384
1944805 Lewis 526 497 433 438 433
1944985 Libertyville 329 281 264 325 315
1945030 Lidderdale 173 197 202 186 180
1945165 Lime Springs 497 476 438 496 505
1945255 Lincoln 184 202 173 182 162
1945390 Linden 278 264 201 226 199
1945435 Lineville 385 319 289 273 217
1945480 Linn Grove 240 205 194 211 154
1945615 Lisbon 1,329 1,458 1,452 1,898 2,152
1945660 Liscomb 328 296 258 272 301
1945795 Little Rock 531 490 493 489 459
1945840 Little Sioux 239 251 205 217 170
1945975 Livermore 510 490 436 431 384
1946065 Lockridge 232 271 270 275 268
1946155 Logan 1,526 1,540 1,401 1,545 1,534
1946245 Lohrville 553 521 453 431 368
1946290 Lone Rock 166 169 185 157 146
1946335 Lone Tree 834 1,014 979 1,151 1,300
1946425 Long Grove 269 596 605 597 808
1946515 Lorimor 346 405 377 427 360
1946605 Lost Nation 547 524 467 497 446
1946830 Lovilia 640 637 551 583 538
1947010 Low Moor 347 346 280 240 288
1946920 Lowden 667 717 726 794 789
1947370 Lu Verne 380 418 328 299 261
1947055 Luana 225 246 190 249 269
1947100 Lucas 247 292 224 243 216
1947280 Luther 189 155 154 158 122
1947460 Luxemburg 185 271 257 246 240
1947505 Luzerne 134 114 110 105 96
1947595 Lynnville 381 406 393 366 379
1947730 Lytton 378 377 320 305 315
1947955 Macedonia 330 279 262 325 246
1948180 Macksburg 142 132 110 142 113
1948450 Madrid 2,448 2,281 2,395 2,264 2,543
1948495 Magnolia 206 207 204 200 183
1948500 Maharishi Vedic City       259
1948540 Malcom 388 418 447 352 287
1948585 Mallard 384 407 360 298 274
1948675 Maloy 45 38 36 28 29
1948720 Malvern 1,158 1,244 1,210 1,256 1,142
1948810 Manchester 4,641 4,942 5,137 5,257 5,179
1948855 Manilla 943 1,020 898 839 776
1948900 Manly 1,294 1,496 1,349 1,342 1,323
1948945 Manning 1,656 1,609 1,484 1,490 1,500
1948990 Manson 1,993 1,924 1,844 1,893 1,690
1949170 Mapleton 1,647 1,495 1,294 1,416 1,224
1949215 Maquoketa 5,677 6,313 6,111 6,112 6,141
1949260 Marathon 447 442 320 302 237
1949305 Marble Rock 461 419 361 326 307
1949350 Marcus 1,272 1,206 1,171 1,139 1,117
1949395 Marengo 2,235 2,308 2,270 2,535 2,528
1949485 Marion 18,028 19,474 20,403 26,294 34,768
1949575 Marne 187 162 149 149 120
1949620 Marquette 509 528 479 421 375
1949755 Marshalltown 26,219 26,938 25,178 26,009 27,552
1949845 Martelle 341 316 290 280 255
1949890 Martensdale 306 438 491 467 465
1949935 Martinsburg 140 174 157 126 112
1950070 Marysville 91 84 65 54 66
1950160 Mason City 30,379 30,144 29,040 29,172 28,079
1950205 Masonville 147 150 129 104 127
1950250 Massena 433 518 372 414 355
1950385 Matlock 89 109 92 83 87
1950430 Maurice 266 288 243 254 275
1950520 Maxwell 758 783 788 807 920
1950610 Maynard 503 561 513 500 518
1950655 Maysville 170 151 170 163 176
1947775 McCallsburg 307 304 292 318 333
1947820 McCausland 226 381 308 299 291
1947865 McClelland 146 177 139 129 151
1948000 McGregor 990 945 797 871 871
1948045 McIntire 234 197 147 173 122
1950700 Mechanicsville 989 1,166 1,012 1,173 1,146
1950790 Mediapolis 1,242 1,685 1,637 1,644 1,560
1950880 Melbourne 661 732 669 794 830
1950935 Melcher-Dallas   1,302 1,298 1,288
1950970 Melrose 192 218 150 130 112
1951060 Melvin 325 277 250 243 214
1951105 Menlo 391 410 356 365 353
1951150 Meriden 167 233 193 184 159
1951375 Merrill 790 737 729 754 755
1951420 Meservey 354 324 292 252 256
1951735 Middletown 443 487 386 535 318
1952050 Miles 409 398 409 462 445
1952095 Milford 1,668 2,076 2,170 2,474 2,898
1952230 Millersburg 187 184 188 184 159
1952275 Millerton 82 72 44 48 45
1952410 Millville 27 50 20 23 30
1952455 Milo 561 778 864 839 775
1952500 Milton 567 567 506 550 443
1952545 Minburn 378 390 346 391 365
1952590 Minden 433 483 498 564 599
1952815 Mingo 260 303 252 269 302
1952860 Missouri Valley 3,519 3,107 2,888 2,992 2,838
1952905 Mitchell 233 193 170 155 138
1952950 Mitchellville 1,341 1,530 1,670 1,715 2,254
1952995 Modale 297 373 289 303 283
1953175 Mondamin 420 423 403 423 402
1953265 Monmouth 257 210 169 180 153
1953310 Monona 1,395 1,530 1,520 1,550 1,549
1953355 Monroe 1,389 1,875 1,739 1,808 1,830
1953490 Montezuma 1,353 1,485 1,651 1,440 1,462
1953625 Monticello 3,509 3,641 3,522 3,607 3,796
1953670 Montour 334 387 312 285 249
1953760 Montrose 735 1,038 957 957 898
1953850 Moorhead 271 264 259 232 226
1953895 Moorland 269 257 209 197 169
1953985 Moravia 699 706 679 713 665
1954030 Morley 123 94 85 88 115
1954120 Morning Sun 906 959 841 872 836
1954165 Morrison 136 146 113 97 94
1954390 Moulton 763 762 613 658 605
1954435 Mount Auburn 200 188 134 160 150
1954480 Mount Ayr 1,762 1,938 1,796 1,822 1,691
1954705 Mount Pleasant 7,007 7,322 8,027 8,751 8,668
1954750 Mount Sterling 87 96 53 40 36
1954795 Mount Union 173 145 140 132 107
1954840 Mount Vernon 3,018 3,325 3,657 3,390 4,506
1954930 Moville 1,198 1,273 1,306 1,583 1,618
1955065 Murray 620 703 731 766 756
1955110 Muscatine 22,405 23,467 22,881 22,697 22,886
1955200 Mystic 696 665 545 588 425
1955335 Nashua 1,712 1,846 1,476 1,618 1,663
1955515 Nemaha 117 120 112 102 85
1955560 Neola 968 839 894 845 842
1955695 Nevada 4,952 5,912 6,009 6,658 6,798
1955785 New Albin 644 609 534 527 522
1956100 New Hampton 3,621 3,940 3,660 3,692 3,571
1956145 New Hartford 690 764 683 659 516
1956280 New Liberty 141 136 139 121 137
1956325 New London 1,900 2,043 1,922 1,937 1,897
1956370 New Market 501 554 454 456 415
1956415 New Providence 208 249 240 227 228
1956460 New Sharon 944 1,225 1,136 1,301 1,293
1956550 New Vienna 392 430 376 400 407
1956595 New Virginia 452 512 433 469 489
1955965 Newell 877 913 1,089 887 876
1956055 Newhall 701 899 854 886 875
1956505 Newton 15,619 15,292 14,789 15,579 15,254
1956685 Nichols 396 375 366 374 374
1956865 Nodaway 176 185 153 132 114
1956910 Nora Springs 1,337 1,572 1,505 1,532 1,431
1957135 North Buena Vista 118 155 145 124 121
