Population by Hispanic or Latino Origin
| Source: | Population Estimates Program, U.S. Census Bureau |
| Units: | Number of residents, as of July 1, 2013 |
| Additional data: | Download this table in Excel |
| Download historical decennial census counts (1980-2010) by Hispanic origin and race |
| FIPS | Area Name | Total Population |
Hispanic or Latino |
Not Hispanic or Latino |
Non-Hispanic, White Alone |
|---|---|---|---|---|---|
| 19000 | State of Iowa | 3,090,416 | 168,806 | 2,921,610 | 2,706,690 |
| 19001 | Adair | 7,472 | 113 | 7,359 | 7,262 |
| 19003 | Adams | 3,894 | 41 | 3,853 | 3,777 |
| 19005 | Allamakee | 14,169 | 821 | 13,348 | 12,970 |
| 19007 | Appanoose | 12,692 | 206 | 12,486 | 12,205 |
| 19009 | Audubon | 5,873 | 54 | 5,819 | 5,726 |
| 19011 | Benton | 25,699 | 327 | 25,372 | 24,923 |
| 19013 | Black Hawk | 132,546 | 5,306 | 127,240 | 110,278 |
| 19015 | Boone | 26,364 | 609 | 25,755 | 25,039 |
| 19017 | Bremer | 24,624 | 285 | 24,339 | 23,627 |
| 19019 | Buchanan | 20,976 | 286 | 20,690 | 20,280 |
| 19021 | Buena Vista | 20,567 | 5,100 | 15,467 | 13,132 |
| 19023 | Butler | 15,021 | 168 | 14,853 | 14,612 |
| 19025 | Calhoun | 9,926 | 193 | 9,733 | 9,418 |
| 19027 | Carroll | 20,598 | 453 | 20,145 | 19,704 |
| 19029 | Cass | 13,598 | 340 | 13,258 | 12,999 |
| 19031 | Cedar | 18,393 | 343 | 18,050 | 17,664 |
| 19033 | Cerro Gordo | 43,575 | 1,776 | 41,799 | 40,076 |
| 19035 | Cherokee | 11,945 | 399 | 11,546 | 11,253 |
| 19037 | Chickasaw | 12,321 | 271 | 12,050 | 11,869 |
| 19039 | Clarke | 9,325 | 1,071 | 8,254 | 8,035 |
| 19041 | Clay | 16,491 | 487 | 16,004 | 15,619 |
| 19043 | Clayton | 17,773 | 340 | 17,433 | 17,103 |
| 19045 | Clinton | 48,420 | 1,405 | 47,015 | 44,410 |
| 19047 | Crawford | 17,434 | 4,800 | 12,634 | 11,983 |
| 19049 | Dallas | 74,641 | 4,690 | 69,951 | 65,186 |
| 19051 | Davis | 8,791 | 113 | 8,678 | 8,545 |
| 19053 | Decatur | 8,136 | 204 | 7,932 | 7,598 |
| 19055 | Delaware | 17,534 | 187 | 17,347 | 17,076 |
| 19057 | Des Moines | 40,480 | 1,157 | 39,323 | 35,808 |
| 19059 | Dickinson | 16,955 | 274 | 16,681 | 16,394 |
| 19061 | Dubuque | 95,697 | 2,057 | 93,640 | 88,327 |
| 19063 | Emmet | 9,996 | 959 | 9,037 | 8,769 |
| 19065 | Fayette | 20,502 | 448 | 20,054 | 19,412 |
| 19067 | Floyd | 16,092 | 356 | 15,736 | 15,104 |
| 19069 | Franklin | 10,548 | 1,216 | 9,332 | 9,141 |
| 19071 | Fremont | 7,080 | 192 | 6,888 | 6,754 |
| 19073 | Greene | 9,139 | 226 | 8,913 | 8,711 |
| 19075 | Grundy | 12,314 | 138 | 12,176 | 11,989 |
| 19077 | Guthrie | 10,687 | 221 | 10,466 | 10,277 |
| 19079 | Hamilton | 15,312 | 824 | 14,488 | 13,901 |
| 19081 | Hancock | 11,094 | 394 | 10,700 | 10,459 |
| 19083 | Hardin | 17,441 | 678 | 16,763 | 16,246 |
| 19085 | Harrison | 14,431 | 210 | 14,221 | 13,968 |
| 19087 | Henry | 20,222 | 933 | 19,289 | 17,933 |
| 19089 | Howard | 9,526 | 143 | 9,383 | 9,221 |
| 19091 | Humboldt | 9,688 | 367 | 9,321 | 9,134 |
| 19093 | Ida | 7,141 | 124 | 7,017 | 6,881 |
| 19095 | Iowa | 16,330 | 368 | 15,962 | 15,673 |
| 19097 | Jackson | 19,587 | 263 | 19,324 | 18,811 |
| 19099 | Jasper | 36,641 | 616 | 36,025 | 34,778 |
| 19101 | Jefferson | 16,810 | 487 | 16,323 | 14,351 |
| 19103 | Johnson | 139,155 | 7,510 | 131,645 | 113,595 |
| 19105 | Jones | 20,611 | 326 | 20,285 | 19,544 |
| 19107 | Keokuk | 10,329 | 164 | 10,165 | 9,996 |
| 19109 | Kossuth | 15,321 | 300 | 15,021 | 14,745 |
| 19111 | Lee | 35,682 | 1,207 | 34,475 | 32,444 |
| 19113 | Linn | 216,111 | 6,236 | 209,875 | 191,232 |
| 19115 | Louisa | 11,282 | 1,823 | 9,459 | 9,035 |
| 19117 | Lucas | 8,746 | 114 | 8,632 | 8,520 |
| 19119 | Lyon | 11,712 | 297 | 11,415 | 11,276 |
| 19121 | Madison | 15,448 | 209 | 15,239 | 14,943 |
| 19123 | Mahaska | 22,417 | 393 | 22,024 | 21,197 |
| 19125 | Marion | 33,252 | 607 | 32,645 | 31,594 |
| 19127 | Marshall | 40,994 | 7,954 | 33,040 | 30,676 |
| 19129 | Mills | 14,896 | 398 | 14,498 | 14,131 |
| 19131 | Mitchell | 10,709 | 132 | 10,577 | 10,429 |
| 19133 | Monona | 9,121 | 159 | 8,962 | 8,706 |
| 19135 | Monroe | 8,012 | 197 | 7,815 | 7,635 |
| 19137 | Montgomery | 10,424 | 344 | 10,080 | 9,881 |
| 19139 | Muscatine | 42,836 | 7,208 | 35,628 | 33,922 |
| 19141 | Obrien | 14,044 | 561 | 13,483 | 13,169 |
| 19143 | Osceola | 6,211 | 402 | 5,809 | 5,709 |
| 19145 | Page | 15,713 | 491 | 15,222 | 14,419 |
| 19147 | Palo Alto | 9,185 | 175 | 9,010 | 8,793 |
| 19149 | Plymouth | 24,957 | 865 | 24,092 | 23,557 |
| 19151 | Pocahontas | 7,154 | 221 | 6,933 | 6,761 |
| 19153 | Polk | 451,677 | 36,023 | 415,654 | 360,045 |
| 19155 | Pottawattamie | 92,728 | 6,459 | 86,269 | 82,613 |
| 19157 | Poweshiek | 18,601 | 517 | 18,084 | 17,278 |
| 19159 | Ringgold | 5,072 | 104 | 4,968 | 4,875 |
| 19161 | Sac | 10,071 | 264 | 9,807 | 9,661 |
| 19163 | Scott | 170,385 | 10,479 | 159,906 | 139,428 |
| 19165 | Shelby | 11,961 | 257 | 11,704 | 11,477 |
| 19167 | Sioux | 34,547 | 3,338 | 31,209 | 30,519 |
| 19169 | Story | 92,406 | 2,943 | 89,463 | 79,622 |
| 19171 | Tama | 17,576 | 1,386 | 16,190 | 14,651 |
| 19173 | Taylor | 6,161 | 447 | 5,714 | 5,622 |
| 19175 | Union | 12,583 | 308 | 12,275 | 11,949 |
| 19177 | Van Buren | 7,436 | 84 | 7,352 | 7,231 |
| 19179 | Wapello | 35,391 | 3,516 | 31,875 | 30,357 |
| 19181 | Warren | 47,336 | 1,120 | 46,216 | 45,041 |
| 19183 | Washington | 22,015 | 1,153 | 20,862 | 20,281 |
| 19185 | Wayne | 6,402 | 96 | 6,306 | 6,189 |
| 19187 | Webster | 37,044 | 1,556 | 35,488 | 33,047 |
| 19189 | Winnebago | 10,554 | 409 | 10,145 | 9,811 |
| 19191 | Winneshiek | 20,994 | 454 | 20,540 | 19,992 |
| 19193 | Woodbury | 102,130 | 15,080 | 87,050 | 78,039 |
| 19195 | Worth | 7,541 | 193 | 7,348 | 7,200 |
| 19197 | Wright | 12,972 | 1,288 | 11,684 | 11,442 |
Notes:
- The Hispanic/Latino population includes individuals of all races, including white. Hispanic origin is considered an ethnicity, not a race.
- The resident population includes all persons who are "usually resident" in a specified geographic area. It excludes U.S. Armed Forces overseas and civilian U.S. citizens whose usual place of residence is outside the United States.
- Last Census Bureau update: June, 2014