Nominal Total Taxable Retail Sales by County
Source: | Iowa Department of Revenue |
Units: | Total taxable sales in nominal dollars (not adjusted for inflation) |
Additional data: | Download historical annual series (FY1976-current) in Excel |
View data for cities |
FIPS | Area Name | FY2012 | FY2013 | FY2014 |
---|---|---|---|---|
19000 | State of Iowa | 34,537,967,263 | 34,800,587,136 | 35,847,612,592 |
19001 | Adair | 56,944,041 | 56,783,841 | 55,454,434 |
19003 | Adams | 26,024,400 | 27,124,547 | 34,202,309 |
19005 | Allamakee | 94,277,535 | 95,562,474 | 101,335,840 |
19007 | Appanoose | 100,375,873 | 98,881,227 | 101,041,109 |
19009 | Audubon | 34,201,378 | 33,076,486 | 34,517,646 |
19011 | Benton | 122,326,648 | 118,636,702 | 126,786,286 |
19013 | Black Hawk | 1,755,167,454 | 1,780,865,630 | 1,819,226,681 |
19015 | Boone | 167,566,998 | 172,122,527 | 175,532,110 |
19017 | Bremer | 180,028,719 | 181,849,420 | 184,254,113 |
19019 | Buchanan | 157,441,735 | 159,681,961 | 164,079,436 |
19021 | Buena Vista | 193,761,937 | 188,649,687 | 192,107,544 |
19023 | Butler | 55,362,879 | 55,999,362 | 59,628,005 |
19025 | Calhoun | 47,885,571 | 47,491,024 | 48,486,367 |
19027 | Carroll | 284,745,265 | 283,551,571 | 286,159,446 |
19029 | Cass | 139,278,830 | 136,968,924 | 142,965,800 |
19031 | Cedar | 94,949,600 | 93,749,751 | 96,973,078 |
19033 | Cerro Gordo | 678,155,651 | 675,239,488 | 687,457,796 |
19035 | Cherokee | 103,709,097 | 103,032,420 | 103,565,809 |
19037 | Chickasaw | 92,446,696 | 89,621,310 | 91,732,652 |
19039 | Clarke | 71,641,408 | 70,880,941 | 73,223,108 |
19041 | Clay | 278,297,076 | 277,255,108 | 282,597,052 |
19043 | Clayton | 118,389,161 | 121,331,710 | 125,321,264 |
19045 | Clinton | 455,442,972 | 455,953,097 | 452,752,243 |
19047 | Crawford | 116,127,797 | 116,243,042 | 119,741,557 |
19049 | Dallas | 1,097,524,460 | 1,052,077,895 | 1,082,613,103 |
19051 | Davis | 50,773,596 | 53,341,163 | 59,090,004 |
19053 | Decatur | 33,936,251 | 32,965,812 | 35,770,511 |
19055 | Delaware | 120,708,193 | 123,425,973 | 125,403,173 |
19057 | Des Moines | 513,556,526 | 509,417,378 | 533,727,275 |
19059 | Dickinson | 265,503,729 | 267,373,474 | 284,752,328 |
19061 | Dubuque | 1,225,151,160 | 1,227,470,232 | 1,240,664,593 |
19063 | Emmet | 81,235,168 | 79,347,736 | 83,135,785 |
19065 | Fayette | 127,312,743 | 124,439,382 | 128,082,765 |
19067 | Floyd | 109,743,327 | 113,565,019 | 118,766,637 |
19069 | Franklin | 85,640,450 | 70,479,830 | 71,919,245 |
19071 | Fremont | 59,558,806 | 65,288,952 | 67,245,556 |
19073 | Greene | 66,313,761 | 65,818,190 | 69,596,955 |
19075 | Grundy | 69,198,866 | 66,136,430 | 68,102,884 |
19077 | Guthrie | 61,003,214 | 59,913,080 | 62,384,437 |
19079 | Hamilton | 97,131,631 | 96,877,715 | 102,403,175 |
19081 | Hancock | 85,765,840 | 80,163,720 | 83,866,041 |
19083 | Hardin | 148,015,935 | 145,206,479 | 156,789,230 |
19085 | Harrison | 67,911,263 | 66,942,509 | 68,610,221 |
19087 | Henry | 160,806,761 | 161,762,975 | 170,093,413 |
19089 | Howard | 67,649,496 | 64,371,554 | 70,458,864 |
19091 | Humboldt | 75,851,343 | 73,874,953 | 77,006,340 |
19093 | Ida | 42,553,741 | 42,298,370 | 45,015,721 |
19095 | Iowa | 186,275,378 | 193,194,653 | 193,035,364 |
19097 | Jackson | 120,997,865 | 120,184,285 | 122,845,765 |
19099 | Jasper | 319,585,190 | 317,173,842 | 317,465,229 |
19101 | Jefferson | 147,929,134 | 153,574,304 | 150,375,841 |
19103 | Johnson | 1,659,266,775 | 1,690,889,383 | 1,710,398,839 |
19105 | Jones | 138,043,700 | 136,784,496 | 141,414,684 |
19107 | Keokuk | 39,709,710 | 39,590,531 | 39,569,383 |
19109 | Kossuth | 148,963,595 | 151,700,543 | 152,750,476 |
19111 | Lee | 311,623,293 | 300,551,475 | 308,842,040 |
19113 | Linn | 3,528,183,182 | 3,584,912,520 | 3,662,186,316 |
19115 | Louisa | 31,177,514 | 31,406,521 | 32,654,283 |
19117 | Lucas | 43,251,719 | 46,012,992 | 47,139,721 |
19119 | Lyon | 85,617,292 | 85,424,709 | 85,390,987 |
19121 | Madison | 75,263,296 | 75,234,028 | 82,075,470 |
19123 | Mahaska | 178,634,690 | 177,476,109 | 181,398,422 |
19125 | Marion | 261,683,454 | 269,660,451 | 276,458,125 |
19127 | Marshall | 348,039,169 | 346,378,427 | 353,314,461 |
19129 | Mills | 68,526,045 | 71,487,444 | 75,276,663 |
19131 | Mitchell | 67,912,508 | 65,552,782 | 67,049,735 |
19133 | Monona | 47,367,423 | 47,216,479 | 48,573,109 |
19135 | Monroe | 37,920,739 | 39,194,208 | 40,254,307 |
19137 | Montgomery | 76,649,839 | 74,544,403 | 78,466,445 |
19139 | Muscatine | 452,214,326 | 436,675,581 | 444,810,487 |
19141 | O'Brien | 114,868,878 | 111,822,254 | 120,335,255 |
19143 | Osceola | 36,596,341 | 38,501,176 | 41,690,637 |
19145 | Page | 127,991,369 | 120,281,352 | 118,353,909 |
19147 | Palo Alto | 84,467,193 | 82,533,407 | 90,358,892 |
19149 | Plymouth | 181,642,223 | 180,139,294 | 185,910,513 |
19151 | Pocahontas | 43,119,936 | 40,505,162 | 41,100,019 |
19153 | Polk | 6,786,896,931 | 6,969,991,553 | 7,291,651,292 |
19155 | Pottawattamie | 1,103,978,385 | 1,094,395,226 | 1,143,624,875 |
19157 | Poweshiek | 147,083,881 | 148,296,259 | 153,579,969 |
19159 | Ringgold | 53,542,920 | 45,636,218 | 52,454,343 |
19161 | Sac | 63,760,326 | 61,466,672 | 59,968,196 |
19163 | Scott | 2,465,349,431 | 2,484,179,993 | 2,538,092,944 |
19165 | Shelby | 86,089,993 | 82,845,848 | 83,351,630 |
19167 | Sioux | 332,792,575 | 329,736,870 | 349,137,449 |
19169 | Story | 898,976,506 | 911,639,639 | 957,715,675 |
19171 | Tama | 79,914,752 | 75,076,996 | 75,690,855 |
19173 | Taylor | 24,888,995 | 24,513,481 | 25,174,070 |
19175 | Union | 120,951,969 | 121,712,716 | 120,334,328 |
19177 | Van Buren | 29,569,710 | 30,501,066 | 32,427,278 |
19179 | Wapello | 380,862,186 | 385,065,970 | 394,799,612 |
19181 | Warren | 249,376,876 | 254,310,241 | 268,926,086 |
19183 | Washington | 175,637,849 | 177,852,368 | 183,916,833 |
19185 | Wayne | 28,528,169 | 26,209,976 | 28,040,964 |
19187 | Webster | 497,347,607 | 496,992,941 | 508,594,795 |
19189 | Winnebago | 75,255,853 | 75,433,115 | 81,192,004 |
19191 | Winneshiek | 199,287,042 | 201,500,711 | 206,283,778 |
19193 | Woodbury | 1,504,848,899 | 1,558,513,511 | 1,583,966,510 |
19195 | Worth | 39,731,861 | 42,098,025 | 40,491,931 |
19197 | Wright | 92,377,790 | 90,903,859 | 94,061,857 |
Notes
- Taxable sales measure the reported sales of goods and services that are subject to the statewide retail sales tax. Because many retail transactions are exempt or otherwise excluded from the state sales tax, the values reported do not capture all retail activity occurring within a given locality.
- This table reports current, or nominal dollar values. In order to compare sales over time, users should adjust the values for inflation using the Consumer Price Index (CPI) or a similar measure.
- Iowa Department of Revenue publication date: December, 2014