Estimates of the uninsured population
Source: | Small Area Health Insurance Estimates (2013), U.S. Census Bureau |
Units: | Number and percentage of individuals (below 65 years of age) without health insurance |
Additional data: | Download Excel file with more detailed estimates by age group |
ID | Name | Number uninsured |
MOE (+/-) # uninsured |
Percentage uninsured |
MOE (+/-) % uninsured |
---|---|---|---|---|---|
19000 | State of Iowa | 243,546 | 7,946 | 9.6 | 0.3 |
19001 | Adair | 547 | 64 | 9.5 | 1.1 |
19003 | Adams | 378 | 41 | 12.5 | 1.4 |
19005 | Allamakee | 1,620 | 159 | 14.6 | 1.4 |
19007 | Appanoose | 1,168 | 126 | 11.8 | 1.3 |
19009 | Audubon | 508 | 54 | 11.5 | 1.2 |
19011 | Benton | 1,720 | 191 | 8.1 | 0.9 |
19013 | Black Hawk | 10,690 | 1,118 | 9.9 | 1.0 |
19015 | Boone | 1,944 | 216 | 9.0 | 1.0 |
19017 | Bremer | 1,223 | 152 | 6.6 | 0.8 |
19019 | Buchanan | 1,656 | 178 | 9.5 | 1.0 |
19021 | Buena Vista | 2,649 | 253 | 15.8 | 1.5 |
19023 | Butler | 1,099 | 119 | 9.3 | 1.0 |
19025 | Calhoun | 694 | 77 | 9.7 | 1.1 |
19027 | Carroll | 1,307 | 152 | 7.9 | 0.9 |
19029 | Cass | 1,052 | 118 | 10.0 | 1.1 |
19031 | Cedar | 1,191 | 136 | 8.0 | 0.9 |
19033 | Cerro Gordo | 3,173 | 360 | 9.2 | 1.0 |
19035 | Cherokee | 854 | 98 | 9.4 | 1.1 |
19037 | Chickasaw | 1,049 | 112 | 10.6 | 1.1 |
19039 | Clarke | 901 | 101 | 11.8 | 1.3 |
19041 | Clay | 1,221 | 141 | 9.3 | 1.1 |
19043 | Clayton | 1,617 | 168 | 11.5 | 1.2 |
19045 | Clinton | 3,015 | 337 | 7.7 | 0.9 |
19047 | Crawford | 2,372 | 227 | 16.4 | 1.6 |
19049 | Dallas | 4,575 | 545 | 6.9 | 0.8 |
19051 | Davis | 1,235 | 124 | 17.2 | 1.7 |
19053 | Decatur | 796 | 90 | 13.4 | 1.5 |
19055 | Delaware | 1,500 | 157 | 10.5 | 1.1 |
19057 | Des Moines | 3,137 | 348 | 9.7 | 1.1 |
19059 | Dickinson | 1,143 | 127 | 8.8 | 1.0 |
19061 | Dubuque | 6,092 | 667 | 7.9 | 0.9 |
19063 | Emmet | 1,068 | 114 | 13.7 | 1.5 |
19065 | Fayette | 1,648 | 174 | 10.5 | 1.1 |
19067 | Floyd | 1,203 | 135 | 9.5 | 1.1 |
19069 | Franklin | 1,133 | 114 | 13.5 | 1.4 |
19071 | Fremont | 529 | 61 | 9.5 | 1.1 |
19073 | Greene | 714 | 80 | 10.0 | 1.1 |
19075 | Grundy | 810 | 92 | 8.2 | 0.9 |
19077 | Guthrie | 841 | 90 | 10.1 | 1.1 |
19079 | Hamilton | 1,380 | 151 | 11.2 | 1.2 |
19081 | Hancock | 835 | 94 | 9.5 | 1.1 |
19083 | Hardin | 1,268 | 144 | 9.7 | 1.1 |
19085 | Harrison | 1,095 | 117 | 9.4 | 1.0 |
19087 | Henry | 1,474 | 167 | 9.6 | 1.1 |
19089 | Howard | 861 | 94 | 11.4 | 1.2 |
19091 | Humboldt | 708 | 80 | 9.2 | 1.0 |
19093 | Ida | 539 | 63 | 9.6 | 1.1 |
19095 | Iowa | 976 | 117 | 7.3 | 0.9 |
19097 | Jackson | 1,718 | 179 | 11.0 | 1.1 |
19099 | Jasper | 2,455 | 268 | 8.6 | 0.9 |
19101 | Jefferson | 1,563 | 161 | 12.7 | 1.3 |
19103 | Johnson | 11,355 | 1,288 | 9.6 | 1.1 |
19105 | Jones | 1,427 | 160 | 9.1 | 1.0 |
19107 | Keokuk | 893 | 93 | 10.9 | 1.1 |
19109 | Kossuth | 1,069 | 116 | 9.0 | 1.0 |
19111 | Lee | 2,770 | 297 | 9.9 | 1.1 |
19113 | Linn | 13,790 | 1,408 | 7.6 | 0.8 |
19115 | Louisa | 1,174 | 122 | 12.5 | 1.3 |
19117 | Lucas | 858 | 91 | 12.5 | 1.3 |
19119 | Lyon | 943 | 103 | 9.8 | 1.1 |
19121 | Madison | 1,129 | 125 | 8.7 | 1.0 |
19123 | Mahaska | 1,669 | 191 | 9.2 | 1.0 |
19125 | Marion | 1,959 | 231 | 7.4 | 0.9 |
19127 | Marshall | 4,033 | 385 | 12.2 | 1.2 |
19129 | Mills | 1,000 | 111 | 8.2 | 0.9 |
19131 | Mitchell | 883 | 96 | 10.6 | 1.2 |
19133 | Monona | 751 | 82 | 11.0 | 1.2 |
19135 | Monroe | 883 | 91 | 13.7 | 1.4 |
19137 | Montgomery | 874 | 95 | 10.7 | 1.2 |
19139 | Muscatine | 3,719 | 383 | 10.3 | 1.1 |
19141 | O'Brien | 1,062 | 119 | 9.6 | 1.1 |
19143 | Osceola | 585 | 62 | 12.0 | 1.3 |
19145 | Page | 1,145 | 127 | 10.2 | 1.1 |
19147 | Palo Alto | 640 | 76 | 9.1 | 1.1 |
19149 | Plymouth | 1,693 | 192 | 8.3 | 0.9 |
19151 | Pocahontas | 524 | 59 | 9.5 | 1.1 |
19153 | Polk | 36,591 | 2,869 | 9.3 | 0.7 |
19155 | Pottawattamie | 8,060 | 771 | 10.5 | 1.0 |
19157 | Poweshiek | 1,132 | 132 | 8.3 | 1.0 |
19159 | Ringgold | 508 | 54 | 13.4 | 1.4 |
19161 | Sac | 809 | 86 | 10.5 | 1.1 |
19163 | Scott | 13,128 | 1,253 | 9.1 | 0.9 |
19165 | Shelby | 797 | 89 | 8.6 | 1.0 |
19167 | Sioux | 3,242 | 327 | 11.8 | 1.2 |
19169 | Story | 6,421 | 848 | 8.7 | 1.1 |
19171 | Tama | 1,849 | 172 | 13.1 | 1.2 |
19173 | Taylor | 672 | 70 | 13.9 | 1.4 |
19175 | Union | 1,028 | 121 | 10.3 | 1.2 |
19177 | Van Buren | 804 | 85 | 13.7 | 1.4 |
19179 | Wapello | 3,530 | 357 | 12.3 | 1.2 |
19181 | Warren | 2,702 | 315 | 6.9 | 0.8 |
19183 | Washington | 1,887 | 191 | 10.6 | 1.1 |
19185 | Wayne | 687 | 73 | 14.0 | 1.5 |
19187 | Webster | 2,795 | 306 | 9.9 | 1.1 |
19189 | Winnebago | 732 | 86 | 9.1 | 1.1 |
19191 | Winneshiek | 1,363 | 156 | 9.0 | 1.0 |
19193 | Woodbury | 11,281 | 1,000 | 13.1 | 1.2 |
19195 | Worth | 568 | 65 | 9.4 | 1.1 |
19197 | Wright | 1,187 | 125 | 11.7 | 1.2 |
Notes:
- Individuals are classified as uninsured if they are not covered by the following types of health insurance or health coverage plans: private employer-based, direct purchase, or TRICARE and other private military plans; VA Health Care; Medicare; means-tested public health care including Medicaid and CHIP; and state-specific public health care plans.
- These estimates exclude individuals ages 65 years and older, most of whom are covered by Medicare or Supplemental Security Income (SSI).
- Margin of error (MOE) - Obtain a 90 percent confidence interval for the poverty estimate by adding and subtracting the MOE value.
- The values reported here are model-based estimates produced by the U.S. Census Bureau's SAHIE program. Due to differences in methodology and coverage, caution is urged in making comparisons between SAHIE estimates and direct-survey estimates from the American Community Survey or other sources. Users are encouraged to read more about these differences at the U.S. Census Bureau's SAHIE website (www.census.gov/did/www/sahie/index.html).
- Last Census Bureau update: March 2015