Historical Agricultural Land Values
Source: | Farmland Value Survey, Iowa State University |
Units: | Nominal dollars per acre |
Additional data: | Download the complete annual data set (1950-current) in Excel |
View more detailed current data |
FIPS | County Name | 1980 | 1990 | 2000 | 2010 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
19000 | State of Iowa | 2,066 | 1,214 | 1,857 | 5,064 | 7,943 | 7,633 |
19001 | Adair | 1,335 | 734 | 1,189 | 3,923 | 5,978 | 5,851 |
19003 | Adams | 1,312 | 769 | 1,204 | 3,187 | 5,024 | 4,948 |
19005 | Allamakee | 1,227 | 770 | 1,228 | 3,376 | 5,427 | 5,586 |
19007 | Appanoose | 906 | 502 | 816 | 2,196 | 3,758 | 3,682 |
19009 | Audubon | 1,937 | 1,217 | 1,839 | 5,372 | 8,361 | 8,139 |
19011 | Benton | 2,404 | 1,415 | 2,151 | 5,827 | 9,080 | 8,485 |
19013 | Black Hawk | 2,812 | 1,515 | 2,394 | 6,394 | 9,982 | 9,198 |
19015 | Boone | 2,592 | 1,553 | 2,328 | 6,225 | 9,391 | 8,800 |
19017 | Bremer | 2,259 | 1,324 | 2,176 | 5,762 | 9,174 | 8,692 |
19019 | Buchanan | 2,269 | 1,336 | 2,142 | 5,642 | 8,977 | 8,447 |
19021 | Buena Vista | 2,738 | 1,649 | 2,319 | 6,535 | 9,618 | 9,570 |
19023 | Butler | 2,566 | 1,385 | 2,106 | 5,657 | 8,769 | 8,101 |
19025 | Calhoun | 2,805 | 1,682 | 2,354 | 6,536 | 9,730 | 9,282 |
19027 | Carroll | 2,425 | 1,523 | 2,066 | 5,949 | 8,992 | 8,949 |
19029 | Cass | 1,731 | 1,006 | 1,620 | 4,831 | 7,343 | 7,169 |
19031 | Cedar | 2,612 | 1,504 | 2,365 | 5,362 | 9,327 | 8,741 |
19033 | Cerro Gordo | 2,735 | 1,437 | 2,189 | 5,704 | 8,621 | 7,974 |
19035 | Cherokee | 2,309 | 1,402 | 2,041 | 6,061 | 9,238 | 9,219 |
19037 | Chickasaw | 1,876 | 1,082 | 1,744 | 4,850 | 7,965 | 7,567 |
19039 | Clarke | 1,059 | 591 | 956 | 2,429 | 4,163 | 4,081 |
19041 | Clay | 2,478 | 1,521 | 2,139 | 6,083 | 9,071 | 9,023 |
19043 | Clayton | 1,583 | 976 | 1,686 | 4,464 | 6,899 | 7,102 |
19045 | Clinton | 2,163 | 1,246 | 1,961 | 4,473 | 7,953 | 7,665 |
19047 | Crawford | 2,027 | 1,260 | 1,828 | 5,427 | 8,595 | 8,424 |
19049 | Dallas | 2,061 | 1,253 | 1,971 | 5,806 | 8,612 | 8,150 |
19051 | Davis | 1,100 | 627 | 1,063 | 3,002 | 5,073 | 4,858 |
19053 | Decatur | 837 | 485 | 765 | 2,085 | 3,587 | 3,514 |
19055 | Delaware | 2,347 | 1,432 | 2,263 | 5,517 | 8,999 | 8,954 |
19057 | Des Moines | 2,007 | 1,137 | 1,773 | 4,845 | 7,911 | 7,468 |
19059 | Dickinson | 2,139 | 1,392 | 1,975 | 5,655 | 8,494 | 8,638 |
19061 | Dubuque | 2,175 | 1,298 | 2,034 | 5,091 | 7,989 | 8,152 |
19063 | Emmet | 2,486 | 1,568 | 2,205 | 5,960 | 8,828 | 8,772 |
19065 | Fayette | 2,133 | 1,250 | 1,966 | 5,118 | 8,340 | 8,233 |
19067 | Floyd | 2,387 | 1,238 | 2,029 | 5,439 | 8,539 | 7,808 |
19069 | Franklin | 2,788 | 1,532 | 2,161 | 5,778 | 8,517 | 7,993 |
19071 | Fremont | 1,835 | 983 | 1,554 | 4,586 | 6,826 | 6,740 |
19073 | Greene | 2,444 | 1,462 | 2,035 | 5,701 | 8,645 | 8,257 |
19075 | Grundy | 2,833 | 1,606 | 2,395 | 6,452 | 9,876 | 9,183 |
19077 | Guthrie | 1,738 | 1,084 | 1,665 | 4,933 | 7,660 | 7,340 |
19079 | Hamilton | 2,900 | 1,717 | 2,467 | 6,634 | 9,779 | 9,193 |
19081 | Hancock | 2,778 | 1,519 | 2,214 | 5,810 | 8,561 | 8,011 |
19083 | Hardin | 2,688 | 1,578 | 2,208 | 5,987 | 8,976 | 8,438 |
19085 | Harrison | 1,657 | 1,026 | 1,700 | 5,151 | 7,930 | 7,687 |
19087 | Henry | 1,830 | 1,098 | 1,716 | 4,484 | 7,313 | 6,903 |
19089 | Howard | 1,645 | 955 | 1,571 | 4,364 | 7,211 | 6,857 |
19091 | Humboldt | 3,048 | 1,669 | 2,363 | 6,379 | 9,356 | 8,827 |
19093 | Ida | 2,278 | 1,401 | 2,056 | 5,847 | 9,024 | 8,840 |
19095 | Iowa | 1,953 | 1,179 | 1,817 | 4,965 | 8,113 | 7,572 |
19097 | Jackson | 1,912 | 1,099 | 1,713 | 4,183 | 7,108 | 7,061 |
19099 | Jasper | 2,060 | 1,225 | 1,892 | 5,102 | 8,402 | 7,867 |
19101 | Jefferson | 1,303 | 842 | 1,327 | 3,562 | 5,944 | 5,611 |
19103 | Johnson | 2,365 | 1,409 | 2,266 | 5,750 | 9,758 | 9,114 |
19105 | Jones | 1,985 | 1,170 | 1,854 | 4,584 | 8,003 | 7,745 |
19107 | Keokuk | 1,611 | 1,065 | 1,620 | 4,300 | 7,176 | 6,682 |
19109 | Kossuth | 2,804 | 1,612 | 2,282 | 6,194 | 9,005 | 8,557 |
19111 | Lee | 1,740 | 936 | 1,567 | 4,243 | 6,953 | 6,676 |
19113 | Linn | 2,492 | 1,465 | 2,357 | 5,676 | 9,658 | 9,093 |
19115 | Louisa | 2,108 | 1,320 | 1,979 | 5,019 | 8,352 | 7,803 |
19117 | Lucas | 980 | 549 | 873 | 2,305 | 3,917 | 3,837 |
19119 | Lyon | 2,325 | 1,395 | 2,000 | 6,277 | 9,713 | 9,878 |
19121 | Madison | 1,482 | 905 | 1,456 | 4,359 | 6,484 | 6,341 |
19123 | Mahaska | 1,689 | 1,047 | 1,655 | 4,446 | 7,325 | 6,912 |
19125 | Marion | 1,695 | 955 | 1,581 | 4,175 | 6,984 | 6,707 |
19127 | Marshall | 2,232 | 1,349 | 2,015 | 5,478 | 8,550 | 7,995 |
19129 | Mills | 1,884 | 997 | 1,698 | 5,121 | 7,742 | 7,645 |
19131 | Mitchell | 2,319 | 1,180 | 1,987 | 5,392 | 8,749 | 7,999 |
19133 | Monona | 1,560 | 1,019 | 1,561 | 4,676 | 7,354 | 7,054 |
19135 | Monroe | 1,062 | 647 | 1,081 | 3,055 | 5,205 | 4,980 |
19137 | Montgomery | 1,751 | 907 | 1,443 | 4,151 | 6,311 | 6,232 |
19139 | Muscatine | 2,311 | 1,369 | 2,142 | 5,114 | 8,736 | 8,185 |
19141 | O'Brien | 2,810 | 1,755 | 2,468 | 7,148 | 10,699 | 10,881 |
19143 | Osceola | 2,475 | 1,532 | 2,112 | 6,350 | 9,372 | 9,531 |
19145 | Page | 1,626 | 811 | 1,302 | 3,816 | 5,760 | 5,688 |
19147 | Palo Alto | 2,511 | 1,501 | 2,133 | 5,954 | 8,790 | 8,534 |
19149 | Plymouth | 2,254 | 1,362 | 2,146 | 6,462 | 10,011 | 9,804 |
19151 | Pocahontas | 2,891 | 1,644 | 2,329 | 6,345 | 9,319 | 8,905 |
19153 | Polk | 2,400 | 1,367 | 2,026 | 5,554 | 8,511 | 8,013 |
19155 | Pottawattamie | 1,848 | 1,057 | 1,809 | 5,553 | 8,444 | 8,261 |
19157 | Poweshiek | 1,959 | 1,175 | 1,811 | 4,979 | 8,123 | 7,581 |
19159 | Ringgold | 1,001 | 566 | 918 | 2,609 | 4,286 | 4,211 |
19161 | Sac | 2,543 | 1,589 | 2,206 | 6,328 | 9,544 | 9,502 |
19163 | Scott | 3,207 | 1,845 | 3,018 | 6,699 | 11,618 | 10,918 |
19165 | Shelby | 1,980 | 1,120 | 1,807 | 5,506 | 8,561 | 8,288 |
19167 | Sioux | 2,506 | 1,510 | 2,319 | 7,048 | 10,817 | 10,813 |
19169 | Story | 2,691 | 1,608 | 2,384 | 6,434 | 9,628 | 9,021 |
19171 | Tama | 2,192 | 1,275 | 1,965 | 5,502 | 8,560 | 7,985 |
19173 | Taylor | 1,161 | 647 | 1,051 | 2,929 | 4,559 | 4,491 |
19175 | Union | 1,255 | 678 | 1,108 | 3,147 | 5,081 | 4,992 |
19177 | Van Buren | 1,202 | 699 | 1,173 | 3,196 | 5,391 | 5,170 |
19179 | Wapello | 1,218 | 757 | 1,251 | 3,569 | 5,978 | 5,633 |
19181 | Warren | 1,667 | 966 | 1,589 | 4,318 | 6,936 | 6,740 |
19183 | Washington | 2,079 | 1,368 | 2,071 | 5,588 | 9,304 | 8,664 |
19185 | Wayne | 976 | 544 | 833 | 2,210 | 3,816 | 3,738 |
19187 | Webster | 2,878 | 1,681 | 2,432 | 6,438 | 9,405 | 8,843 |
19189 | Winnebago | 2,574 | 1,399 | 1,995 | 5,443 | 7,924 | 7,415 |
19191 | Winneshiek | 1,670 | 989 | 1,600 | 4,350 | 7,139 | 7,054 |
19193 | Woodbury | 1,759 | 1,119 | 1,665 | 4,754 | 7,600 | 7,298 |
19195 | Worth | 2,503 | 1,340 | 2,005 | 5,376 | 8,010 | 7,409 |
19197 | Wright | 2,921 | 1,722 | 2,434 | 6,553 | 9,458 | 8,922 |
Notes:
-
Dollar values have not been adjusted for inflation.
-
For more information about the Iowa Land Value Survey, visit the ISU Center for Agricultural and Rural Development (CARD) at http://www.card.iastate.edu/
-
Latest ISU release: December 2015