Public School Enrollment by County
Source: | Iowa Department of Education |
Units: | Number of students |
Additional data: | Download historical series (1996-current) in Excel |
View data for school districts |
FIPS | Area Name | 2000-2001 | 2010-2011 | 2011-2012 | 2012-2013 |
---|---|---|---|---|---|
19000 | State of Iowa | 492,022 | 495,897 | 496,009 | 500,601 |
19001 | Adair | 1,193 | 914 | 910 | 859 |
19003 | Adams | 704 | 552 | 527 | 518 |
19005 | Allamakee | 2,575 | 2,260 | 2,230 | 2,249 |
19007 | Appanoose | 2,353 | 2,080 | 2,054 | 2,061 |
19009 | Audubon | 1,145 | 813 | 790 | 755 |
19011 | Benton | 4,273 | 3,937 | 3,892 | 3,815 |
19013 | Black Hawk | 17,349 | 17,961 | 17,996 | 18,594 |
19015 | Boone | 4,202 | 3,943 | 3,927 | 3,873 |
19017 | Bremer | 4,981 | 5,091 | 5,066 | 5,200 |
19019 | Buchanan | 3,113 | 2,917 | 2,982 | 3,002 |
19021 | Buena Vista | 3,810 | 4,078 | 4,173 | 4,138 |
19023 | Butler | 2,101 | 1,890 | 1,958 | 1,970 |
19025 | Calhoun | 2,428 | 1,990 | 2,013 | 1,747 |
19027 | Carroll | 3,373 | 3,200 | 2,735 | 2,621 |
19029 | Cass | 2,919 | 2,654 | 2,641 | 2,877 |
19031 | Cedar | 3,670 | 3,451 | 3,410 | 3,449 |
19033 | Cerro Gordo | 6,935 | 6,289 | 5,815 | 6,465 |
19035 | Cherokee | 2,156 | 1,729 | 1,741 | 1,807 |
19037 | Chickasaw | 2,538 | 2,162 | 2,089 | 2,078 |
19039 | Clarke | 1,878 | 1,790 | 1,790 | 1,820 |
19041 | Clay | 2,822 | 2,476 | 2,452 | 2,429 |
19043 | Clayton | 3,397 | 1,980 | 1,982 | 2,025 |
19045 | Clinton | 8,623 | 8,337 | 8,316 | 8,172 |
19047 | Crawford | 2,690 | 3,292 | 3,779 | 3,810 |
19049 | Dallas | 8,629 | 13,922 | 14,461 | 15,372 |
19051 | Davis | 1,304 | 1,250 | 1,260 | 1,288 |
19053 | Decatur | 1,456 | 1,167 | 1,184 | 1,135 |
19055 | Delaware | 3,535 | 2,909 | 2,845 | 2,829 |
19057 | Des Moines | 6,965 | 6,524 | 6,645 | 6,772 |
19059 | Dickinson | 2,800 | 2,571 | 2,625 | 2,662 |
19061 | Dubuque | 12,484 | 14,413 | 14,452 | 14,606 |
19063 | Emmet | 1,944 | 1,780 | 1,764 | 1,641 |
19065 | Fayette | 4,273 | 3,682 | 3,681 | 3,568 |
19067 | Floyd | 2,897 | 2,497 | 2,087 | 2,109 |
19069 | Franklin | 1,861 | 1,890 | 2,239 | 1,535 |
19071 | Fremont | 1,613 | 1,319 | 1,303 | 1,326 |
19073 | Greene | 2,088 | 1,582 | 1,598 | 1,561 |
19075 | Grundy | 2,501 | 2,744 | 2,780 | 2,787 |
19077 | Guthrie | 2,354 | 2,628 | 2,551 | 2,568 |
19079 | Hamilton | 2,914 | 2,883 | 2,788 | 2,787 |
19081 | Hancock | 2,039 | 1,781 | 1,715 | 1,674 |
19083 | Hardin | 3,252 | 2,942 | 2,984 | 3,058 |
19085 | Harrison | 3,334 | 2,957 | 2,895 | 2,875 |
19087 | Henry | 3,800 | 3,675 | 3,564 | 3,558 |
19089 | Howard | 2,023 | 1,667 | 1,663 | 1,654 |
19091 | Humboldt | 1,888 | 1,549 | 1,550 | 1,570 |
19093 | Ida | 1,399 | 1,213 | 1,187 | 1,185 |
19095 | Iowa | 2,907 | 2,783 | 2,681 | 2,666 |
19097 | Jackson | 3,522 | 3,223 | 3,059 | 2,990 |
19099 | Jasper | 6,381 | 5,991 | 5,856 | 5,884 |
19101 | Jefferson | 2,038 | 1,705 | 1,715 | 1,709 |
19103 | Johnson | 13,185 | 15,571 | 16,099 | 16,607 |
19105 | Jones | 3,456 | 3,145 | 3,047 | 3,074 |
19107 | Keokuk | 2,317 | 1,977 | 1,913 | 1,882 |
19109 | Kossuth | 2,411 | 2,041 | 2,038 | 2,123 |
19111 | Lee | 5,942 | 5,113 | 5,029 | 5,135 |
19113 | Linn | 32,929 | 36,368 | 36,364 | 36,579 |
19115 | Louisa | 2,960 | 2,737 | 2,624 | 2,559 |
19117 | Lucas | 1,552 | 1,474 | 1,436 | 1,408 |
19119 | Lyon | 1,950 | 1,974 | 2,029 | 2,036 |
19121 | Madison | 2,961 | 3,391 | 3,382 | 3,386 |
19123 | Mahaska | 3,370 | 3,231 | 3,182 | 3,057 |
19125 | Marion | 5,991 | 5,789 | 5,725 | 5,648 |
19127 | Marshall | 6,658 | 6,834 | 6,974 | 6,948 |
19129 | Mills | 2,768 | 2,796 | 2,660 | 2,643 |
19131 | Mitchell | 1,856 | 1,634 | 1,610 | 1,656 |
19133 | Monona | 1,602 | 1,400 | 1,384 | 1,626 |
19135 | Monroe | 1,268 | 1,225 | 1,221 | 1,203 |
19137 | Montgomery | 2,075 | 1,873 | 1,869 | 1,798 |
19139 | Muscatine | 7,557 | 7,579 | 7,567 | 7,576 |
19141 | O Brien | 2,744 | 2,364 | 2,351 | 2,351 |
19143 | Osceola | 956 | 822 | 793 | 813 |
19145 | Page | 2,939 | 2,677 | 2,624 | 2,543 |
19147 | Palo Alto | 1,839 | 1,737 | 1,713 | 1,724 |
19149 | Plymouth | 4,471 | 4,270 | 4,214 | 4,251 |
19151 | Pocahontas | 1,321 | 862 | 809 | 1,041 |
19153 | Polk | 62,079 | 71,092 | 72,182 | 73,879 |
19155 | Pottawattamie | 17,536 | 16,079 | 15,827 | 15,823 |
19157 | Poweshiek | 3,071 | 2,918 | 2,975 | 2,899 |
19159 | Ringgold | 933 | 763 | 779 | 791 |
19161 | Sac | 2,178 | 1,686 | 1,685 | 1,714 |
19163 | Scott | 27,318 | 28,460 | 28,538 | 28,538 |
19165 | Shelby | 2,474 | 1,891 | 1,823 | 1,819 |
19167 | Sioux | 4,195 | 4,625 | 4,623 | 4,726 |
19169 | Story | 10,847 | 11,075 | 11,137 | 11,281 |
19171 | Tama | 3,484 | 2,563 | 2,454 | 2,462 |
19173 | Taylor | 1,225 | 1,036 | 1,021 | 1,011 |
19175 | Union | 2,116 | 1,989 | 2,039 | 2,093 |
19177 | Van Buren | 1,371 | 1,049 | 980 | 925 |
19179 | Wapello | 6,552 | 6,182 | 6,183 | 6,256 |
19181 | Warren | 7,697 | 9,118 | 9,158 | 9,375 |
19183 | Washington | 3,517 | 3,803 | 3,800 | 3,913 |
19185 | Wayne | 1,199 | 1,091 | 1,051 | 1,060 |
19187 | Webster | 5,600 | 5,141 | 5,040 | 5,080 |
19189 | Winnebago | 2,801 | 2,438 | 2,403 | 2,389 |
19191 | Winneshiek | 2,787 | 3,070 | 2,967 | 2,956 |
19193 | Woodbury | 18,490 | 18,438 | 18,329 | 18,246 |
19195 | Worth | 1,129 | 934 | 1,316 | 1,374 |
19197 | Wright | 2,916 | 2,539 | 2,642 | 2,621 |
Notes:
- School districts are assigned to one county for administrative purposes, even if the school district overlaps county boundaries. County enrollment totals may not reflect the actual locations of residence and/or school attendance by students in that county.
- Total enrollment includes pre-kindergarten through high school enrollment in public school districts for the academic years shown.
- These enrollment totals were obtained from Iowa Department of Education Basic Educational Data Survey (BEDS) summaries. The totals shown may differ from "certified" enrollment totals, due to differing methodologies for counting and allocating students.
- Last Iowa Department of Education update: January 2013