Public School Enrollment by District
Source: | Iowa Department of Education |
Units: | Number of students |
Additional data: | Download historical annual series (1996-current) in Excel |
View data for counties |
District ID | District Name | 2000-2001 | 2010-2011 | 2011-2012 | 2012-2013 |
---|---|---|---|---|---|
0000 | State of Iowa | 492,022 | 495,897 | 496,009 | 500,601 |
0009 | AGWSR | 506 | 591 | 575 | 587 |
0018 | Adair-Casey | 385 | 346 | 341 | 349 |
0027 | Adel DeSoto Minburn | 1,502 | 1,496 | 1,531 | 1,579 |
0063 | Akron Westfield | 687 | 599 | 578 | 577 |
0072 | Albert City-Truesdale | 260 | 96 | 106 | 111 |
0081 | Albia | 1,268 | 1,225 | 1,221 | 1,203 |
0099 | Alburnett | 620 | 622 | 639 | 649 |
0108 | Alden | 359 | 259 | 286 | 285 |
0126 | Algona | 1,391 | 1,381 | 1,459 | 1,448 |
0135 | Allamakee | 1,489 | 1,280 | 1,252 | 1,256 |
0153 | North Butler | 350 | 352 | 697 | 707 |
0171 | Alta | 623 | 549 | 535 | 524 |
0225 | Ames | 4,751 | 4,542 | 4,491 | 4,556 |
0234 | Anamosa | 1,294 | 1,368 | 1,290 | 1,317 |
0243 | Andrew | 356 | 238 | 187 | 189 |
0252 | Anita | 317 | 256 | ||
0261 | Ankeny | 5,698 | 8,656 | 9,002 | 9,486 |
0270 | Anthon-Oto | 350 | 254 | 253 | |
0279 | Aplington-Parkersburg | 349 | 888 | 917 | 931 |
0333 | Armstrong-Ringsted | 449 | 329 | 333 | 221 |
0355 | Ar-We-Va | 484 | 272 | 265 | 249 |
0387 | Atlantic | 1,667 | 1,590 | 1,619 | 1,611 |
0414 | Audubon | 838 | 614 | 612 | 579 |
0423 | Aurelia | 361 | 254 | 276 | 295 |
0441 | A-H-S-T | 646 | 577 | 555 | 574 |
0472 | Ballard | 1,291 | 1,740 | 1,740 | 1,767 |
0504 | Battle Creek-Ida Grove | 840 | 744 | 719 | 701 |
0513 | Baxter | 386 | 459 | 464 | 440 |
0540 | BCLUW | 691 | 657 | 666 | 642 |
0549 | Bedford | 646 | 555 | 514 | 499 |
0576 | Belle Plaine | 765 | 579 | 608 | 599 |
0585 | Bellevue | 659 | 687 | 700 | 700 |
0594 | Belmond-Klemme | 885 | 730 | 772 | 778 |
0603 | Bennett | 244 | 88 | 80 | 77 |
0609 | Benton | 1,667 | 1,658 | 1,627 | 1,598 |
0621 | Bettendorf | 4,430 | 4,658 | 4,719 | 4,700 |
0657 | Eddyville-Blakesburg | 921 | 767 | 805 | 950 |
0720 | Bondurant-Farrar | 935 | 1,473 | 1,534 | 1,611 |
0729 | Boone | 2,297 | 2,312 | 2,292 | 2,232 |
0747 | Boyden-Hull | 556 | 628 | 631 | 631 |
0792 | Bridgewater-Fontanelle | ||||
0819 | West Hancock | 740 | 698 | 697 | 684 |
0846 | Brooklyn-Guernsey-Malcom | 665 | 580 | 571 | 556 |
0873 | North Iowa | 588 | 492 | 472 | 464 |
0882 | Burlington | 4,738 | 4,236 | 4,292 | 4,382 |
0900 | Burt | ||||
0914 | CAM | 244 | 202 | 423 | 678 |
0916 | CAL | 281 | 289 | 277 | 263 |
0918 | Calamus-Wheatland | 564 | 569 | 529 | 542 |
0936 | Camanche | 960 | 1,138 | 1,149 | 1,139 |
0977 | Cardinal | 640 | 633 | 627 | 631 |
0981 | Carlisle | 1,234 | 1,951 | 1,983 | 2,031 |
0999 | Carroll | 1,814 | 1,958 | 1,916 | 1,856 |
1044 | Cedar Falls | 4,436 | 4,835 | 4,838 | 5,194 |
1053 | Cedar Rapids | 17,696 | 16,971 | 16,728 | 16,604 |
1062 | Center Point-Urbana | 1,123 | 1,538 | 1,533 | 1,550 |
1071 | Centerville | 1,651 | 1,466 | 1,442 | 1,451 |
1079 | Central Lee | 1,113 | 992 | 1,024 | 1,086 |
1080 | Central | 660 | 498 | 493 | 498 |
1082 | Central Clinton | 1,672 | 1,629 | 1,605 | 1,569 |
1089 | Central City | 495 | 478 | 495 | 493 |
1093 | Central Decatur | 738 | 753 | 756 | 743 |
1095 | Central Lyon | 662 | 669 | 697 | 692 |
1107 | Chariton | 1,375 | 1,474 | 1,436 | 1,408 |
1116 | Charles City | 1,759 | 1,586 | 1,592 | 1,614 |
1134 | Charter Oak-Ute | 318 | 334 | 344 | 328 |
1152 | Cherokee | 1,201 | 1,031 | 1,041 | 1,074 |
1197 | Clarinda | 1,230 | 1,200 | 1,204 | 1,142 |
1206 | Clarion-Goldfield | 943 | 917 | 929 | 916 |
1211 | Clarke | 1,486 | 1,456 | 1,447 | 1,467 |
1215 | Clarksville | 403 | 348 | 344 | 332 |
1218 | Clay Central-Everly | 519 | 353 | 356 | 331 |
1221 | Clear Creek Amana | 1,228 | 1,755 | 1,779 | 1,919 |
1224 | Clearfield | 49 | 28 | 29 | 22 |
1233 | Clear Lake | 1,509 | 1,443 | 1,431 | 1,422 |
1278 | Clinton | 4,571 | 4,126 | 4,061 | 3,890 |
1332 | Colfax-Mingo | 913 | 792 | 751 | 734 |
1337 | College | 3,469 | 4,927 | 5,036 | 5,117 |
1350 | Collins-Maxwell | 520 | 504 | 493 | 469 |
1359 | Colo-NESCO | 579 | 454 | 460 | 460 |
1368 | Columbus | 1,051 | 939 | 885 | 828 |
1413 | Coon Rapids-Bayard | 561 | 437 | 440 | 402 |
1431 | Corning | 648 | 512 | 487 | 473 |
1449 | Corwith-Wesley | 174 | 89 | 85 | 91 |
1476 | Council Bluffs | 10,965 | 9,210 | 9,016 | 9,011 |
1503 | Creston | 1,591 | 1,541 | 1,583 | 1,591 |
1576 | Dallas Center-Grimes | 1,505 | 2,289 | 2,406 | 2,537 |
1602 | Danville | 549 | 651 | 643 | 663 |
1611 | Davenport | 16,753 | 16,737 | 16,594 | 16,378 |
1619 | Davis County | 1,304 | 1,250 | 1,260 | 1,288 |
1638 | Decorah | 1,742 | 1,805 | 1,745 | 1,768 |
1647 | Deep River-Millersburg | 130 | |||
1675 | Delwood | 147 | 150 | 157 | 168 |
1701 | Denison | 1,708 | 2,130 | 2,228 | 2,287 |
1719 | Denver | 755 | 786 | 790 | 790 |
1737 | Des Moines Independent | 32,252 | 32,438 | 32,660 | 33,278 |
1770 | Dexfield | 253 | |||
1782 | Diagonal | 108 | 114 | 126 | 119 |
1791 | Dike-New Hartford | 769 | 871 | 886 | 918 |
1854 | Dows | 171 | 62 | 61 | 60 |
1863 | Dubuque | 9,771 | 11,163 | 11,172 | 11,231 |
1908 | Dunkerton | 514 | 502 | 495 | 504 |
1917 | Boyer Valley | 599 | 456 | 442 | 448 |
1926 | Durant | 689 | 746 | 729 | 717 |
1944 | Eagle Grove | 917 | 830 | 880 | 867 |
1953 | Earlham | 548 | 637 | 621 | 616 |
1963 | East Buchanan | 648 | 579 | 620 | 624 |
1965 | East Central | 448 | 358 | 151 | 118 |
1967 | East Greene | 449 | 279 | 265 | 265 |
1968 | East Marshall | 879 | 925 | 941 | 959 |
1969 | East Monona | 99 | |||
1970 | East Union | 525 | 448 | 456 | 502 |
1972 | Eastern Allamakee | 505 | 425 | 417 | 404 |
1975 | River Valley | 525 | 473 | 461 | 443 |
1989 | Edgewood-Colesburg | 639 | 590 | 584 | 573 |
2007 | Eldora-New Providence | 747 | 597 | 607 | 596 |
2016 | Elk Horn-Kimballton | 330 | 254 | 257 | 235 |
2088 | Emmetsburg | 822 | 802 | 767 | 804 |
2097 | English Valleys | 557 | 550 | 499 | 488 |
2113 | Essex | 295 | 237 | 235 | 219 |
2124 | Estherville Lincoln | 1,495 | 1,451 | 1,431 | 1,420 |
2151 | Exira | 307 | 199 | 178 | 176 |
2169 | Fairfield | 2,038 | 1,705 | 1,715 | 1,709 |
2205 | Farragut | 355 | 199 | 194 | 186 |
2295 | Forest City | 1,476 | 1,226 | 1,197 | 1,201 |
2313 | Fort Dodge | 4,176 | 3,859 | 3,804 | 3,864 |
2322 | Fort Madison | 2,566 | 2,127 | 2,060 | 2,060 |
2327 | Fox Valley | 188 | |||
2349 | Fredericksburg | 406 | 333 | 319 | 333 |
2367 | Fremont | 128 | 139 | 132 | |
2369 | Fremont-Mills | 498 | 447 | 473 | 490 |
2376 | Galva-Holstein | 559 | 469 | 468 | 484 |
2394 | Garnavillo | 241 | |||
2403 | Garner-Hayfield | 909 | 886 | 901 | 899 |
2457 | George-Little Rock | 309 | 491 | 475 | 453 |
2466 | Gilbert | 947 | 1,259 | 1,338 | 1,378 |
2493 | Gilmore City-Bradgate | 166 | 152 | 88 | 76 |
2502 | Gladbrook-Reinbeck | 805 | 574 | 551 | 554 |
2511 | Glenwood | 2,032 | 2,234 | 2,107 | 2,127 |
2520 | Glidden-Ralston | 416 | 379 | 379 | 363 |
2556 | Graettinger-Terril | 294 | 347 | 330 | 329 |
2570 | Grand | 128 | |||
2602 | Grand Valley | ||||
2664 | Greene | 457 | 302 | ||
2673 | Nodaway Valley | 851 | 717 | 727 | 700 |
2682 | GMG | 424 | 499 | 489 | 490 |
2709 | Grinnell-Newburg | 1,795 | 1,817 | 1,855 | 1,804 |
2718 | Griswold | 691 | 606 | 599 | 588 |
2727 | Grundy Center | 754 | 642 | 677 | 673 |
2754 | Guthrie Center | 558 | 578 | 555 | 577 |
2763 | Clayton Ridge | 511 | 640 | 634 | 687 |
2766 | H-L-V | 477 | 377 | 357 | 357 |
2772 | Hamburg | 319 | 277 | 245 | 252 |
2781 | Hampton-Dumont | 1,244 | 1,232 | 1,232 | 1,272 |
2826 | Harlan | 1,691 | 1,637 | 1,566 | 1,584 |
2834 | Harmony | 520 | 353 | 332 | 303 |
2846 | Harris-Lake Park | 338 | 358 | 350 | 366 |
2862 | Hartley-Melvin-Sanborn | 875 | 669 | 675 | 677 |
2977 | Highland | 609 | 757 | 744 | 753 |
2988 | Hinton | 624 | 729 | 726 | 758 |
3029 | Howard-Winneshiek | 1,576 | 1,375 | 1,376 | 1,350 |
3033 | Hubbard-Radcliffe | 502 | 376 | 374 | 418 |
3042 | Hudson | 918 | 721 | 712 | 738 |
3060 | Humboldt | 1,475 | 1,272 | 1,401 | 1,434 |
3105 | Independence | 1,615 | 1,435 | 1,438 | 1,457 |
3114 | Indianola | 3,191 | 3,452 | 3,505 | 3,595 |
3119 | Interstate 35 | 747 | 905 | 890 | 928 |
3141 | Iowa City | 10,446 | 11,925 | 12,405 | 12,751 |
3150 | Iowa Falls | 1,138 | 1,119 | 1,142 | 1,172 |
3154 | Iowa Valley | 668 | 637 | 616 | 587 |
3168 | IKM-Manning | 453 | 347 | 739 | 753 |
3186 | Janesville Consolidated | 303 | 342 | 329 | 403 |
3195 | Jefferson-Scranton | 1,440 | 1,132 | 1,138 | 1,096 |
3204 | Jesup | 850 | 903 | 924 | 921 |
3231 | Johnston | 4,173 | 6,344 | 6,409 | 6,570 |
3312 | Keokuk | 2,263 | 1,994 | 1,945 | 1,989 |
3330 | Keota | 391 | 340 | 341 | 351 |
3348 | Kingsley-Pierson | 510 | 469 | 461 | 453 |
3375 | Knoxville | 2,124 | 1,947 | 1,918 | 1,844 |
3420 | Lake Mills | 737 | 720 | 734 | 724 |
3465 | Lamoni | 405 | 414 | 428 | 392 |
3537 | Laurens-Marathon | 485 | 329 | 315 | 303 |
3555 | Lawton-Bronson | 625 | 648 | 644 | 644 |
3600 | Le Mars | 2,229 | 2,082 | 2,066 | 2,070 |
3609 | Lenox | 412 | 453 | 478 | 490 |
3645 | Lewis Central | 2,768 | 3,178 | 3,172 | 3,175 |
3691 | North Cedar | 954 | 832 | 819 | 837 |
3700 | Lincoln Central | ||||
3705 | Lineville-Clio | 101 | 22 | ||
3715 | Linn-Mar | 4,664 | 6,622 | 6,772 | 7,013 |
3744 | Lisbon | 601 | 652 | 647 | 656 |
3771 | Little Rock | 182 | |||
3798 | Logan-Magnolia | 719 | 716 | 673 | 662 |
3816 | Lone Tree | 467 | 537 | 537 | 529 |
3841 | Louisa-Muscatine | 964 | 894 | 879 | 875 |
3897 | LuVerne | 128 | 92 | 97 | 103 |
3906 | Lynnville-Sully | 541 | 515 | 494 | 491 |
3942 | Madrid | 596 | 652 | 674 | 678 |
3978 | East Mills | 411 | 314 | 553 | 516 |
4014 | Manning | 582 | 426 | ||
4023 | Manson Northwest Webster | 872 | 748 | 774 | 750 |
4033 | Maple Valley-Anthon Oto | 555 | 466 | 453 | 697 |
4041 | Maquoketa | 1,695 | 1,592 | 1,579 | 1,548 |
4043 | Maquoketa Valley | 984 | 745 | 726 | 722 |
4068 | Marcus-Meriden-Cleghorn | 594 | 444 | 424 | 438 |
4086 | Marion Independent | 1,847 | 2,105 | 2,100 | 2,091 |
4104 | Marshalltown | 4,915 | 5,009 | 5,107 | 5,056 |
4122 | Martensdale-St Marys | 509 | 524 | 545 | 557 |
4131 | Mason City | 4,438 | 4,162 | 4,101 | 4,042 |
4149 | MOC-Floyd Valley | 1,384 | 1,478 | 1,421 | 1,438 |
4203 | Mediapolis | 930 | 844 | 870 | 838 |
4212 | Melcher-Dallas | 449 | 344 | 350 | 356 |
4266 | Meservey-Thornton | 194 | |||
4269 | Midland | 742 | 464 | 460 | 492 |
4271 | Mid-Prairie | 1,201 | 1,280 | 1,303 | 1,377 |
4356 | Missouri Valley | 963 | 871 | 870 | 895 |
4419 | MFL MarMac | 1,073 | 842 | 855 | 840 |
4437 | Montezuma | 611 | 521 | 549 | 539 |
4446 | Monticello | 1,100 | 1,133 | 1,122 | 1,146 |
4491 | Moravia | 393 | 395 | 389 | 377 |
4505 | Mormon Trail | 313 | 236 | 247 | 229 |
4509 | Morning Sun | 201 | 145 | 146 | 142 |
4518 | Moulton-Udell | 309 | 219 | 223 | 233 |
4527 | Mount Ayr | 825 | 649 | 653 | 672 |
4536 | Mount Pleasant | 2,170 | 2,152 | 2,086 | 2,068 |
4554 | Mount Vernon | 1,154 | 1,304 | 1,309 | 1,339 |
4572 | Murray | 392 | 334 | 343 | 353 |
4581 | Muscatine | 5,375 | 5,526 | 5,470 | 5,524 |
4599 | Nashua-Plainfield | 863 | 685 | 649 | 658 |
4617 | Nevada | 1,590 | 1,561 | 1,577 | 1,587 |
4644 | Newell-Fonda | 469 | 486 | 506 | 498 |
4662 | New Hampton | 1,269 | 1,144 | 1,121 | 1,087 |
4689 | New London | 566 | 531 | 514 | 528 |
4698 | New Market | 118 | |||
4725 | Newton | 3,485 | 3,112 | 3,065 | 3,051 |
4751 | Nishna Valley | 325 | 248 | ||
4761 | Nora Springs-Rock Falls | 491 | 398 | ||
4772 | Central Springs | 577 | 427 | 828 | 876 |
4773 | Northeast | 709 | 725 | 815 | 864 |
4774 | North Fayette | 1,160 | 888 | 853 | 837 |
4775 | Northeast Hamilton | 301 | 273 | 239 | 225 |
4776 | North Mahaska | 589 | 569 | 567 | 586 |
4777 | North Linn | 769 | 745 | 718 | 684 |
4778 | North Kossuth | 435 | 264 | 245 | 299 |
4779 | North Polk | 927 | 1,331 | 1,378 | 1,438 |
4784 | North Scott | 3,003 | 3,153 | 3,153 | 3,147 |
4785 | North Tama County | 531 | 534 | 526 | 524 |
4787 | North Winneshiek | 354 | 173 | 164 | 173 |
4788 | Northwood-Kensett | 552 | 507 | 488 | 498 |
4797 | Norwalk | 2,166 | 2,664 | 2,596 | 2,645 |
4860 | Odebolt-Arthur | 434 | 331 | 353 | 343 |
4869 | Oelwein | 1,550 | 1,370 | 1,450 | 1,378 |
4878 | Ogden | 796 | 750 | 723 | 703 |
4890 | Okoboji | 934 | 966 | 984 | 1,010 |
4905 | Olin Consolidated | 320 | 180 | 175 | 119 |
4978 | Orient-Macksburg | 342 | 197 | 183 | 159 |
4995 | Osage | 1,102 | 965 | 945 | 983 |
5013 | Oskaloosa | 2,653 | 2,523 | 2,483 | 2,471 |
5049 | Ottumwa | 4,991 | 4,782 | 4,751 | 4,675 |
5121 | Panorama | 756 | 792 | 763 | 765 |
5130 | Parkersburg | 542 | |||
5139 | Paton-Churdan | 199 | 171 | 195 | 200 |
5160 | PCM | 1,056 | 1,113 | 1,082 | 1,168 |
5163 | Pekin | 792 | 730 | 709 | 716 |
5166 | Pella | 2,126 | 2,335 | 2,335 | 2,338 |
5184 | Perry | 1,810 | 1,892 | 1,874 | 1,906 |
5238 | Plainfield | ||||
5250 | Pleasant Valley | 3,132 | 3,912 | 4,072 | 4,313 |
5256 | Pleasantville | 720 | 695 | 687 | 694 |
5283 | Pocahontas Area | 836 | 533 | 494 | 738 |
5301 | Pomeroy-Palmer | 298 | 218 | 227 | |
5310 | Postville | 581 | 555 | 561 | 589 |
5325 | Prairie Valley | 843 | 687 | 677 | 670 |
5328 | Prescott | 56 | 40 | 40 | 45 |
5337 | Preston | 364 | 348 | 442 | 435 |
5463 | Red Oak | 1,309 | 1,245 | 1,255 | 1,233 |
5472 | Reinbeck | ||||
5486 | Remsen-Union | 421 | 391 | 383 | 393 |
5508 | Riceville | 447 | 292 | 287 | 304 |
5510 | Riverside | 746 | 624 | 629 | 627 |
5607 | Rock Valley | 564 | 781 | 824 | 819 |
5616 | Rockwell-Swaledale | 455 | 373 | ||
5625 | Rockwell City-Lytton | 588 | 511 | 487 | 660 |
5643 | Roland-Story | 1,169 | 1,015 | 1,038 | 1,064 |
5697 | Rudd-Rockford-Marble Rk | 647 | 513 | 495 | 495 |
5715 | Russell | 177 | |||
5724 | Ruthven-Ayrshire | 272 | 259 | 250 | 238 |
5742 | Sac | 572 | 469 | ||
5751 | St Ansgar | 754 | 669 | 665 | 673 |
5805 | Saydel | 1,486 | 1,330 | 1,372 | 1,373 |
5823 | Schaller-Crestland | 498 | 370 | 355 | 362 |
5832 | Schleswig | 180 | 209 | 203 | 193 |
5868 | Sentral | 271 | 183 | 188 | 226 |
5877 | Sergeant Bluff-Luton | 1,265 | 1,585 | 1,619 | 1,676 |
5895 | Seymour | 426 | 236 | 241 | 250 |
5922 | West Fork CSD | 336 | 369 | 730 | 721 |
5949 | Sheldon | 1,070 | 1,064 | 1,039 | 1,046 |
5976 | Shenandoah | 1,042 | 1,060 | 1,006 | 1,024 |
5994 | Sibley-Ocheyedan | 956 | 822 | 793 | 813 |
6003 | Sidney | 441 | 396 | 391 | 398 |
6012 | Sigourney | 779 | 607 | 588 | 551 |
6030 | Sioux Center | 933 | 1,038 | 1,056 | 1,091 |
6035 | Sioux Central | 572 | 673 | 681 | 667 |
6039 | Sioux City | 14,285 | 14,233 | 14,126 | 14,293 |
6091 | Southern Cal | 670 | 513 | 525 | 337 |
6092 | South Clay | 112 | |||
6093 | Solon | 1,044 | 1,354 | 1,378 | 1,408 |
6094 | Southeast Warren | 597 | 527 | 529 | 547 |
6095 | South Hamilton | 749 | 734 | 714 | 708 |
6096 | Southeast Webster Grand | 581 | 595 | 559 | 546 |
6097 | South Page | 372 | 180 | 179 | 158 |
6098 | South Tama County | 1,724 | 1,530 | 1,439 | 1,448 |
6099 | South O'Brien | 799 | 631 | 637 | 628 |
6100 | South Winneshiek | 691 | 630 | 634 | 604 |
6101 | Southeast Polk | 4,516 | 6,399 | 6,544 | 6,735 |
6102 | Spencer | 2,191 | 2,123 | 2,096 | 2,098 |
6120 | Spirit Lake | 1,309 | 1,247 | 1,291 | 1,286 |
6138 | Springville | 491 | 404 | 387 | 383 |
6165 | Stanton | 327 | 270 | 258 | 251 |
6175 | Starmont | 912 | 667 | 644 | 647 |
6219 | Storm Lake | 1,886 | 2,274 | 2,345 | 2,338 |
6246 | Stratford | 114 | 87 | 81 | 91 |
6264 | West Central Valley | 655 | 912 | 892 | 877 |
6273 | Sumner | 673 | 540 | 551 | 548 |
6345 | Terril | 219 | |||
6408 | Tipton | 881 | 930 | 948 | 950 |
6417 | Titonka Consolidated | 186 | 121 | 49 | 47 |
6453 | Treynor | 575 | 733 | 758 | 774 |
6460 | Tri-Center | 800 | 772 | 751 | 758 |
6462 | Tri-County | 355 | 300 | 275 | 264 |
6471 | Tripoli | 525 | 502 | 478 | 464 |
6509 | Turkey Valley | 627 | 462 | 424 | 411 |
6512 | Twin Cedars | 572 | 468 | 435 | 416 |
6516 | Twin Rivers | 247 | 125 | 61 | 60 |
6534 | Underwood | 744 | 797 | 791 | 761 |
6536 | Union | 1,233 | 1,240 | 1,231 | 1,225 |
6561 | United | 385 | 229 | 238 | 260 |
6579 | Urbandale | 3,498 | 3,926 | 3,981 | 4,099 |
6591 | Valley | 597 | 480 | 468 | 443 |
6592 | Van Buren | 663 | 696 | 648 | 622 |
6615 | Van Meter | 508 | 624 | 621 | 645 |
6633 | Ventura | 339 | 311 | 283 | 280 |
6651 | Villisca | 439 | 358 | 356 | 314 |
6660 | Vinton-Shellsburg | 1,841 | 1,700 | 1,657 | 1,618 |
6700 | Waco | 572 | 523 | 522 | 497 |
6741 | East Sac County | 674 | 516 | 977 | 1,009 |
6750 | Walnut | 292 | 188 | 155 | 143 |
6759 | Wapello | 744 | 759 | 714 | 714 |
6762 | Wapsie Valley | 683 | 795 | 774 | 792 |
6768 | Washington | 1,707 | 1,766 | 1,753 | 1,783 |
6795 | Waterloo | 10,248 | 10,663 | 10,720 | 10,933 |
6822 | Waukee | 2,418 | 6,552 | 6,940 | 7,576 |
6840 | Waverly-Shell Rock | 2,042 | 2,126 | 2,144 | 2,203 |
6854 | Wayne | 672 | 597 | 563 | 581 |
6867 | Webster City | 1,750 | 1,789 | 1,754 | 1,763 |
6894 | Wellsburg-Steamboat Rock | 287 | |||
6921 | West Bend-Mallard | 451 | 329 | 366 | 353 |
6930 | West Branch | 902 | 855 | 834 | 868 |
6937 | West Burlington Ind | 748 | 793 | 840 | 889 |
6943 | West Central | 339 | 277 | 266 | 263 |
6950 | West Delaware County | 1,912 | 1,574 | 1,535 | 1,534 |
6957 | West Des Moines | 8,594 | 9,195 | 9,302 | 9,289 |
6961 | Western Dubuque | 2,713 | 3,250 | 3,280 | 3,375 |
6969 | West Harrison | 495 | 446 | 420 | 396 |
6975 | West Liberty | 1,199 | 1,234 | 1,245 | 1,231 |
6983 | West Lyon | 797 | 814 | 857 | 891 |
6985 | West Marshall | 864 | 900 | 926 | 933 |
6987 | West Monona | 711 | 688 | 686 | 692 |
6990 | West Sioux | 758 | 700 | 691 | 747 |
6992 | Westwood | 740 | 594 | 591 | 567 |
7002 | Whiting | 237 | 246 | 245 | 237 |
7029 | Williamsburg | 1,075 | 1,219 | 1,209 | 1,234 |
7038 | Wilton | 983 | 819 | 852 | 821 |
7047 | Winfield-Mt Union | 492 | 469 | 442 | 465 |
7056 | Winterset | 1,666 | 1,849 | 1,871 | 1,842 |
7083 | Woden-Crystal Lake | 216 | 108 | 32 | 0 |
7092 | Woodbine | 558 | 468 | 490 | 474 |
7098 | Woodbury Central | 700 | 651 | 635 | 623 |
7110 | Woodward-Granger | 633 | 1,069 | 1,089 | 1,129 |
Notes:
- Total enrollment includes pre-kindergarten through high school enrollment in public school districts for the academic years shown.
- These enrollment totals were obtained from Iowa Department of Education Basic Educational Data Survey (BEDS) summaries. The totals shown may differ from "certified" enrollment totals, due to differing methodologies for counting and allocating students.
- Blank cells indicate that no enrollment values were reported for the district in that year, likely due to consolidation with another district.
- Last Iowa Department of Education update: January 2013