Average Income Per Nonfarm Proprietor
Source: | Regional Economic Accounts, U.S. Bureau of Economic Analysis (BEA) |
Units: | Nominal dollars (not adjusted for inflation) |
Additional data: | Download historical annual series (1969-current) in Excel |
Fips | Area Name | 1990 | 2000 | 2010 | 2013 | 2014 |
---|---|---|---|---|---|---|
00000 | United States | 16,482 | 28,441 | 27,695 | 31,044 | 32,471 |
19000 | State of Iowa | 14,224 | 20,326 | 30,591 | 30,794 | 32,230 |
19001 | Adair | 12,253 | 12,569 | 13,457 | 14,992 | 15,885 |
19003 | Adams | 12,769 | 18,214 | 34,303 | 70,672 | 74,978 |
19005 | Allamakee | 13,921 | 19,504 | 23,669 | 23,524 | 24,860 |
19007 | Appanoose | 11,150 | 18,160 | 16,308 | 17,476 | 18,430 |
19009 | Audubon | 13,663 | 18,062 | 22,592 | 21,754 | 22,826 |
19011 | Benton | 12,987 | 17,574 | 29,921 | 25,549 | 26,929 |
19013 | Black Hawk | 12,108 | 16,663 | 24,841 | 23,076 | 24,105 |
19015 | Boone | 10,899 | 14,524 | 11,541 | 14,449 | 15,088 |
19017 | Bremer | 9,713 | 14,649 | 14,787 | 16,068 | 16,887 |
19019 | Buchanan | 13,657 | 21,618 | 18,253 | 17,446 | 18,432 |
19021 | Buena Vista | 13,084 | 22,366 | 31,621 | 63,899 | 66,478 |
19023 | Butler | 12,248 | 15,659 | 18,236 | 20,917 | 21,981 |
19025 | Calhoun | 10,191 | 12,519 | 14,405 | 16,352 | 17,186 |
19027 | Carroll | 14,567 | 24,162 | 29,988 | 35,920 | 37,735 |
19029 | Cass | 13,648 | 17,288 | 25,181 | 24,663 | 26,034 |
19031 | Cedar | 15,082 | 16,394 | 18,893 | 20,747 | 21,851 |
19033 | Cerro Gordo | 13,454 | 15,632 | 22,989 | 43,597 | 46,173 |
19035 | Cherokee | 14,709 | 17,673 | 37,278 | 75,097 | 79,468 |
19037 | Chickasaw | 13,192 | 17,921 | 43,039 | 76,421 | 79,721 |
19039 | Clarke | 12,110 | 13,550 | 20,573 | 17,132 | 18,051 |
19041 | Clay | 15,056 | 23,498 | 25,648 | 34,622 | 36,246 |
19043 | Clayton | 12,198 | 16,109 | 16,806 | 18,372 | 19,366 |
19045 | Clinton | 12,378 | 17,194 | 22,338 | 23,353 | 24,322 |
19047 | Crawford | 13,953 | 20,372 | 42,427 | 33,910 | 35,727 |
19049 | Dallas | 11,593 | 20,278 | 17,121 | 19,616 | 20,484 |
19051 | Davis | 15,198 | 24,408 | 35,502 | 38,257 | 40,247 |
19053 | Decatur | 11,118 | 15,825 | 11,847 | 14,075 | 14,846 |
19055 | Delaware | 16,759 | 17,584 | 33,850 | 28,060 | 29,496 |
19057 | Des Moines | 15,422 | 19,036 | 78,966 | 94,884 | 99,252 |
19059 | Dickinson | 15,038 | 20,996 | 18,336 | 23,271 | 24,402 |
19061 | Dubuque | 14,376 | 22,855 | 23,978 | 26,969 | 27,946 |
19063 | Emmet | 13,907 | 16,771 | 20,595 | 21,404 | 22,544 |
19065 | Fayette | 12,108 | 14,445 | 14,577 | 15,591 | 16,447 |
19067 | Floyd | 12,716 | 14,481 | 36,746 | 24,382 | 25,739 |
19069 | Franklin | 12,213 | 14,557 | 14,671 | 16,618 | 17,473 |
19071 | Fremont | 12,723 | 12,055 | 32,824 | 23,740 | 24,737 |
19073 | Greene | 11,023 | 13,006 | 16,222 | 21,439 | 22,657 |
19075 | Grundy | 8,074 | 12,326 | 16,187 | 19,695 | 20,670 |
19077 | Guthrie | 9,973 | 21,045 | 13,649 | 15,278 | 16,105 |
19079 | Hamilton | 15,395 | 17,841 | 28,870 | 45,765 | 48,577 |
19081 | Hancock | 8,801 | 11,402 | 18,188 | 19,625 | 20,754 |
19083 | Hardin | 12,632 | 15,542 | 20,618 | 28,114 | 29,567 |
19085 | Harrison | 11,323 | 15,424 | 15,566 | 17,048 | 17,966 |
19087 | Henry | 13,051 | 16,269 | 33,068 | 24,359 | 25,443 |
19089 | Howard | 12,088 | 17,144 | 17,755 | 19,515 | 20,523 |
19091 | Humboldt | 11,101 | 13,491 | 25,954 | 53,270 | 55,768 |
19093 | Ida | 15,855 | 15,696 | 57,582 | 35,382 | 37,200 |
19095 | Iowa | 12,455 | 18,495 | 29,206 | 26,938 | 28,471 |
19097 | Jackson | 15,188 | 15,356 | 14,604 | 14,748 | 15,518 |
19099 | Jasper | 10,959 | 11,568 | 14,315 | 17,166 | 18,035 |
19101 | Jefferson | 12,269 | 12,658 | 12,153 | 12,856 | 13,389 |
19103 | Johnson | 15,231 | 33,650 | 21,183 | 22,407 | 23,363 |
19105 | Jones | 15,395 | 17,221 | 14,122 | 15,477 | 16,351 |
19107 | Keokuk | 13,361 | 20,379 | 22,981 | 34,238 | 35,988 |
19109 | Kossuth | 13,697 | 19,378 | 55,370 | 37,211 | 38,914 |
19111 | Lee | 20,464 | 21,345 | 19,008 | 21,137 | 22,106 |
19113 | Linn | 14,796 | 23,240 | 28,435 | 29,160 | 30,267 |
19115 | Louisa | 17,396 | 18,358 | 17,826 | 18,016 | 18,970 |
19117 | Lucas | 10,243 | 16,258 | 15,726 | 18,248 | 19,143 |
19119 | Lyon | 13,760 | 17,264 | 27,296 | 46,112 | 49,025 |
19121 | Madison | 11,864 | 17,005 | 30,092 | 18,816 | 19,898 |
19123 | Mahaska | 14,758 | 17,376 | 16,743 | 19,415 | 20,470 |
19125 | Marion | 14,621 | 18,012 | 12,483 | 12,916 | 13,560 |
19127 | Marshall | 13,255 | 18,942 | 31,285 | 19,969 | 20,953 |
19129 | Mills | 13,431 | 18,784 | 17,809 | 29,342 | 30,965 |
19131 | Mitchell | 22,403 | 17,259 | 50,066 | 88,448 | 93,324 |
19133 | Monona | 13,933 | 15,987 | 14,512 | 14,702 | 15,543 |
19135 | Monroe | 20,741 | 17,894 | 18,423 | 17,001 | 17,944 |
19137 | Montgomery | 17,751 | 26,451 | 15,697 | 13,547 | 14,251 |
19139 | Muscatine | 10,608 | 14,763 | 31,989 | 86,486 | 91,587 |
19141 | O'Brien | 15,793 | 20,641 | 37,911 | 21,546 | 22,771 |
19143 | Osceola | 10,444 | 19,275 | 16,407 | 14,312 | 15,047 |
19145 | Page | 18,941 | 24,833 | 21,028 | 27,810 | 29,259 |
19147 | Palo Alto | 10,939 | 21,586 | 44,081 | 62,003 | 65,704 |
19149 | Plymouth | 13,896 | 18,880 | 31,427 | 36,230 | 37,916 |
19151 | Pocahontas | 12,356 | 13,589 | 14,888 | 15,797 | 16,672 |
19153 | Polk | 17,223 | 26,517 | 44,584 | 38,344 | 39,920 |
19155 | Pottawattamie | 12,477 | 18,530 | 25,695 | 28,514 | 29,754 |
19157 | Poweshiek | 15,848 | 20,590 | 18,381 | 19,829 | 20,826 |
19159 | Ringgold | 15,688 | 20,905 | 15,260 | 16,223 | 17,032 |
19161 | Sac | 12,347 | 18,563 | 41,229 | 42,264 | 44,306 |
19163 | Scott | 15,414 | 19,306 | 37,213 | 35,639 | 37,205 |
19165 | Shelby | 19,023 | 25,896 | 52,068 | 35,467 | 37,198 |
19167 | Sioux | 16,961 | 20,295 | 24,770 | 34,911 | 36,789 |
19169 | Story | 12,325 | 26,441 | 110,357 | 49,820 | 51,904 |
19171 | Tama | 11,430 | 20,948 | 16,012 | 16,953 | 17,892 |
19173 | Taylor | 11,696 | 13,750 | 16,936 | 16,554 | 17,364 |
19175 | Union | 14,095 | 16,638 | 18,374 | 21,358 | 22,680 |
19177 | Van Buren | 13,021 | 12,429 | 16,254 | 17,113 | 18,036 |
19179 | Wapello | 17,065 | 17,225 | 22,845 | 22,790 | 23,917 |
19181 | Warren | 10,108 | 14,214 | 15,940 | 17,289 | 18,122 |
19183 | Washington | 14,613 | 26,469 | 31,023 | 43,349 | 45,936 |
19185 | Wayne | 16,269 | 16,915 | 19,697 | 19,020 | 19,984 |
19187 | Webster | 11,987 | 18,483 | 53,103 | 39,792 | 41,559 |
19189 | Winnebago | 13,927 | 19,942 | 22,971 | 21,754 | 22,923 |
19191 | Winneshiek | 14,768 | 20,342 | 48,789 | 24,197 | 25,433 |
19193 | Woodbury | 19,214 | 28,487 | 30,430 | 31,503 | 32,943 |
19195 | Worth | 9,606 | 14,637 | 12,887 | 19,920 | 20,955 |
19197 | Wright | 8,434 | 16,654 | 19,304 | 17,602 | 18,528 |
Notes
- Nonfarm proprietors' income consists of the income that is received by nonfarm sole proprietorships and partnerships and the income that is received by tax-exempt cooperatives.
- Average income per nonfarm proprietor is total nonfarm proprietors' income divided by total nonfarm proprietors employment (excluding limited partners). Full-time and part-time proprietors jobs are counted equally.
- This table reports current, or nominal dollar values. In order to compare income over time, users should adjust the values for inflation using the Consumer Price Index (CPI) or a similar measure.
- Historical data are subject to revision by BEA.
- Last BEA update: November 2015