Households by Type

Source:  2009-2013 American Community Survey, U.S. Census Bureau
Units: Number of households
Additional data: More detailed household types available from the Census Bureau at the link below.
External link: Table S1101 Households and Families
   
FIPS Area Name Total
households
MOE (+/-)
Total households
Family households MOE (+/-)
Family households
Households w/residents
under 18
MOE (+/-)
w/residents
<18
Households w/residents
65 or older
MOE (+/-)
w/residents
65+
19000 State of Iowa 1,226,547 3,433 795,274 3,394 374,573 2,626 315,091 1,701
19001 Adair 3,295 117 2,071 92 833 69 1,116 59
19003 Adams 1,745 89 1,182 63 529 52 579 45
19005 Allamakee 5,862 180 3,900 168 1,563 135 1,933 78
19007 Appanoose 5,534 163 3,478 183 1,425 134 1,864 99
19009 Audubon 2,684 87 1,692 74 756 71 932 90
19011 Benton 10,079 218 7,408 208 3,411 182 2,688 106
19013 Black Hawk 52,276 513 31,212 489 14,552 498 13,030 258
19015 Boone 10,574 271 6,837 252 2,955 192 2,884 119
19017 Bremer 9,258 231 6,546 213 2,795 163 2,776 117
19019 Buchanan 8,187 180 5,867 198 2,719 198 2,268 98
19021 Buena Vista 7,615 168 4,915 249 2,548 198 2,178 117
19023 Butler 6,189 105 4,367 134 1,806 128 1,967 80
19025 Calhoun 4,356 128 2,902 148 1,125 106 1,460 70
19027 Carroll 8,626 180 5,661 257 2,601 161 2,584 102
19029 Cass 6,081 144 3,930 163 1,663 133 1,929 88
19031 Cedar 7,665 136 5,348 218 2,342 179 2,261 95
19033 Cerro Gordo 19,967 332 11,746 403 4,987 255 5,692 198
19035 Cherokee 5,354 157 3,351 151 1,270 122 1,700 144
19037 Chickasaw 5,364 96 3,664 154 1,607 127 1,540 62
19039 Clarke 3,672 135 2,263 203 1,056 159 1,156 115
19041 Clay 7,148 233 4,510 210 2,008 167 2,170 113
19043 Clayton 7,707 171 5,192 176 2,016 129 2,353 92
19045 Clinton 20,008 300 13,047 383 5,975 369 5,954 168
19047 Crawford 6,300 185 4,392 188 2,107 174 1,903 96
19049 Dallas 26,262 286 18,882 408 9,929 443 4,721 160
19051 Davis 3,115 148 2,162 122 1,056 100 970 56
19053 Decatur 3,106 140 2,046 104 869 82 1,023 53
19055 Delaware 7,129 179 5,019 193 2,348 178 2,095 102
19057 Des Moines 16,993 271 10,871 367 5,009 279 5,061 156
19059 Dickinson 7,981 257 5,271 248 1,854 148 2,523 104
19061 Dubuque 37,366 393 24,280 496 11,502 391 9,422 288
19063 Emmet 4,119 179 2,661 160 1,031 118 1,205 70
19065 Fayette 8,328 214 5,256 180 2,089 142 2,709 91
19067 Floyd 7,007 158 4,593 218 1,931 176 2,242 107
19069 Franklin 4,358 166 3,023 142 1,315 126 1,351 75
19071 Fremont 2,965 99 2,030 110 864 74 974 57
19073 Greene 3,969 122 2,606 135 1,123 105 1,337 72
19075 Grundy 5,073 112 3,539 130 1,452 88 1,561 58
19077 Guthrie 4,641 185 3,294 134 1,360 111 1,494 64
19079 Hamilton 6,395 193 4,139 205 1,782 157 1,940 116
19081 Hancock 4,648 140 3,140 137 1,318 98 1,424 71
19083 Hardin 7,061 196 4,611 175 1,822 152 2,456 108
19085 Harrison 5,996 161 4,138 146 1,730 106 1,818 90
19087 Henry 7,493 188 5,090 231 2,163 161 2,102 114
19089 Howard 3,884 122 2,440 137 1,145 102 1,192 79
19091 Humboldt 4,222 96 2,832 121 1,240 98 1,365 69
19093 Ida 3,182 92 2,011 99 982 81 976 55
19095 Iowa 6,745 133 4,758 186 2,100 133 1,819 90
19097 Jackson 8,479 152 5,825 185 2,451 148 2,599 101
19099 Jasper 14,826 240 9,983 348 4,346 245 4,168 134
19101 Jefferson 6,919 303 4,087 310 1,549 250 1,840 99
19103 Johnson 54,005 496 29,043 669 14,670 555 8,415 256
19105 Jones 8,063 227 5,554 227 2,382 174 2,442 129
19107 Keokuk 4,354 118 2,711 133 1,228 87 1,399 62
19109 Kossuth 6,728 161 4,368 147 1,625 128 2,184 76
19111 Lee 14,241 291 9,296 325 4,018 245 4,182 140
19113 Linn 86,052 692 53,672 833 27,365 661 19,922 323
19115 Louisa 4,381 118 3,069 146 1,443 88 1,185 71
19117 Lucas 3,734 130 2,474 125 1,074 93 1,268 68
19119 Lyon 4,425 126 3,145 103 1,342 94 1,296 61
19121 Madison 6,092 155 4,219 170 2,049 180 1,494 94
19123 Mahaska 9,073 204 5,823 240 2,651 163 2,411 112
19125 Marion 12,691 262 9,000 294 4,160 262 3,459 117
19127 Marshall 15,350 258 10,517 311 4,911 241 4,324 157
19129 Mills 5,375 171 4,034 188 1,710 125 1,357 99
19131 Mitchell 4,389 128 2,926 114 1,132 97 1,555 83
19133 Monona 3,981 159 2,514 152 918 92 1,428 83
19135 Monroe 3,361 168 2,247 137 1,008 150 1,004 64
19137 Montgomery 4,553 168 3,079 157 1,335 124 1,425 104
19139 Muscatine 16,410 291 11,437 350 5,679 285 4,145 172
19141 O'Brien 6,098 155 3,853 160 1,527 133 1,944 117
19143 Osceola 2,676 90 1,833 112 829 105 814 55
19145 Page 6,415 224 4,164 219 1,749 179 2,144 83
19147 Palo Alto 3,948 148 2,399 113 1,060 65 1,331 70
19149 Plymouth 9,867 175 6,979 253 3,117 168 2,716 111
19151 Pocahontas 3,227 77 1,921 104 807 68 1,099 52
19153 Polk 173,164 998 112,738 1,232 60,981 990 34,675 463
19155 Pottawattamie 36,460 394 24,736 556 11,330 446 9,375 194
19157 Poweshiek 7,488 218 4,783 216 2,011 165 2,303 100
19159 Ringgold 2,074 99 1,395 116 485 80 735 58
19161 Sac 4,435 142 2,843 123 1,147 95 1,509 71
19163 Scott 67,049 587 42,490 758 20,685 528 15,619 281
19165 Shelby 5,083 162 3,364 170 1,282 102 1,742 90
19167 Sioux 11,623 265 8,819 292 4,252 225 3,054 130
19169 Story 35,196 489 18,849 542 8,337 349 6,124 195
19171 Tama 6,794 169 4,905 163 2,177 123 2,155 101
19173 Taylor 2,764 89 1,840 93 908 65 877 52
19175 Union 5,339 146 3,448 171 1,634 147 1,573 73
19177 Van Buren 3,023 103 2,095 106 876 83 1,033 55
19179 Wapello 14,534 259 9,445 300 4,525 214 3,959 126
19181 Warren 17,378 308 12,869 358 6,115 300 4,169 147
19183 Washington 8,948 131 6,045 192 2,781 165 2,637 115
19185 Wayne 2,589 106 1,686 92 693 61 973 65
19187 Webster 15,458 382 9,052 370 4,236 284 4,241 149
19189 Winnebago 4,591 165 3,026 143 1,323 111 1,473 73
19191 Winneshiek 8,042 211 5,390 184 2,173 146 2,468 102
19193 Woodbury 38,654 430 25,522 515 13,397 459 9,433 272
19195 Worth 3,197 95 2,235 110 1,006 87 936 64
19197 Wright 5,367 175 3,354 160 1,421 133 1,781 87

 

Notes:

  • When using American Community Survey (ACS) data, users should note the margin of error (MOE) associated with each estimate.  Adding and subtracting the MOE from the published estimate provides a 90 percent confidence interval for the true value in the region of interest.
  • Estimates from the ACS reflect average values for the given measure over a five-year sampling period.
  • Latest Census Bureau release:   December 2014