Housing units authorized by building permits
Source: | U.S. Census Bureau |
Units: | Privately-owned housing units authorized by building permits |
Additonal data: | Download historical annual series (1990-current) in Excel |
View data for states |
FIPS | Area Name | 2000 | 2010 | 2014 | 2015 |
---|---|---|---|---|---|
19000 | State of Iowa | 12,500 | 7,607 | 10,353 | 12,097 |
19001 | Adair | 61 | 4 | 8 | 7 |
19003 | Adams | 2 | 2 | 1 | 4 |
19005 | Allamakee | 75 | 34 | 41 | 35 |
19007 | Appanoose | 16 | 8 | 6 | 5 |
19009 | Audubon | 2 | 30 | 5 | 24 |
19011 | Benton | 95 | 16 | 28 | 28 |
19013 | Black Hawk | 379 | 318 | 314 | 300 |
19015 | Boone | 102 | 32 | 44 | 61 |
19017 | Bremer | 138 | 59 | 74 | 94 |
19019 | Buchanan | 42 | 25 | 27 | 27 |
19021 | Buena Vista | 22 | 12 | 8 | 7 |
19023 | Butler | 21 | 29 | 21 | 24 |
19025 | Calhoun | 11 | 8 | 12 | 19 |
19027 | Carroll | 41 | 29 | 26 | 35 |
19029 | Cass | 31 | 11 | 12 | 16 |
19031 | Cedar | 76 | 32 | 29 | 34 |
19033 | Cerro Gordo | 80 | 51 | 86 | 48 |
19035 | Cherokee | 17 | 12 | 6 | 9 |
19037 | Chickasaw | 9 | 7 | 5 | 9 |
19039 | Clarke | 20 | 60 | 1 | 52 |
19041 | Clay | 45 | 16 | 14 | 68 |
19043 | Clayton | 96 | 21 | 28 | 25 |
19045 | Clinton | 136 | 80 | 102 | 56 |
19047 | Crawford | 35 | 20 | 11 | 62 |
19049 | Dallas | 283 | 265 | 661 | 918 |
19051 | Davis | 8 | 3 | 4 | 4 |
19053 | Decatur | 10 | 4 | 2 | 1 |
19055 | Delaware | 17 | 10 | 5 | 9 |
19057 | Des Moines | 49 | 33 | 41 | 44 |
19059 | Dickinson | 138 | 92 | 134 | 162 |
19061 | Dubuque | 341 | 548 | 276 | 255 |
19063 | Emmet | 33 | 25 | 48 | 17 |
19065 | Fayette | 32 | 5 | 24 | 21 |
19067 | Floyd | 9 | 12 | 21 | 46 |
19069 | Franklin | 8 | 2 | 3 | 5 |
19071 | Fremont | 23 | 12 | 10 | 6 |
19073 | Greene | 15 | 13 | 6 | 6 |
19075 | Grundy | 60 | 14 | 19 | 20 |
19077 | Guthrie | 59 | 4 | 10 | 8 |
19079 | Hamilton | 35 | 1 | 5 | 4 |
19081 | Hancock | 42 | 9 | 20 | 8 |
19083 | Hardin | 23 | 4 | 7 | 10 |
19085 | Harrison | 73 | 20 | 29 | 23 |
19087 | Henry | 55 | 18 | 20 | 28 |
19089 | Howard | 16 | 7 | 1 | 2 |
19091 | Humboldt | 61 | 9 | 24 | 15 |
19093 | Ida | 8 | 12 | 11 | 5 |
19095 | Iowa | 37 | 10 | 23 | 16 |
19097 | Jackson | 67 | 20 | 35 | 35 |
19099 | Jasper | 80 | 32 | 33 | 43 |
19101 | Jefferson | 18 | 9 | 14 | 14 |
19103 | Johnson | 1,151 | 519 | 1,080 | 1,248 |
19105 | Jones | 35 | 21 | 15 | 20 |
19107 | Keokuk | 13 | 4 | 0 | 0 |
19109 | Kossuth | 11 | 19 | 19 | 51 |
19111 | Lee | 44 | 133 | 22 | 9 |
19113 | Linn | 1,679 | 818 | 838 | 1,025 |
19115 | Louisa | 17 | 14 | 9 | 14 |
19117 | Lucas | 1 | 3 | 3 | 1 |
19119 | Lyon | 21 | 20 | 55 | 41 |
19121 | Madison | 103 | 35 | 55 | 148 |
19123 | Mahaska | 32 | 10 | 64 | 21 |
19125 | Marion | 238 | 48 | 125 | 58 |
19127 | Marshall | 61 | 14 | 10 | 27 |
19129 | Mills | 20 | 16 | 3 | 6 |
19131 | Mitchell | 6 | 24 | 25 | 5 |
19133 | Monona | 41 | 15 | 7 | 12 |
19135 | Monroe | 5 | 16 | 82 | 8 |
19137 | Montgomery | 9 | 9 | 13 | 21 |
19139 | Muscatine | 111 | 46 | 51 | 27 |
19141 | O'Brien | 40 | 7 | 22 | 14 |
19143 | Osceola | 4 | 1 | 1 | 7 |
19145 | Page | 22 | 13 | 11 | 8 |
19147 | Palo Alto | 16 | 4 | 2 | 6 |
19149 | Plymouth | 101 | 44 | 37 | 54 |
19151 | Pocahontas | 0 | 4 | 4 | 2 |
19153 | Polk | 2,370 | 2,233 | 3,350 | 4,373 |
19155 | Pottawattamie | 663 | 168 | 122 | 141 |
19157 | Poweshiek | 87 | 19 | 123 | 18 |
19159 | Ringgold | 3 | 2 | 2 | 0 |
19161 | Sac | 14 | 3 | 5 | 1 |
19163 | Scott | 701 | 427 | 365 | 476 |
19165 | Shelby | 29 | 11 | 16 | 13 |
19167 | Sioux | 133 | 88 | 112 | 139 |
19169 | Story | 674 | 167 | 539 | 555 |
19171 | Tama | 53 | 15 | 17 | 20 |
19173 | Taylor | 7 | 2 | 4 | 5 |
19175 | Union | 17 | 5 | 7 | 11 |
19177 | Van Buren | 6 | 1 | 0 | 3 |
19179 | Wapello | 53 | 26 | 22 | 24 |
19181 | Warren | 364 | 278 | 360 | 260 |
19183 | Washington | 54 | 34 | 24 | 79 |
19185 | Wayne | 4 | 0 | 0 | 1 |
19187 | Webster | 82 | 23 | 20 | 13 |
19189 | Winnebago | 32 | 2 | 6 | 1 |
19191 | Winneshiek | 80 | 41 | 47 | 56 |
19193 | Woodbury | 204 | 86 | 151 | 289 |
19195 | Worth | 7 | 4 | 4 | 6 |
19197 | Wright | 12 | 6 | 12 | 6 |
Notes:
- Building permits data are collected by survey from individual permit offices such as cities, townships, or counties.
- Missing data are imputed for survey non-respondents.
- Areas for which no authorization is required to construct a new privately-owned housing unit are excluded from the survey.
- A housing unit is defined as a house, an apartment, a group of rooms, or a single room intended for occupancy as separate living quarters. Modular homes are included, but manufactured (mobile) homes are excluded. Units in assisted living facilities are included, but units in nursing homes and other group quarters are excluded. Each apartment unit in an apartment building is counted as one unit.
- Latest Census Bureau update: May 2016