Housing units authorized by building permits
Source: | U.S. Census Bureau |
Units: | Privately-owned housing units authorized by building permits |
Additonal data: | Download historical annual series (1960-current) in Excel |
View data for counties |
FIPS | Area Name | 2000 | 2010 | 2014 | 2015 |
---|---|---|---|---|---|
00 | United States | 1,592,400 | 604,800 | 1,052,124 | 1,182,582 |
01 | Alabama | 17,406 | 11,261 | 13,507 | 14,054 |
02 | Alaska | 2,147 | 904 | 1,387 | 1,298 |
04 | Arizona | 61,485 | 12,370 | 26,997 | 28,910 |
05 | Arkansas | 9,203 | 7,177 | 7,966 | 8,500 |
06 | California | 145,575 | 43,716 | 83,657 | 98,188 |
08 | Colorado | 54,596 | 11,591 | 28,698 | 31,871 |
09 | Connecticut | 9,376 | 3,932 | 5,329 | 6,077 |
10 | Delaware | 4,611 | 3,072 | 5,194 | 5,221 |
11 | District of Columbia | 806 | 739 | 4,189 | 4,956 |
12 | Florida | 155,269 | 38,679 | 84,084 | 109,924 |
13 | Georgia | 91,820 | 17,265 | 39,673 | 45,549 |
15 | Hawaii | 4,905 | 3,442 | 3,066 | 5,422 |
16 | Idaho | 10,915 | 4,153 | 8,805 | 9,954 |
17 | Illinois | 51,944 | 12,318 | 20,602 | 19,571 |
18 | Indiana | 37,903 | 13,083 | 17,813 | 18,483 |
19 | Iowa | 12,500 | 7,607 | 10,353 | 12,097 |
20 | Kansas | 12,542 | 5,140 | 7,467 | 8,644 |
21 | Kentucky | 18,460 | 7,986 | 9,421 | 10,566 |
22 | Louisiana | 14,720 | 11,343 | 15,337 | 13,830 |
23 | Maine | 6,177 | 3,034 | 3,249 | 3,699 |
24 | Maryland | 30,358 | 11,931 | 16,332 | 17,057 |
25 | Massachusetts | 18,000 | 9,075 | 14,467 | 17,424 |
26 | Michigan | 52,489 | 9,075 | 15,836 | 18,226 |
27 | Minnesota | 32,814 | 9,840 | 17,010 | 19,545 |
28 | Mississippi | 11,270 | 5,259 | 6,955 | 6,845 |
29 | Missouri | 24,321 | 9,699 | 16,314 | 18,344 |
30 | Montana | 2,572 | 2,022 | 3,889 | 4,826 |
31 | Nebraska | 9,105 | 5,401 | 7,690 | 8,096 |
32 | Nevada | 32,285 | 6,443 | 13,016 | 14,083 |
33 | New Hampshire | 6,680 | 2,670 | 3,405 | 3,763 |
34 | New Jersey | 34,585 | 13,535 | 28,155 | 30,560 |
35 | New Mexico | 8,869 | 4,533 | 4,799 | 4,599 |
36 | New York | 44,105 | 19,568 | 36,280 | 74,611 |
37 | North Carolina | 78,376 | 33,889 | 49,913 | 54,757 |
38 | North Dakota | 2,128 | 3,833 | 12,646 | 6,256 |
39 | Ohio | 49,745 | 13,710 | 19,965 | 20,047 |
40 | Oklahoma | 11,148 | 8,140 | 14,238 | 11,545 |
41 | Oregon | 19,877 | 6,868 | 16,649 | 17,510 |
42 | Pennsylvania | 41,076 | 19,740 | 25,108 | 22,854 |
44 | Rhode Island | 2,596 | 934 | 952 | 998 |
45 | South Carolina | 32,812 | 14,021 | 27,551 | 31,030 |
46 | South Dakota | 4,196 | 2,946 | 4,738 | 4,482 |
47 | Tennessee | 32,203 | 16,475 | 28,263 | 32,219 |
48 | Texas | 141,231 | 88,461 | 170,132 | 175,443 |
49 | Utah | 17,638 | 9,171 | 17,518 | 18,297 |
50 | Vermont | 2,506 | 1,319 | 1,547 | 1,998 |
51 | Virginia | 48,402 | 20,992 | 28,693 | 28,469 |
53 | Washington | 39,021 | 20,691 | 33,905 | 40,374 |
54 | West Virginia | 3,763 | 2,395 | 2,686 | 2,814 |
55 | Wisconsin | 34,154 | 10,864 | 14,741 | 16,793 |
56 | Wyoming | 1,582 | 2,298 | 1,937 | 1,903 |
Notes:
- Building permits data are collected by survey from individual permit offices such as cities, townships, or counties.
- Missing data are imputed for survey non-respondents.
- Areas for which no authorization is required to construct a new privately-owned housing unit are excluded from the survey.
- A housing unit is defined as a house, an apartment, a group of rooms, or a single room intended for occupancy as separate living quarters. Modular homes are included, but manufactured (mobile) homes are excluded. Units in assisted living facilities are included, but units in nursing homes and other group quarters are excluded. Each apartment unit in an apartment building is counted as one unit.
- Latest Census Bureau update: May 2016