Median Housing Values and Median Gross Rent
| Source: | American Community Survey (2009-2013), U.S. Census Bureau |
| Units: | Dollars |
| Additional data: | Download this data set in Excel |
| Fips | Area Name | Median Value of Owner-Occupied Units |
MOE (+/-) Median Value |
Median Gross Rent of Occupied Units Paying Rent |
MOE (+/-) Median Gross Rent |
|---|---|---|---|---|---|
| 00000 | United States | 176,700 | 198 | 904 | 1 |
| 19000 | State of Iowa | 124,300 | 499 | 670 | 4 |
| 19001 | Adair | 90,900 | 5,317 | 526 | 61 |
| 19003 | Adams | 85,200 | 5,898 | 475 | 147 |
| 19005 | Allamakee | 114,400 | 5,871 | 529 | 34 |
| 19007 | Appanoose | 77,600 | 4,002 | 528 | 20 |
| 19009 | Audubon | 71,100 | 5,137 | 545 | 95 |
| 19011 | Benton | 131,500 | 5,895 | 603 | 33 |
| 19013 | Black Hawk | 123,600 | 1,911 | 671 | 14 |
| 19015 | Boone | 117,300 | 4,042 | 616 | 56 |
| 19017 | Bremer | 145,300 | 5,153 | 588 | 23 |
| 19019 | Buchanan | 122,200 | 5,006 | 646 | 53 |
| 19021 | Buena Vista | 97,700 | 3,823 | 565 | 32 |
| 19023 | Butler | 100,400 | 4,628 | 562 | 36 |
| 19025 | Calhoun | 72,200 | 3,679 | 493 | 20 |
| 19027 | Carroll | 105,700 | 4,895 | 540 | 30 |
| 19029 | Cass | 88,100 | 2,872 | 531 | 24 |
| 19031 | Cedar | 132,800 | 4,715 | 686 | 35 |
| 19033 | Cerro Gordo | 110,800 | 4,185 | 584 | 24 |
| 19035 | Cherokee | 80,200 | 4,394 | 506 | 44 |
| 19037 | Chickasaw | 95,900 | 3,884 | 511 | 44 |
| 19039 | Clarke | 84,900 | 5,945 | 631 | 24 |
| 19041 | Clay | 105,400 | 6,048 | 524 | 43 |
| 19043 | Clayton | 102,400 | 5,111 | 552 | 34 |
| 19045 | Clinton | 110,300 | 3,825 | 594 | 19 |
| 19047 | Crawford | 83,100 | 4,320 | 485 | 39 |
| 19049 | Dallas | 184,100 | 5,001 | 842 | 49 |
| 19051 | Davis | 99,700 | 7,524 | 556 | 33 |
| 19053 | Decatur | 77,700 | 5,934 | 467 | 53 |
| 19055 | Delaware | 125,300 | 6,730 | 559 | 56 |
| 19057 | Des Moines | 93,900 | 2,894 | 614 | 38 |
| 19059 | Dickinson | 159,700 | 7,706 | 612 | 27 |
| 19061 | Dubuque | 145,900 | 2,287 | 670 | 18 |
| 19063 | Emmet | 82,200 | 3,782 | 589 | 56 |
| 19065 | Fayette | 85,400 | 2,968 | 523 | 21 |
| 19067 | Floyd | 90,200 | 5,434 | 530 | 29 |
| 19069 | Franklin | 87,500 | 4,403 | 525 | 47 |
| 19071 | Fremont | 94,100 | 5,377 | 575 | 28 |
| 19073 | Greene | 78,200 | 4,430 | 610 | 39 |
| 19075 | Grundy | 123,700 | 4,718 | 549 | 49 |
| 19077 | Guthrie | 97,100 | 6,565 | 545 | 50 |
| 19079 | Hamilton | 91,400 | 4,463 | 607 | 51 |
| 19081 | Hancock | 85,300 | 6,055 | 530 | 70 |
| 19083 | Hardin | 89,900 | 4,672 | 564 | 21 |
| 19085 | Harrison | 108,200 | 5,224 | 607 | 55 |
| 19087 | Henry | 103,700 | 5,198 | 587 | 23 |
| 19089 | Howard | 91,800 | 6,378 | 553 | 33 |
| 19091 | Humboldt | 84,900 | 4,312 | 574 | 48 |
| 19093 | Ida | 76,400 | 4,148 | 410 | 41 |
| 19095 | Iowa | 138,000 | 6,631 | 527 | 14 |
| 19097 | Jackson | 110,000 | 5,412 | 564 | 32 |
| 19099 | Jasper | 113,100 | 4,840 | 629 | 27 |
| 19101 | Jefferson | 92,400 | 7,008 | 602 | 50 |
| 19103 | Johnson | 186,000 | 3,970 | 819 | 23 |
| 19105 | Jones | 122,100 | 6,797 | 598 | 43 |
| 19107 | Keokuk | 75,700 | 2,925 | 517 | 37 |
| 19109 | Kossuth | 91,100 | 4,759 | 552 | 58 |
| 19111 | Lee | 83,100 | 2,756 | 572 | 30 |
| 19113 | Linn | 144,300 | 1,483 | 672 | 16 |
| 19115 | Louisa | 95,400 | 4,836 | 618 | 21 |
| 19117 | Lucas | 82,700 | 4,555 | 449 | 51 |
| 19119 | Lyon | 105,700 | 5,478 | 542 | 36 |
| 19121 | Madison | 160,700 | 6,400 | 755 | 105 |
| 19123 | Mahaska | 100,900 | 5,342 | 560 | 45 |
| 19125 | Marion | 132,000 | 6,540 | 652 | 27 |
| 19127 | Marshall | 105,400 | 3,331 | 622 | 23 |
| 19129 | Mills | 149,400 | 7,189 | 766 | 68 |
| 19131 | Mitchell | 108,100 | 7,139 | 501 | 61 |
| 19133 | Monona | 77,800 | 4,464 | 517 | 43 |
| 19135 | Monroe | 95,200 | 7,803 | 541 | 33 |
| 19137 | Montgomery | 79,600 | 4,501 | 565 | 37 |
| 19139 | Muscatine | 124,400 | 4,238 | 716 | 22 |
| 19141 | O'Brien | 93,000 | 6,333 | 538 | 56 |
| 19143 | Osceola | 75,600 | 5,546 | 547 | 34 |
| 19145 | Page | 77,700 | 3,169 | 553 | 42 |
| 19147 | Palo Alto | 83,400 | 2,493 | 469 | 49 |
| 19149 | Plymouth | 129,800 | 6,069 | 589 | 27 |
| 19151 | Pocahontas | 60,600 | 3,594 | 504 | 55 |
| 19153 | Polk | 154,400 | 1,419 | 779 | 8 |
| 19155 | Pottawattamie | 126,300 | 2,914 | 738 | 21 |
| 19157 | Poweshiek | 117,600 | 4,528 | 606 | 38 |
| 19159 | Ringgold | 78,500 | 6,125 | 458 | 34 |
| 19161 | Sac | 79,700 | 3,216 | 537 | 28 |
| 19163 | Scott | 143,600 | 1,845 | 685 | 13 |
| 19165 | Shelby | 104,700 | 5,023 | 612 | 66 |
| 19167 | Sioux | 131,200 | 5,552 | 587 | 38 |
| 19169 | Story | 162,200 | 2,957 | 738 | 13 |
| 19171 | Tama | 101,300 | 5,051 | 651 | 31 |
| 19173 | Taylor | 66,400 | 4,655 | 582 | 42 |
| 19175 | Union | 91,600 | 4,715 | 600 | 33 |
| 19177 | Van Buren | 69,700 | 5,040 | 506 | 60 |
| 19179 | Wapello | 78,800 | 2,082 | 604 | 23 |
| 19181 | Warren | 154,100 | 4,159 | 730 | 25 |
| 19183 | Washington | 121,800 | 4,789 | 676 | 47 |
| 19185 | Wayne | 62,300 | 5,472 | 487 | 22 |
| 19187 | Webster | 84,300 | 2,675 | 546 | 24 |
| 19189 | Winnebago | 91,900 | 3,963 | 497 | 43 |
| 19191 | Winneshiek | 151,500 | 6,409 | 577 | 33 |
| 19193 | Woodbury | 97,900 | 1,738 | 643 | 20 |
| 19195 | Worth | 96,900 | 5,983 | 553 | 64 |
| 19197 | Wright | 71,700 | 3,442 | 506 | 45 |
Notes:
- The median measures the midpoint of the distribution. For example, half of all owner-occupied housing units are valued above the median value, while the other half fall below the median.
- When using American Community Survey (ACS) data, users should note the margin of error (MOE) associated with each estimate. Adding and subtracting the MOE from the published estimate provides a 90 percent confidence interval for the true value in the region of interest.
- Estimates from the ACS reflect average values for the given measure over a five-year sampling period.
- Latest Census Bureau release: December 2014