Poverty rates for individuals and children
Source: | Small Area Income and Poverty Estimates (2015), U.S. Census Bureau |
Units: | Percentage of individuals with income below poverty level |
Additional data: | Download Excel file with more detailed estimates for number and percentage of individuals in poverty |
View poverty rates for families |
FIPS | Area Name | All individuals | MOE (+/-) All individuals | Children under 18 years | MOE (+/-) Children <18 years |
---|---|---|---|---|---|
00000 | United States | 14.7 | 0.1 | 20.7 | 0.2 |
19000 | State of Iowa | 12.1 | 0.3 | 14.9 | 0.7 |
19001 | Adair | 11.9 | 2.2 | 16.5 | 3.6 |
19003 | Adams | 12.5 | 2.7 | 20.2 | 4.6 |
19005 | Allamakee | 10.8 | 2.5 | 17.0 | 3.9 |
19007 | Appanoose | 16.5 | 3.2 | 25.2 | 5.4 |
19009 | Audubon | 10.3 | 2.3 | 15.3 | 3.5 |
19011 | Benton | 8.3 | 1.6 | 10.3 | 2.3 |
19013 | Black Hawk | 14.2 | 1.9 | 16.8 | 3.3 |
19015 | Boone | 8.8 | 1.9 | 11.4 | 2.6 |
19017 | Bremer | 7.8 | 1.4 | 7.1 | 1.5 |
19019 | Buchanan | 10.3 | 2.1 | 14.4 | 3.2 |
19021 | Buena Vista | 13.7 | 2.5 | 19.1 | 3.5 |
19023 | Butler | 9.2 | 1.8 | 11.8 | 2.6 |
19025 | Calhoun | 12.5 | 2.5 | 16.5 | 3.6 |
19027 | Carroll | 8.7 | 1.8 | 10.5 | 2.4 |
19029 | Cass | 13.9 | 2.7 | 19.7 | 4.3 |
19031 | Cedar | 7.3 | 1.6 | 9.7 | 2.2 |
19033 | Cerro Gordo | 12.3 | 2.2 | 14.7 | 3.1 |
19035 | Cherokee | 10.3 | 2.2 | 14.2 | 3.1 |
19037 | Chickasaw | 8.5 | 2.0 | 13.6 | 3.1 |
19039 | Clarke | 11.8 | 2.6 | 18.2 | 4.1 |
19041 | Clay | 11.6 | 2.0 | 15.7 | 3.0 |
19043 | Clayton | 11.2 | 2.2 | 16.6 | 3.7 |
19045 | Clinton | 13.4 | 2.2 | 18.2 | 3.8 |
19047 | Crawford | 15.1 | 2.2 | 18.4 | 3.4 |
19049 | Dallas | 5.3 | 1.1 | 6.0 | 1.3 |
19051 | Davis | 12.7 | 2.8 | 21.0 | 5.0 |
19053 | Decatur | 21.7 | 4.2 | 27.1 | 5.9 |
19055 | Delaware | 10.2 | 1.9 | 12.9 | 2.8 |
19057 | Des Moines | 14.7 | 2.5 | 22.6 | 4.7 |
19059 | Dickinson | 8.6 | 1.7 | 10.7 | 2.4 |
19061 | Dubuque | 12.0 | 1.5 | 13.9 | 2.2 |
19063 | Emmet | 13.8 | 2.4 | 19.0 | 3.7 |
19065 | Fayette | 12.9 | 2.5 | 18.1 | 3.8 |
19067 | Floyd | 14.5 | 2.2 | 18.1 | 3.7 |
19069 | Franklin | 11.9 | 2.3 | 17.3 | 3.8 |
19071 | Fremont | 12.1 | 2.6 | 17.0 | 3.9 |
19073 | Greene | 11.1 | 2.4 | 16.5 | 3.8 |
19075 | Grundy | 6.3 | 1.4 | 8.6 | 2.0 |
19077 | Guthrie | 10.4 | 2.2 | 13.6 | 3.1 |
19079 | Hamilton | 11.0 | 2.1 | 15.6 | 3.4 |
19081 | Hancock | 9.2 | 1.7 | 12.2 | 2.6 |
19083 | Hardin | 9.6 | 2.3 | 16.5 | 3.8 |
19085 | Harrison | 9.9 | 2.0 | 13.2 | 2.9 |
19087 | Henry | 12.0 | 2.6 | 16.4 | 3.7 |
19089 | Howard | 11.0 | 2.3 | 15.7 | 3.5 |
19091 | Humboldt | 10.8 | 2.0 | 14.5 | 3.2 |
19093 | Ida | 10.6 | 2.1 | 13.1 | 2.9 |
19095 | Iowa | 6.9 | 1.5 | 8.2 | 1.9 |
19097 | Jackson | 12.9 | 2.4 | 17.6 | 3.8 |
19099 | Jasper | 9.3 | 2.0 | 12.9 | 2.9 |
19101 | Jefferson | 15.3 | 3.2 | 20.0 | 4.5 |
19103 | Johnson | 18.3 | 1.5 | 12.7 | 2.3 |
19105 | Jones | 11.1 | 2.4 | 14.3 | 3.1 |
19107 | Keokuk | 12.1 | 2.6 | 18.1 | 4.0 |
19109 | Kossuth | 11.6 | 1.8 | 15.1 | 2.9 |
19111 | Lee | 15.9 | 2.8 | 22.9 | 4.3 |
19113 | Linn | 11.0 | 1.3 | 12.2 | 2.3 |
19115 | Louisa | 10.8 | 2.3 | 15.8 | 3.4 |
19117 | Lucas | 14.7 | 3.4 | 24.1 | 5.5 |
19119 | Lyon | 7.4 | 1.7 | 9.1 | 2.1 |
19121 | Madison | 8.2 | 1.8 | 10.3 | 2.3 |
19123 | Mahaska | 14.4 | 2.1 | 16.7 | 3.3 |
19125 | Marion | 9.2 | 1.8 | 10.6 | 2.3 |
19127 | Marshall | 11.3 | 2.5 | 17.3 | 4.0 |
19129 | Mills | 10.3 | 2.1 | 13.5 | 2.9 |
19131 | Mitchell | 9.3 | 2.2 | 14.7 | 3.5 |
19133 | Monona | 13.2 | 2.8 | 18.0 | 4.0 |
19135 | Monroe | 12.1 | 2.6 | 16.0 | 3.6 |
19137 | Montgomery | 13.4 | 2.7 | 19.6 | 4.5 |
19139 | Muscatine | 11.5 | 2.2 | 16.2 | 3.4 |
19141 | O'Brien | 9.2 | 1.9 | 12.3 | 2.8 |
19143 | Osceola | 9.6 | 2.1 | 14.7 | 3.3 |
19145 | Page | 15.7 | 3.3 | 24.0 | 5.3 |
19147 | Palo Alto | 11.6 | 2.5 | 15.6 | 3.4 |
19149 | Plymouth | 8.3 | 1.5 | 10.2 | 2.0 |
19151 | Pocahontas | 13.1 | 2.5 | 20.8 | 4.6 |
19153 | Polk | 11.9 | 1.2 | 14.7 | 2.0 |
19155 | Pottawattamie | 13.5 | 2.1 | 18.7 | 3.4 |
19157 | Poweshiek | 10.9 | 2.4 | 12.6 | 2.9 |
19159 | Ringgold | 14.1 | 3.3 | 24.9 | 5.7 |
19161 | Sac | 10.9 | 2.2 | 14.3 | 3.4 |
19163 | Scott | 12.4 | 1.8 | 16.7 | 3.2 |
19165 | Shelby | 9.2 | 1.9 | 11.3 | 2.5 |
19167 | Sioux | 7.6 | 1.5 | 8.0 | 1.8 |
19169 | Story | 18.6 | 1.7 | 9.5 | 2.1 |
19171 | Tama | 11.2 | 2.3 | 16.5 | 3.7 |
19173 | Taylor | 14.7 | 2.9 | 20.3 | 4.5 |
19175 | Union | 14.3 | 2.8 | 19.6 | 4.2 |
19177 | Van Buren | 15.8 | 3.1 | 24.7 | 5.4 |
19179 | Wapello | 16.0 | 3.0 | 22.1 | 4.6 |
19181 | Warren | 7.8 | 1.3 | 8.9 | 1.8 |
19183 | Washington | 10.9 | 1.9 | 14.9 | 3.1 |
19185 | Wayne | 16.4 | 3.5 | 26.2 | 5.7 |
19187 | Webster | 14.6 | 2.7 | 19.6 | 4.2 |
19189 | Winnebago | 10.8 | 2.3 | 15.0 | 3.4 |
19191 | Winneshiek | 9.5 | 2.1 | 9.5 | 2.2 |
19193 | Woodbury | 14.0 | 2.4 | 19.6 | 4.0 |
19195 | Worth | 10.9 | 2.1 | 15.1 | 3.2 |
19197 | Wright | 12.6 | 2.1 | 18.2 | 3.7 |
Notes:
- Poverty status is determined at the family level. If a family's total annual income is below the threshold level for a family of that size, every member of the family is considered poor.
- Users should note the margin of error (MOE) associated with each estimate. Adding and subtracting the MOE from the published estimate provides a 90 percent confidence interval for the true value in the region of interest.
- The model-based estimates reported here are produced by the U.S. Census Bureau's Small Area Income and Poverty Estimates (SAIPE) program. Due to differences in methodology and coverage, caution is urged in making comparisons between SAIPE estimates and direct-survey poverty estimates from the American Community Survey and other sources.
- Last Census Bureau update: December 2016