Median income for households and families
Source: | 2009-2013 American Community Survey, U.S. Census Bureau |
Units: | Median annual income in 2013 dollar values |
Additional data: | Download historical data (1970-current) in Excel |
Fips | Area Name | Household median |
MOE (+/-) Household |
Family median |
MOE (+/-) Family |
---|---|---|---|---|---|
00000 | United States | 53,046 | 89 | 64,719 | 182 |
19000 | State of Iowa | 51,843 | 258 | 65,802 | 367 |
19001 | Adair | 47,892 | 1,765 | 60,232 | 2,374 |
19003 | Adams | 45,871 | 5,011 | 56,552 | 4,253 |
19005 | Allamakee | 48,831 | 3,144 | 56,269 | 4,800 |
19007 | Appanoose | 39,208 | 2,292 | 51,142 | 3,684 |
19009 | Audubon | 48,313 | 3,192 | 61,845 | 6,039 |
19011 | Benton | 56,669 | 2,447 | 69,676 | 2,974 |
19013 | Black Hawk | 45,747 | 1,045 | 61,495 | 1,444 |
19015 | Boone | 51,826 | 2,774 | 67,769 | 5,152 |
19017 | Bremer | 61,216 | 2,302 | 75,486 | 2,888 |
19019 | Buchanan | 55,553 | 3,346 | 69,097 | 3,839 |
19021 | Buena Vista | 46,951 | 2,318 | 58,937 | 2,568 |
19023 | Butler | 52,026 | 2,243 | 63,153 | 2,139 |
19025 | Calhoun | 44,484 | 2,314 | 55,234 | 2,487 |
19027 | Carroll | 48,361 | 3,171 | 64,495 | 2,801 |
19029 | Cass | 43,481 | 2,162 | 52,403 | 2,225 |
19031 | Cedar | 58,088 | 1,536 | 66,176 | 4,084 |
19033 | Cerro Gordo | 44,795 | 2,077 | 61,804 | 3,488 |
19035 | Cherokee | 48,977 | 2,668 | 61,634 | 3,386 |
19037 | Chickasaw | 43,971 | 2,697 | 55,735 | 4,428 |
19039 | Clarke | 43,216 | 3,207 | 59,972 | 7,887 |
19041 | Clay | 49,035 | 2,856 | 64,651 | 3,672 |
19043 | Clayton | 47,494 | 2,302 | 57,348 | 2,620 |
19045 | Clinton | 49,559 | 2,487 | 63,452 | 3,221 |
19047 | Crawford | 46,548 | 3,213 | 57,067 | 4,266 |
19049 | Dallas | 73,847 | 2,646 | 90,092 | 3,556 |
19051 | Davis | 45,040 | 3,572 | 51,772 | 3,451 |
19053 | Decatur | 36,326 | 3,658 | 46,275 | 4,238 |
19055 | Delaware | 54,076 | 3,215 | 68,096 | 5,567 |
19057 | Des Moines | 42,451 | 1,730 | 53,237 | 3,869 |
19059 | Dickinson | 56,136 | 1,751 | 64,798 | 3,483 |
19061 | Dubuque | 51,475 | 1,202 | 66,046 | 1,399 |
19063 | Emmet | 48,601 | 3,128 | 63,310 | 5,022 |
19065 | Fayette | 45,542 | 2,396 | 60,296 | 2,563 |
19067 | Floyd | 43,826 | 2,602 | 56,004 | 2,868 |
19069 | Franklin | 48,355 | 2,292 | 54,625 | 4,286 |
19071 | Fremont | 50,520 | 2,445 | 61,389 | 3,369 |
19073 | Greene | 45,865 | 3,350 | 57,150 | 4,466 |
19075 | Grundy | 56,827 | 3,191 | 70,837 | 2,591 |
19077 | Guthrie | 50,609 | 1,773 | 62,036 | 3,819 |
19079 | Hamilton | 43,589 | 3,426 | 58,135 | 5,836 |
19081 | Hancock | 50,105 | 2,193 | 60,921 | 4,745 |
19083 | Hardin | 49,342 | 2,138 | 64,360 | 3,374 |
19085 | Harrison | 54,583 | 3,101 | 67,468 | 4,304 |
19087 | Henry | 46,376 | 2,670 | 58,504 | 4,642 |
19089 | Howard | 46,429 | 3,962 | 55,582 | 4,012 |
19091 | Humboldt | 47,897 | 3,967 | 62,143 | 3,920 |
19093 | Ida | 43,449 | 2,100 | 58,470 | 4,332 |
19095 | Iowa | 58,008 | 4,902 | 73,465 | 4,123 |
19097 | Jackson | 46,467 | 2,998 | 56,474 | 3,020 |
19099 | Jasper | 50,513 | 2,457 | 63,418 | 2,814 |
19101 | Jefferson | 48,814 | 4,896 | 60,989 | 4,578 |
19103 | Johnson | 53,424 | 1,268 | 79,964 | 2,327 |
19105 | Jones | 55,041 | 2,489 | 64,955 | 2,927 |
19107 | Keokuk | 42,167 | 2,396 | 54,323 | 2,075 |
19109 | Kossuth | 51,812 | 2,091 | 64,283 | 2,280 |
19111 | Lee | 42,469 | 2,323 | 55,274 | 2,511 |
19113 | Linn | 57,260 | 1,247 | 75,761 | 1,537 |
19115 | Louisa | 50,583 | 3,206 | 57,545 | 2,629 |
19117 | Lucas | 43,288 | 3,163 | 55,547 | 2,934 |
19119 | Lyon | 52,152 | 2,312 | 62,459 | 3,111 |
19121 | Madison | 57,581 | 3,006 | 68,812 | 4,852 |
19123 | Mahaska | 47,967 | 2,128 | 59,173 | 2,688 |
19125 | Marion | 54,723 | 2,489 | 69,241 | 3,352 |
19127 | Marshall | 51,555 | 1,870 | 60,501 | 1,840 |
19129 | Mills | 63,076 | 2,908 | 75,167 | 5,464 |
19131 | Mitchell | 51,078 | 3,827 | 66,895 | 4,543 |
19133 | Monona | 42,025 | 1,904 | 57,292 | 5,504 |
19135 | Monroe | 45,997 | 3,981 | 56,887 | 4,942 |
19137 | Montgomery | 44,281 | 2,420 | 53,586 | 2,006 |
19139 | Muscatine | 51,425 | 1,921 | 60,616 | 3,400 |
19141 | O'Brien | 48,185 | 5,594 | 63,912 | 2,875 |
19143 | Osceola | 48,659 | 4,884 | 63,939 | 3,818 |
19145 | Page | 43,010 | 2,481 | 57,784 | 3,679 |
19147 | Palo Alto | 44,663 | 4,284 | 60,550 | 2,075 |
19149 | Plymouth | 58,888 | 2,585 | 73,086 | 2,715 |
19151 | Pocahontas | 44,073 | 2,785 | 56,607 | 3,201 |
19153 | Polk | 59,018 | 944 | 73,043 | 1,383 |
19155 | Pottawattamie | 51,304 | 1,401 | 63,669 | 1,833 |
19157 | Poweshiek | 50,349 | 2,678 | 66,827 | 2,600 |
19159 | Ringgold | 44,551 | 4,421 | 53,353 | 2,414 |
19161 | Sac | 48,093 | 2,701 | 61,942 | 2,985 |
19163 | Scott | 52,735 | 1,044 | 70,480 | 2,014 |
19165 | Shelby | 48,783 | 2,977 | 62,273 | 4,516 |
19167 | Sioux | 57,227 | 2,429 | 67,067 | 2,136 |
19169 | Story | 50,516 | 1,453 | 76,860 | 2,694 |
19171 | Tama | 51,670 | 1,781 | 60,657 | 2,572 |
19173 | Taylor | 43,804 | 1,836 | 51,701 | 2,592 |
19175 | Union | 44,838 | 3,120 | 55,380 | 3,339 |
19177 | Van Buren | 43,181 | 1,935 | 54,591 | 3,918 |
19179 | Wapello | 41,425 | 1,631 | 51,694 | 2,470 |
19181 | Warren | 62,535 | 2,131 | 74,558 | 2,782 |
19183 | Washington | 54,554 | 2,913 | 66,967 | 4,100 |
19185 | Wayne | 40,024 | 3,319 | 52,447 | 4,015 |
19187 | Webster | 41,624 | 1,387 | 57,137 | 2,835 |
19189 | Winnebago | 45,603 | 5,085 | 61,599 | 3,287 |
19191 | Winneshiek | 53,122 | 2,018 | 66,694 | 2,170 |
19193 | Woodbury | 45,856 | 1,134 | 57,202 | 1,633 |
19195 | Worth | 50,476 | 2,735 | 60,159 | 2,293 |
19197 | Wright | 45,205 | 2,254 | 59,070 | 3,352 |
Notes:
- Annual income consists of wages and salaries; net self-employment income; interest and dividends; Social Security; public assistance or welfare payments; retirement, survivor, or disability pensions; and other income over the past 12 months. Not included are capital gains, the value of “in-kind” income, gifts, insurance payments, and other types of lump-sum receipts.
- Household income includes the income of the householder and all other individuals 15 years old and over in the household, whether they are related to the householder or not.
- Family income includes the incomes of all household members who are related to the householder and are 15 years or older.
- Median income measures the midpoint of the income distribution. Half of all households or families have incomes above the median, while the other half fall below the median.
- When using American Community Survey (ACS) data, users should note the margin of error (MOE) associated with each estimate. Adding and subtracting the MOE from the published estimate provides a 90 percent confidence interval for the true value in the region of interest.
- Estimates from the ACS reflect average values for the given measure over a five-year sampling period.