Population in Selected Age Groups
Source: | Population Estimates Program, U.S. Census Bureau |
Units: | Number of residents by age in years, as of July 1, 2016 |
Additional data: | Download more detailed age group estimates in Excel |
Download population counts by 5-year age group and sex from the 2010 Census |
FIPS | Area Name | Total, all ages | Under 5 years | 5 to 13 years | 14 to 17 years | 18 to 24 years | 25 to 44 years | 45 to 64 years | 65 years or older |
---|---|---|---|---|---|---|---|---|---|
19000 | State of Iowa | 3,134,693 | 199,415 | 367,581 | 163,735 | 322,097 | 761,908 | 805,742 | 514,215 |
19001 | Adair | 7,092 | 364 | 779 | 370 | 452 | 1,479 | 2,030 | 1,618 |
19003 | Adams | 3,693 | 245 | 398 | 166 | 237 | 766 | 1,070 | 811 |
19005 | Allamakee | 13,884 | 885 | 1,597 | 659 | 985 | 2,754 | 3,898 | 3,106 |
19007 | Appanoose | 12,462 | 746 | 1,397 | 624 | 868 | 2,618 | 3,481 | 2,728 |
19009 | Audubon | 5,678 | 302 | 574 | 260 | 423 | 1,045 | 1,672 | 1,402 |
19011 | Benton | 25,699 | 1,492 | 3,115 | 1,454 | 1,971 | 5,648 | 7,468 | 4,551 |
19013 | Black Hawk | 132,904 | 8,587 | 14,158 | 5,932 | 20,607 | 31,788 | 31,169 | 20,663 |
19015 | Boone | 26,532 | 1,460 | 2,862 | 1,505 | 1,987 | 6,483 | 7,591 | 4,644 |
19017 | Bremer | 24,798 | 1,420 | 2,809 | 1,247 | 2,959 | 5,487 | 6,122 | 4,754 |
19019 | Buchanan | 20,992 | 1,458 | 2,782 | 1,314 | 1,509 | 4,862 | 5,477 | 3,590 |
19021 | Buena Vista | 20,332 | 1,571 | 2,539 | 1,047 | 2,469 | 4,630 | 4,955 | 3,121 |
19023 | Butler | 14,791 | 802 | 1,816 | 778 | 966 | 3,201 | 3,971 | 3,257 |
19025 | Calhoun | 9,846 | 607 | 1,028 | 458 | 791 | 2,081 | 2,678 | 2,203 |
19027 | Carroll | 20,437 | 1,372 | 2,485 | 1,084 | 1,605 | 4,290 | 5,581 | 4,020 |
19029 | Cass | 13,157 | 745 | 1,586 | 675 | 906 | 2,797 | 3,565 | 2,883 |
19031 | Cedar | 18,454 | 946 | 2,155 | 1,042 | 1,304 | 4,167 | 5,355 | 3,485 |
19033 | Cerro Gordo | 43,070 | 2,415 | 4,544 | 2,028 | 3,444 | 9,519 | 12,228 | 8,892 |
19035 | Cherokee | 11,508 | 674 | 1,187 | 540 | 759 | 2,300 | 3,300 | 2,748 |
19037 | Chickasaw | 12,023 | 714 | 1,453 | 666 | 906 | 2,462 | 3,442 | 2,380 |
19039 | Clarke | 9,309 | 659 | 1,198 | 496 | 684 | 2,087 | 2,445 | 1,740 |
19041 | Clay | 16,333 | 1,027 | 1,855 | 830 | 1,222 | 3,733 | 4,417 | 3,249 |
19043 | Clayton | 17,590 | 998 | 1,937 | 907 | 1,225 | 3,447 | 5,217 | 3,859 |
19045 | Clinton | 47,309 | 2,834 | 5,445 | 2,575 | 3,697 | 10,395 | 13,356 | 9,007 |
19047 | Crawford | 16,940 | 1,184 | 2,135 | 974 | 1,580 | 3,879 | 4,297 | 2,891 |
19049 | Dallas | 84,516 | 6,815 | 12,110 | 4,878 | 5,727 | 25,557 | 19,417 | 10,012 |
19051 | Davis | 8,860 | 745 | 1,276 | 535 | 701 | 1,904 | 2,162 | 1,537 |
19053 | Decatur | 8,141 | 497 | 886 | 387 | 1,454 | 1,489 | 1,890 | 1,538 |
19055 | Delaware | 17,327 | 1,080 | 2,087 | 951 | 1,353 | 3,520 | 5,085 | 3,251 |
19057 | Des Moines | 39,739 | 2,387 | 4,583 | 2,031 | 2,939 | 9,159 | 10,738 | 7,902 |
19059 | Dickinson | 17,243 | 860 | 1,673 | 799 | 1,089 | 3,544 | 4,969 | 4,309 |
19061 | Dubuque | 97,003 | 6,135 | 11,059 | 5,101 | 9,899 | 22,857 | 25,501 | 16,451 |
19063 | Emmet | 9,658 | 532 | 1,012 | 538 | 840 | 2,104 | 2,605 | 2,027 |
19065 | Fayette | 20,054 | 1,055 | 2,174 | 975 | 1,996 | 4,081 | 5,572 | 4,201 |
19067 | Floyd | 15,873 | 936 | 1,819 | 891 | 1,246 | 3,306 | 4,269 | 3,406 |
19069 | Franklin | 10,170 | 579 | 1,223 | 548 | 766 | 2,103 | 2,863 | 2,088 |
19071 | Fremont | 6,950 | 368 | 807 | 361 | 487 | 1,404 | 2,014 | 1,509 |
19073 | Greene | 9,011 | 512 | 1,025 | 521 | 651 | 1,802 | 2,554 | 1,946 |
19075 | Grundy | 12,313 | 669 | 1,504 | 712 | 831 | 2,756 | 3,328 | 2,513 |
19077 | Guthrie | 10,625 | 598 | 1,211 | 598 | 743 | 2,103 | 3,071 | 2,301 |
19079 | Hamilton | 15,076 | 953 | 1,764 | 777 | 1,064 | 3,323 | 4,181 | 3,014 |
19081 | Hancock | 10,835 | 576 | 1,247 | 604 | 798 | 2,258 | 3,073 | 2,279 |
19083 | Hardin | 17,226 | 914 | 1,682 | 975 | 1,516 | 3,681 | 4,798 | 3,660 |
19085 | Harrison | 14,149 | 811 | 1,620 | 789 | 1,015 | 3,001 | 4,084 | 2,829 |
19087 | Henry | 19,773 | 1,114 | 2,184 | 1,037 | 1,814 | 4,640 | 5,249 | 3,735 |
19089 | Howard | 9,332 | 613 | 1,205 | 493 | 637 | 1,984 | 2,492 | 1,908 |
19091 | Humboldt | 9,487 | 553 | 1,164 | 472 | 660 | 2,041 | 2,642 | 1,955 |
19093 | Ida | 6,985 | 391 | 890 | 362 | 511 | 1,435 | 1,840 | 1,556 |
19095 | Iowa | 16,311 | 995 | 1,919 | 845 | 1,232 | 3,535 | 4,727 | 3,058 |
19097 | Jackson | 19,472 | 1,084 | 2,157 | 1,065 | 1,476 | 3,951 | 5,745 | 3,994 |
19099 | Jasper | 36,708 | 2,147 | 4,088 | 1,939 | 2,725 | 8,747 | 10,269 | 6,793 |
19101 | Jefferson | 18,090 | 775 | 1,426 | 685 | 2,359 | 4,420 | 4,714 | 3,711 |
19103 | Johnson | 146,547 | 8,868 | 14,555 | 6,091 | 31,023 | 40,352 | 29,847 | 15,811 |
19105 | Jones | 20,439 | 1,100 | 2,326 | 1,038 | 1,441 | 4,767 | 5,815 | 3,952 |
19107 | Keokuk | 10,119 | 636 | 1,142 | 564 | 742 | 2,123 | 2,838 | 2,074 |
19109 | Kossuth | 15,114 | 854 | 1,705 | 771 | 1,162 | 2,948 | 4,247 | 3,427 |
19111 | Lee | 34,615 | 2,088 | 3,586 | 1,702 | 2,681 | 7,883 | 9,872 | 6,803 |
19113 | Linn | 221,661 | 14,380 | 26,072 | 12,161 | 20,430 | 58,422 | 57,117 | 33,079 |
19115 | Louisa | 11,142 | 701 | 1,230 | 625 | 912 | 2,612 | 3,159 | 1,903 |
19117 | Lucas | 8,647 | 483 | 994 | 492 | 670 | 1,681 | 2,474 | 1,853 |
19119 | Lyon | 11,754 | 847 | 1,760 | 726 | 860 | 2,672 | 2,852 | 2,037 |
19121 | Madison | 15,848 | 926 | 2,090 | 986 | 1,103 | 3,535 | 4,537 | 2,671 |
19123 | Mahaska | 22,181 | 1,431 | 2,670 | 1,235 | 2,060 | 5,138 | 5,777 | 3,870 |
19125 | Marion | 33,189 | 1,960 | 4,131 | 1,904 | 3,550 | 7,313 | 8,634 | 5,697 |
19127 | Marshall | 40,312 | 2,764 | 5,209 | 2,163 | 3,477 | 9,020 | 10,378 | 7,301 |
19129 | Mills | 14,972 | 876 | 1,823 | 876 | 1,087 | 3,233 | 4,554 | 2,523 |
19131 | Mitchell | 10,763 | 647 | 1,292 | 639 | 804 | 2,118 | 2,929 | 2,334 |
19133 | Monona | 8,898 | 459 | 956 | 469 | 677 | 1,678 | 2,428 | 2,231 |
19135 | Monroe | 7,870 | 436 | 995 | 415 | 594 | 1,692 | 2,199 | 1,539 |
19137 | Montgomery | 10,225 | 603 | 1,123 | 572 | 751 | 2,049 | 2,935 | 2,192 |
19139 | Muscatine | 42,940 | 2,827 | 5,557 | 2,531 | 3,571 | 10,352 | 11,247 | 6,855 |
19141 | O'Brien | 14,020 | 839 | 1,696 | 762 | 1,057 | 2,992 | 3,785 | 2,889 |
19143 | Osceola | 6,064 | 397 | 737 | 294 | 425 | 1,213 | 1,746 | 1,252 |
19145 | Page | 15,391 | 808 | 1,456 | 811 | 1,195 | 3,651 | 4,211 | 3,259 |
19147 | Palo Alto | 9,047 | 530 | 1,081 | 456 | 738 | 1,944 | 2,332 | 1,966 |
19149 | Plymouth | 25,200 | 1,624 | 3,203 | 1,427 | 2,020 | 5,473 | 6,872 | 4,581 |
19151 | Pocahontas | 6,886 | 391 | 801 | 374 | 483 | 1,276 | 1,982 | 1,579 |
19153 | Polk | 474,045 | 34,861 | 59,677 | 24,914 | 41,546 | 137,603 | 117,134 | 58,310 |
19155 | Pottawattamie | 93,582 | 5,933 | 11,220 | 4,996 | 8,221 | 22,605 | 25,328 | 15,279 |
19157 | Poweshiek | 18,533 | 921 | 1,917 | 894 | 2,685 | 3,626 | 4,752 | 3,738 |
19159 | Ringgold | 5,068 | 276 | 611 | 309 | 331 | 995 | 1,291 | 1,255 |
19161 | Sac | 9,876 | 598 | 1,137 | 481 | 672 | 1,898 | 2,850 | 2,240 |
19163 | Scott | 172,474 | 11,321 | 20,923 | 9,108 | 14,525 | 44,992 | 45,389 | 26,216 |
19165 | Shelby | 11,800 | 645 | 1,348 | 646 | 876 | 2,169 | 3,476 | 2,640 |
19167 | Sioux | 34,898 | 2,548 | 4,881 | 2,028 | 4,761 | 7,625 | 7,792 | 5,263 |
19169 | Story | 97,090 | 4,449 | 8,096 | 3,699 | 30,841 | 21,724 | 17,460 | 10,821 |
19171 | Tama | 17,319 | 1,124 | 2,041 | 1,007 | 1,335 | 3,540 | 4,871 | 3,401 |
19173 | Taylor | 6,216 | 411 | 726 | 325 | 445 | 1,355 | 1,622 | 1,332 |
19175 | Union | 12,420 | 676 | 1,477 | 640 | 1,141 | 2,764 | 3,247 | 2,475 |
19177 | Van Buren | 7,271 | 442 | 837 | 408 | 486 | 1,485 | 2,084 | 1,529 |
19179 | Wapello | 34,982 | 2,125 | 4,014 | 1,713 | 3,226 | 8,531 | 9,372 | 6,001 |
19181 | Warren | 49,691 | 3,024 | 6,332 | 3,024 | 4,741 | 11,757 | 13,065 | 7,748 |
19183 | Washington | 22,281 | 1,602 | 2,697 | 1,290 | 1,662 | 4,911 | 5,901 | 4,218 |
19185 | Wayne | 6,452 | 433 | 828 | 362 | 474 | 1,310 | 1,663 | 1,382 |
19187 | Webster | 36,769 | 2,157 | 3,893 | 1,850 | 4,277 | 8,365 | 9,699 | 6,528 |
19189 | Winnebago | 10,631 | 615 | 1,178 | 541 | 1,031 | 2,184 | 2,885 | 2,197 |
19191 | Winneshiek | 20,561 | 873 | 1,992 | 904 | 3,409 | 3,892 | 5,551 | 3,940 |
19193 | Woodbury | 102,779 | 7,531 | 13,622 | 5,892 | 10,298 | 25,633 | 25,224 | 14,579 |
19195 | Worth | 7,572 | 407 | 781 | 383 | 636 | 1,590 | 2,235 | 1,540 |
19197 | Wright | 12,779 | 767 | 1,534 | 737 | 880 | 2,594 | 3,447 | 2,820 |
Notes:
- The resident population includes all persons who are "usually resident" in a specified geographic area. It excludes U.S. Armed Forces overseas and civilian U.S. citizens whose usual place of residence is outside the United States.
- Last Census Bureau update: June, 2017