Annual Estimates of the Total Population for Cities
Source: | U.S. Census Bureau |
Units: | Number of residents, as of July 1st each year unless otherwise noted |
Additional data: | Download data for the current decade in Excel |
Download historical data series (1990-2009) | |
View interactive summaries by county | |
View data for counties or states |
ID | Area | Estimates Base (4/1/2010) | 2018 | 2019 |
---|---|---|---|---|
1900000 | Iowa | 3,046,871 | 3,148,618 | 3,155,070 |
1900190 | Ackley | 1,591 | 1,509 | 1,498 |
1900235 | Ackworth | 105 | 105 | 105 |
1900370 | Adair | 781 | 706 | 713 |
1900505 | Adel | 3,709 | 4,926 | 5,455 |
1900595 | Afton | 845 | 819 | 815 |
1900640 | Agency | 638 | 645 | 643 |
1900730 | Ainsworth | 567 | 580 | 579 |
1900775 | Akron | 1,517 | 1,467 | 1,463 |
1900865 | Albert City | 699 | 674 | 665 |
1900910 | Albia | 3,766 | 3,712 | 3,681 |
1900955 | Albion | 505 | 499 | 490 |
1901000 | Alburnett | 673 | 702 | 699 |
1901045 | Alden | 784 | 744 | 738 |
1901090 | Alexander | 173 | 161 | 161 |
1901135 | Algona | 5,558 | 5,417 | 5,397 |
1901180 | Alleman | 432 | 455 | 452 |
1901270 | Allerton | 503 | 504 | 507 |
1901315 | Allison | 1,025 | 982 | 973 |
1901495 | Alta | 1,905 | 1,927 | 1,903 |
1901540 | Alta Vista | 266 | 252 | 252 |
1901585 | Alton | 1,226 | 1,257 | 1,248 |
1901630 | Altoona | 14,594 | 18,783 | 19,221 |
1901675 | Alvord | 196 | 202 | 201 |
1901855 | Ames | 59,035 | 66,001 | 66,258 |
1901990 | Anamosa | 5,537 | 5,519 | 5,537 |
1902080 | Andover | 103 | 98 | 98 |
1902125 | Andrew | 430 | 409 | 408 |
1902260 | Anita | 979 | 909 | 900 |
1902305 | Ankeny | 45,608 | 65,248 | 67,355 |
1902350 | Anthon | 567 | 561 | 561 |
1902395 | Aplington | 1,128 | 1,060 | 1,050 |
1902485 | Arcadia | 484 | 502 | 520 |
1902530 | Archer | 131 | 124 | 124 |
1902620 | Aredale | 74 | 69 | 69 |
1902755 | Arion | 108 | 109 | 107 |
1902800 | Arispe | 100 | 97 | 97 |
1902845 | Arlington | 429 | 402 | 399 |
1902935 | Armstrong | 926 | 839 | 840 |
1903025 | Arnolds Park | 1,125 | 1,292 | 1,313 |
1903115 | Arthur | 206 | 194 | 194 |
1903160 | Asbury | 4,390 | 5,659 | 5,747 |
1903295 | Ashton | 458 | 424 | 420 |
1903340 | Aspinwall | 40 | 39 | 39 |
1903385 | Atalissa | 311 | 309 | 308 |
1903475 | Atkins | 1,668 | 1,930 | 1,970 |
1903520 | Atlantic | 7,112 | 6,587 | 6,526 |
1903610 | Auburn | 322 | 305 | 305 |
1903655 | Audubon | 2,176 | 1,892 | 1,898 |
1903745 | Aurelia | 1,036 | 965 | 958 |
1903835 | Aurora | 185 | 162 | 161 |
1903970 | Avoca | 1,505 | 1,525 | 1,521 |
1904105 | Ayrshire | 143 | 134 | 134 |
1904195 | Badger | 561 | 540 | 532 |
1904240 | Bagley | 303 | 287 | 286 |
1904330 | Baldwin | 113 | 109 | 108 |
1904375 | Balltown | 65 | 67 | 69 |
1904420 | Bancroft | 734 | 698 | 696 |
1904510 | Bankston | 25 | 27 | 27 |
1904555 | Barnes City | 176 | 169 | 169 |
1904645 | Barnum | 191 | 184 | 181 |
1904780 | Bassett | 67 | 63 | 63 |
1904825 | Batavia | 499 | 552 | 549 |
1904870 | Battle Creek | 713 | 692 | 693 |
1904915 | Baxter | 1,101 | 1,131 | 1,132 |
1904960 | Bayard | 472 | 455 | 451 |
1905050 | Beacon | 494 | 485 | 487 |
1905095 | Beaconsfield | 15 | 14 | 14 |
1905140 | Beaman | 191 | 186 | 183 |
1905185 | Beaver | 48 | 50 | 50 |
1905365 | Bedford | 1,440 | 1,392 | 1,384 |
1905590 | Belle Plaine | 2,534 | 2,441 | 2,440 |
1905635 | Bellevue | 2,208 | 2,200 | 2,209 |
1905680 | Belmond | 2,376 | 2,288 | 2,263 |
1905770 | Bennett | 394 | 378 | 378 |
1905905 | Benton | 43 | 41 | 41 |
1906040 | Berkley | 32 | 34 | 33 |
1906085 | Bernard | 114 | 118 | 118 |
1906175 | Bertram | 290 | 293 | 290 |
1906355 | Bettendorf | 33,205 | 36,332 | 36,543 |
1906490 | Bevington | 63 | 69 | 69 |
1906625 | Birmingham | 448 | 419 | 421 |
1906760 | Blairsburg | 215 | 203 | 200 |
1906805 | Blairstown | 691 | 662 | 659 |
1906850 | Blakesburg | 296 | 285 | 285 |
1906895 | Blanchard | 38 | 36 | 36 |
1906940 | Blencoe | 224 | 197 | 197 |
1906985 | Blockton | 192 | 187 | 185 |
1907030 | Bloomfield | 2,639 | 2,669 | 2,679 |
1907075 | Blue Grass | 1,452 | 1,669 | 1,661 |
1907210 | Bode | 302 | 289 | 290 |
1907345 | Bonaparte | 433 | 403 | 403 |
1907390 | Bondurant | 3,865 | 6,643 | 6,958 |
1907480 | Boone | 12,671 | 12,455 | 12,384 |
1907660 | Bouton | 127 | 119 | 122 |
1907750 | Boxholm | 195 | 187 | 186 |
1907840 | Boyden | 701 | 686 | 679 |
1907930 | Braddyville | 160 | 153 | 152 |
1908065 | Bradgate | 86 | 83 | 83 |
1908155 | Brandon | 323 | 323 | 320 |
1908200 | Brayton | 128 | 111 | 110 |
1908290 | Breda | 483 | 475 | 476 |
1908425 | Bridgewater | 176 | 149 | 151 |
1908470 | Brighton | 655 | 646 | 640 |
1908560 | Bristow | 160 | 150 | 149 |
1908605 | Britt | 2,069 | 1,976 | 1,955 |
1908650 | Bronson | 322 | 319 | 320 |
1908695 | Brooklyn | 1,475 | 1,400 | 1,400 |
1908875 | Brunsville | 151 | 151 | 153 |
1909100 | Buckeye | 112 | 109 | 108 |
1909145 | Buck Grove | 43 | 42 | 41 |
1909235 | Buffalo | 1,273 | 1,276 | 1,272 |
1909280 | Buffalo Center | 905 | 873 | 855 |
1909550 | Burlington | 25,611 | 24,839 | 24,713 |
1909685 | Burt | 533 | 502 | 498 |
1909730 | Bussey | 422 | 415 | 413 |
1909820 | Calamus | 439 | 402 | 401 |
1909955 | Callender | 374 | 351 | 346 |
1910045 | Calmar | 979 | 924 | 917 |
1910090 | Calumet | 170 | 159 | 157 |
1910135 | Camanche | 4,448 | 4,342 | 4,365 |
1910225 | Cambridge | 827 | 802 | 796 |
1910450 | Cantril | 222 | 206 | 207 |
1910585 | Carbon | 34 | 31 | 30 |
1910765 | Carlisle | 3,887 | 4,281 | 4,294 |
1911035 | Carpenter | 109 | 107 | 106 |
1911080 | Carroll | 10,128 | 9,835 | 9,833 |
1911170 | Carson | 810 | 812 | 809 |
1911215 | Carter Lake | 3,785 | 3,796 | 3,785 |
1911305 | Cascade | 2,171 | 2,300 | 2,329 |
1911395 | Casey | 426 | 403 | 401 |
1911485 | Castalia | 173 | 159 | 158 |
1911530 | Castana | 142 | 134 | 133 |
1911755 | Cedar Falls | 39,250 | 40,576 | 40,536 |
1912000 | Cedar Rapids | 126,580 | 133,209 | 133,562 |
1912270 | Center Point | 2,424 | 2,556 | 2,555 |
1912315 | Centerville | 5,644 | 5,445 | 5,445 |
1912495 | Central City | 1,267 | 1,298 | 1,296 |
1912630 | Centralia | 123 | 128 | 128 |
1912720 | Chariton | 4,321 | 4,152 | 4,141 |
1912765 | Charles City | 7,652 | 7,368 | 7,307 |
1912855 | Charlotte | 394 | 362 | 361 |
1912900 | Charter Oak | 502 | 488 | 478 |
1912945 | Chatsworth | 79 | 80 | 81 |
1912990 | Chelsea | 267 | 250 | 249 |
1913080 | Cherokee | 5,258 | 4,893 | 4,869 |
1913125 | Chester | 127 | 120 | 120 |
1913215 | Chillicothe | 97 | 97 | 97 |
1913350 | Churdan | 386 | 367 | 364 |
1913395 | Cincinnati | 357 | 343 | 344 |
1913485 | Clare | 146 | 137 | 135 |
1913530 | Clarence | 974 | 974 | 975 |
1913575 | Clarinda | 5,585 | 5,403 | 5,366 |
1913620 | Clarion | 2,850 | 2,741 | 2,709 |
1913755 | Clarksville | 1,439 | 1,355 | 1,346 |
1913845 | Clayton | 41 | 39 | 39 |
1913980 | Clearfield | 363 | 345 | 343 |
1914025 | Clear Lake | 7,781 | 7,585 | 7,550 |
1914115 | Cleghorn | 237 | 217 | 216 |
1914160 | Clemons | 148 | 144 | 141 |
1914250 | Clermont | 623 | 581 | 583 |
1914430 | Clinton | 26,878 | 25,121 | 25,093 |
1914475 | Clio | 80 | 73 | 74 |
1914520 | Clive | 15,421 | 17,020 | 17,242 |
1914655 | Clutier | 213 | 204 | 204 |
1914880 | Coburg | 42 | 39 | 39 |
1914925 | Coggon | 670 | 670 | 667 |
1914970 | Coin | 193 | 175 | 174 |
1915015 | Colesburg | 404 | 381 | 377 |
1915060 | Colfax | 2,093 | 2,073 | 2,064 |
1915105 | College Springs | 214 | 205 | 203 |
1915195 | Collins | 495 | 470 | 467 |
1915240 | Colo | 876 | 830 | 820 |
1915375 | Columbus City | 391 | 377 | 372 |
1915420 | Columbus Junction | 1,896 | 1,859 | 1,837 |
1915465 | Colwell | 73 | 70 | 70 |
1915645 | Conesville | 432 | 426 | 427 |
1915825 | Conrad | 1,105 | 1,079 | 1,077 |
1915960 | Conway | 41 | 40 | 40 |
1916050 | Coon Rapids | 1,305 | 1,237 | 1,232 |
1916140 | Coppock | 47 | 49 | 48 |
1916230 | Coralville | 18,910 | 21,646 | 22,290 |
1916500 | Corning | 1,638 | 1,451 | 1,433 |
1916545 | Correctionville | 821 | 801 | 806 |
1916590 | Corwith | 309 | 256 | 254 |
1916635 | Corydon | 1,586 | 1,589 | 1,600 |
1916725 | Cotter | 48 | 46 | 46 |
1916815 | Coulter | 281 | 263 | 263 |
1916860 | Council Bluffs | 62,226 | 62,221 | 62,166 |
1916950 | Craig | 91 | 92 | 92 |
1917130 | Crawfordsville | 264 | 268 | 265 |
1917175 | Crescent | 617 | 616 | 616 |
1917220 | Cresco | 3,866 | 3,742 | 3,739 |
1917265 | Creston | 7,834 | 7,750 | 7,713 |
1917490 | Cromwell | 107 | 108 | 108 |
1917670 | Crystal Lake | 250 | 234 | 232 |
1917760 | Cumberland | 262 | 247 | 247 |
1917850 | Cumming | 347 | 408 | 405 |
1917895 | Curlew | 58 | 55 | 55 |
1917940 | Cushing | 220 | 216 | 217 |
1917985 | Cylinder | 88 | 82 | 82 |
1918075 | Dakota City | 843 | 816 | 825 |
1918255 | Dallas Center | 1,627 | 1,713 | 1,776 |
1918345 | Dana | 71 | 69 | 68 |
1918390 | Danbury | 349 | 339 | 340 |
1918435 | Danville | 934 | 906 | 899 |
1919000 | Davenport | 99,701 | 101,918 | 101,590 |
1919090 | Davis City | 202 | 184 | 184 |
1919135 | Dawson | 131 | 123 | 126 |
1919180 | Dayton | 837 | 787 | 775 |
1919360 | Decatur City | 197 | 185 | 184 |
1919405 | Decorah | 8,142 | 7,575 | 7,576 |
1919450 | Dedham | 266 | 259 | 256 |
1919495 | Deep River | 279 | 270 | 270 |
1919585 | Defiance | 284 | 266 | 263 |
1919630 | Delaware | 159 | 151 | 151 |
1919675 | Delhi | 460 | 473 | 469 |
1919720 | Delmar | 525 | 484 | 483 |
1919765 | Deloit | 266 | 260 | 255 |
1919810 | Delphos | 25 | 24 | 24 |
1919855 | Delta | 328 | 318 | 318 |
1919945 | Denison | 8,301 | 8,372 | 8,244 |
1920035 | Denver | 1,766 | 1,847 | 1,856 |
1920125 | Derby | 115 | 112 | 112 |
1921000 | Des Moines | 204,220 | 215,994 | 214,237 |
1921045 | De Soto | 1,044 | 996 | 1,025 |
1921180 | DeWitt | 5,319 | 5,182 | 5,192 |
1921225 | Dexter | 603 | 570 | 585 |
1921270 | Diagonal | 330 | 320 | 317 |
1921360 | Dickens | 185 | 172 | 171 |
1921405 | Dike | 1,209 | 1,277 | 1,272 |
1921540 | Dixon | 243 | 249 | 251 |
1921675 | Dolliver | 66 | 59 | 59 |
1921720 | Donahue | 356 | 366 | 368 |
1921810 | Donnellson | 906 | 860 | 854 |
1921900 | Doon | 582 | 601 | 601 |
1922080 | Dougherty | 58 | 56 | 57 |
1922215 | Dow City | 510 | 506 | 497 |
1922305 | Dows | 542 | 510 | 504 |
1922350 | Drakesville | 184 | 190 | 190 |
1922395 | Dubuque | 57,605 | 57,975 | 57,882 |
1922620 | Dumont | 637 | 609 | 602 |
1922755 | Duncombe | 410 | 389 | 383 |
1922800 | Dundee | 174 | 164 | 163 |
1922845 | Dunkerton | 863 | 847 | 849 |
1922890 | Dunlap | 1,042 | 975 | 973 |
1922935 | Durango | 24 | 19 | 19 |
1922980 | Durant | 1,867 | 1,865 | 1,864 |
1923115 | Dyersville | 4,075 | 4,222 | 4,329 |
1923160 | Dysart | 1,379 | 1,314 | 1,313 |
1923250 | Eagle Grove | 3,581 | 3,426 | 3,406 |
1923340 | Earlham | 1,445 | 1,413 | 1,410 |
1923385 | Earling | 441 | 412 | 409 |
1923430 | Earlville | 812 | 775 | 772 |
1923475 | Early | 557 | 515 | 515 |
1923790 | East Peru | 123 | 130 | 131 |
1923970 | Eddyville | 1,024 | 1,006 | 1,008 |
1924060 | Edgewood | 867 | 866 | 861 |
1924375 | Elberon | 196 | 189 | 188 |
1924420 | Eldon | 928 | 915 | 915 |
1924465 | Eldora | 2,730 | 2,629 | 2,612 |
1924600 | Eldridge | 5,655 | 6,785 | 6,846 |
1924645 | Elgin | 682 | 632 | 634 |
1924690 | Elkader | 1,294 | 1,223 | 1,217 |
1924735 | Elkhart | 678 | 846 | 918 |
1924780 | Elk Horn | 662 | 612 | 610 |
1924825 | Elkport | 35 | 36 | 36 |
1924870 | Elk Run Heights | 1,118 | 1,151 | 1,144 |
1924915 | Elliott | 350 | 319 | 318 |
1925005 | Ellston | 41 | 39 | 39 |
1925050 | Ellsworth | 531 | 497 | 489 |
1925095 | Elma | 546 | 530 | 527 |
1925365 | Ely | 1,781 | 2,302 | 2,343 |
1925500 | Emerson | 438 | 442 | 449 |
1925590 | Emmetsburg | 3,904 | 3,691 | 3,684 |
1925725 | Epworth | 1,866 | 1,959 | 1,978 |
1925815 | Essex | 798 | 747 | 739 |
1925860 | Estherville | 6,363 | 5,713 | 5,666 |
1925995 | Evansdale | 4,750 | 4,746 | 4,743 |
1926175 | Everly | 591 | 556 | 550 |
1926265 | Exira | 840 | 767 | 769 |
1926310 | Exline | 160 | 152 | 154 |
1926355 | Fairbank | 1,115 | 1,132 | 1,133 |
1926400 | Fairfax | 2,167 | 2,766 | 2,856 |
1926445 | Fairfield | 9,467 | 10,341 | 10,425 |
1926760 | Farley | 1,532 | 1,682 | 1,750 |
1926850 | Farmersburg | 302 | 269 | 268 |
1926895 | Farmington | 664 | 619 | 622 |
1926940 | Farnhamville | 371 | 346 | 344 |
1926985 | Farragut | 485 | 447 | 446 |
1927165 | Fayette | 1,332 | 1,444 | 1,441 |
1927210 | Fenton | 279 | 236 | 233 |
1927255 | Ferguson | 126 | 124 | 122 |
1927390 | Fertile | 370 | 361 | 360 |
1927975 | Floris | 138 | 142 | 143 |
1928020 | Floyd | 335 | 318 | 315 |
1928245 | Fonda | 631 | 582 | 575 |
1928290 | Fontanelle | 672 | 614 | 622 |
1928380 | Forest City | 4,151 | 4,090 | 4,025 |
1928425 | Fort Atkinson | 347 | 322 | 320 |
1928515 | Fort Dodge | 25,205 | 24,156 | 23,888 |
1928605 | Fort Madison | 11,099 | 10,381 | 10,321 |
1928650 | Fostoria | 243 | 226 | 223 |
1928740 | Franklin | 145 | 134 | 132 |
1928920 | Fraser | 98 | 102 | 103 |
1928965 | Fredericksburg | 941 | 926 | 923 |
1929010 | Frederika | 195 | 202 | 203 |
1929055 | Fredonia | 240 | 235 | 235 |
1929190 | Fremont | 743 | 719 | 721 |
1929280 | Fruitland | 977 | 986 | 982 |
1929550 | Galt | 32 | 31 | 31 |
1929595 | Galva | 434 | 419 | 419 |
1929685 | Garber | 88 | 86 | 85 |
1929775 | Garden Grove | 209 | 198 | 197 |
1929910 | Garnavillo | 746 | 724 | 724 |
1929955 | Garner | 3,129 | 3,038 | 3,033 |
1930000 | Garrison | 375 | 361 | 360 |
1930045 | Garwin | 527 | 496 | 493 |
1930135 | Geneva | 165 | 155 | 153 |
1930225 | George | 1,091 | 1,053 | 1,042 |
1930540 | Gibson | 61 | 60 | 60 |
1930630 | Gilbert | 1,076 | 1,140 | 1,147 |
1930675 | Gilbertville | 720 | 730 | 728 |
1930810 | Gillett Grove | 49 | 48 | 47 |
1930900 | Gilman | 509 | 493 | 484 |
1930945 | Gilmore City | 504 | 472 | 469 |
1931035 | Gladbrook | 945 | 859 | 858 |
1931350 | Glenwood | 5,269 | 5,325 | 5,389 |
1931395 | Glidden | 1,146 | 1,103 | 1,106 |
1931530 | Goldfield | 634 | 599 | 593 |
1931575 | Goodell | 139 | 129 | 128 |
1931665 | Goose Lake | 240 | 221 | 220 |
1931710 | Gowrie | 1,037 | 967 | 953 |
1931800 | Graettinger | 844 | 795 | 795 |
1931845 | Graf | 79 | 82 | 81 |
1931890 | Grafton | 252 | 245 | 244 |
1931980 | Grand Junction | 824 | 781 | 773 |
1932025 | Grand Mound | 642 | 595 | 593 |
1932070 | Grand River | 236 | 215 | 215 |
1932115 | Grandview | 557 | 533 | 526 |
1932160 | Granger | 1,248 | 1,427 | 1,508 |
1932295 | Grant | 92 | 84 | 83 |
1932475 | Granville | 312 | 306 | 304 |
1932520 | Gravity | 188 | 183 | 181 |
1932565 | Gray | 63 | 57 | 57 |
1932610 | Greeley | 256 | 244 | 242 |
1932745 | Greene | 1,130 | 1,071 | 1,063 |
1932790 | Greenfield | 1,988 | 1,816 | 1,838 |
1932970 | Greenville | 75 | 68 | 68 |
1933060 | Grimes | 8,255 | 13,532 | 14,804 |
1933105 | Grinnell | 9,221 | 9,107 | 9,116 |
1933150 | Griswold | 1,038 | 953 | 944 |
1933195 | Grundy Center | 2,702 | 2,671 | 2,670 |
1933240 | Gruver | 93 | 84 | 83 |
1933285 | Guernsey | 63 | 60 | 60 |
1933420 | Guthrie Center | 1,565 | 1,501 | 1,494 |
1933465 | Guttenberg | 1,919 | 1,809 | 1,804 |
1933645 | Halbur | 246 | 252 | 256 |
1933780 | Hamburg | 1,187 | 1,092 | 1,060 |
1933870 | Hamilton | 130 | 135 | 134 |
1933960 | Hampton | 4,465 | 4,214 | 4,205 |
1934005 | Hancock | 196 | 197 | 196 |
1934185 | Hanlontown | 226 | 221 | 220 |
1934365 | Hansell | 94 | 90 | 90 |
1934410 | Harcourt | 303 | 282 | 278 |
1934455 | Hardy | 47 | 42 | 42 |
1934500 | Harlan | 5,082 | 4,820 | 4,766 |
1934545 | Harper | 114 | 110 | 110 |
1934590 | Harpers Ferry | 328 | 325 | 323 |
1934635 | Harris | 170 | 159 | 157 |
1934680 | Hartford | 777 | 777 | 777 |
1934725 | Hartley | 1,672 | 1,580 | 1,574 |
1934770 | Hartwick | 86 | 80 | 80 |
1934860 | Harvey | 235 | 243 | 244 |
1934995 | Hastings | 152 | 150 | 152 |
1935130 | Havelock | 138 | 126 | 124 |
1935220 | Haverhill | 173 | 168 | 167 |
1935265 | Hawarden | 2,532 | 2,466 | 2,444 |
1935310 | Hawkeye | 449 | 409 | 408 |
1935445 | Hayesville | 50 | 49 | 49 |
1935580 | Hazleton | 830 | 833 | 833 |
1935670 | Hedrick | 764 | 746 | 754 |
1935715 | Henderson | 185 | 183 | 185 |
1935760 | Hepburn | 18 | 17 | 17 |
1935940 | Hiawatha | 7,022 | 7,390 | 7,420 |
1936345 | Hills | 702 | 810 | 804 |
1936390 | Hillsboro | 180 | 179 | 177 |
1936480 | Hinton | 953 | 936 | 948 |
1936705 | Holland | 290 | 278 | 277 |
1936840 | Holstein | 1,397 | 1,364 | 1,370 |
1936885 | Holy Cross | 374 | 367 | 368 |
1937155 | Hopkinton | 628 | 600 | 597 |
1937200 | Hornick | 223 | 217 | 218 |
1937290 | Hospers | 698 | 701 | 696 |
1937335 | Houghton | 146 | 137 | 136 |
1937425 | Hubbard | 843 | 804 | 801 |
1937470 | Hudson | 2,282 | 2,457 | 2,468 |
1937515 | Hull | 2,180 | 2,304 | 2,299 |
1937560 | Humboldt | 4,684 | 4,594 | 4,587 |
1937605 | Humeston | 481 | 482 | 484 |
1937920 | Huxley | 3,321 | 3,837 | 4,036 |
1938010 | Ida Grove | 2,142 | 2,053 | 2,052 |
1938055 | Imogene | 72 | 69 | 70 |
1938100 | Independence | 5,969 | 6,072 | 6,124 |
1938280 | Indianola | 14,780 | 16,037 | 16,015 |
1938415 | Inwood | 814 | 837 | 849 |
1938460 | Ionia | 290 | 275 | 275 |
1938595 | Iowa City | 67,961 | 75,696 | 75,130 |
1938640 | Iowa Falls | 5,285 | 5,091 | 5,059 |
1938820 | Ireton | 610 | 599 | 599 |
1939000 | Irwin | 341 | 316 | 311 |
1939135 | Jackson Junction | 58 | 54 | 54 |
1939225 | Jamaica | 224 | 217 | 218 |
1939405 | Janesville | 930 | 980 | 986 |
1939450 | Jefferson | 4,345 | 4,143 | 4,102 |
1939585 | Jesup | 2,522 | 2,708 | 2,703 |
1939675 | Jewell Junction | 1,215 | 1,153 | 1,139 |
1939765 | Johnston | 17,272 | 22,041 | 22,582 |
1939855 | Joice | 217 | 212 | 210 |
1939900 | Jolley | 39 | 37 | 37 |
1940170 | Kalona | 2,371 | 2,528 | 2,537 |
1940215 | Kamrar | 199 | 191 | 190 |
1940260 | Kanawha | 652 | 602 | 595 |
1940350 | Kellerton | 314 | 300 | 297 |
1940395 | Kelley | 309 | 298 | 300 |
1940440 | Kellogg | 599 | 593 | 588 |
1940665 | Kensett | 266 | 259 | 256 |
1940845 | Keokuk | 10,776 | 10,245 | 10,157 |
1940890 | Keomah Village | 96 | 97 | 97 |
1940935 | Keosauqua | 1,006 | 903 | 908 |
1940980 | Keota | 1,011 | 969 | 971 |
1941070 | Keswick | 246 | 240 | 241 |
1941115 | Keystone | 622 | 606 | 612 |
1941295 | Kimballton | 322 | 279 | 280 |
1941385 | Kingsley | 1,411 | 1,400 | 1,402 |
1941475 | Kinross | 73 | 72 | 72 |
1941520 | Kirkman | 64 | 62 | 61 |
1941565 | Kirkville | 167 | 175 | 175 |
1941610 | Kiron | 279 | 270 | 266 |
1941655 | Klemme | 507 | 470 | 463 |
1941790 | Knierim | 60 | 59 | 58 |
1942015 | Knoxville | 7,313 | 7,194 | 7,168 |
1942285 | Lacona | 353 | 352 | 352 |
1942330 | Ladora | 283 | 274 | 274 |
1942465 | Lake City | 1,727 | 1,653 | 1,642 |
1942555 | Lake Mills | 2,105 | 2,020 | 1,984 |
1942600 | Lake Park | 1,105 | 1,120 | 1,123 |
1942645 | Lakeside | 700 | 694 | 689 |
1942690 | Lake View | 1,142 | 1,082 | 1,084 |
1942825 | Lakota | 294 | 280 | 279 |
1942870 | Lambs Grove | 172 | 169 | 169 |
1942960 | Lamoni | 2,335 | 2,252 | 2,249 |
1943005 | Lamont | 461 | 459 | 457 |
1943050 | La Motte | 270 | 257 | 254 |
1943140 | Lanesboro | 118 | 110 | 109 |
1943275 | Lansing | 999 | 950 | 935 |
1943365 | La Porte City | 2,285 | 2,251 | 2,240 |
1943410 | Larchwood | 835 | 900 | 891 |
1943500 | Larrabee | 139 | 132 | 131 |
1943590 | Latimer | 502 | 470 | 470 |
1943680 | Laurel | 239 | 235 | 231 |
1943725 | Laurens | 1,259 | 1,136 | 1,120 |
1943815 | Lawler | 442 | 422 | 419 |
1943905 | Lawton | 912 | 971 | 980 |
1944085 | Le Claire | 3,747 | 3,961 | 3,965 |
1944130 | Ledyard | 130 | 122 | 120 |
1944220 | Le Grand | 938 | 928 | 914 |
1944265 | Lehigh | 416 | 397 | 392 |
1944310 | Leighton | 162 | 157 | 158 |
1944355 | Leland | 289 | 275 | 271 |
1944400 | Le Mars | 9,835 | 9,957 | 10,081 |
1944490 | Lenox | 1,407 | 1,391 | 1,389 |
1944535 | Leon | 1,977 | 1,832 | 1,823 |
1944580 | Le Roy | 15 | 14 | 14 |
1944670 | Lester | 294 | 305 | 302 |
1944715 | Letts | 384 | 377 | 373 |
1944805 | Lewis | 433 | 404 | 399 |
1944985 | Libertyville | 315 | 343 | 341 |
1945030 | Lidderdale | 180 | 172 | 171 |
1945165 | Lime Springs | 505 | 477 | 474 |
1945255 | Lincoln | 162 | 148 | 148 |
1945390 | Linden | 199 | 200 | 208 |
1945435 | Lineville | 217 | 218 | 220 |
1945480 | Linn Grove | 154 | 148 | 146 |
1945615 | Lisbon | 2,141 | 2,241 | 2,247 |
1945660 | Liscomb | 301 | 299 | 293 |
1945795 | Little Rock | 459 | 438 | 433 |
1945840 | Little Sioux | 170 | 162 | 161 |
1945975 | Livermore | 384 | 362 | 362 |
1946065 | Lockridge | 268 | 292 | 290 |
1946155 | Logan | 1,534 | 1,427 | 1,418 |
1946245 | Lohrville | 368 | 348 | 345 |
1946290 | Lone Rock | 146 | 139 | 139 |
1946335 | Lone Tree | 1,302 | 1,384 | 1,381 |
1946425 | Long Grove | 810 | 866 | 872 |
1946515 | Lorimor | 360 | 344 | 343 |
1946605 | Lost Nation | 446 | 407 | 406 |
1946830 | Lovilia | 547 | 514 | 509 |
1946920 | Lowden | 787 | 776 | 773 |
1947010 | Low Moor | 273 | 249 | 247 |
1947055 | Luana | 269 | 271 | 279 |
1947100 | Lucas | 216 | 209 | 209 |
1947280 | Luther | 122 | 133 | 133 |
1947370 | Lu Verne | 261 | 250 | 249 |
1947460 | Luxemburg | 242 | 246 | 247 |
1947505 | Luzerne | 96 | 93 | 93 |
1947595 | Lynnville | 379 | 395 | 393 |
1947730 | Lytton | 316 | 289 | 289 |
1947775 | McCallsburg | 333 | 321 | 320 |
1947820 | McCausland | 303 | 312 | 311 |
1947865 | McClelland | 155 | 155 | 155 |
1947955 | Macedonia | 246 | 244 | 243 |
1948000 | McGregor | 871 | 841 | 838 |
1948045 | McIntire | 127 | 124 | 125 |
1948180 | Macksburg | 113 | 118 | 118 |
1948450 | Madrid | 2,565 | 2,559 | 2,549 |
1948495 | Magnolia | 183 | 175 | 176 |
1948500 | Maharishi Vedic City | 1,294 | 1,298 | 1,295 |
1948540 | Malcom | 287 | 271 | 272 |
1948585 | Mallard | 274 | 260 | 258 |
1948675 | Maloy | 29 | 28 | 28 |
1948720 | Malvern | 1,148 | 1,101 | 1,115 |
1948810 | Manchester | 5,180 | 4,997 | 4,986 |
1948855 | Manilla | 776 | 759 | 746 |
1948900 | Manly | 1,321 | 1,280 | 1,278 |
1948945 | Manning | 1,516 | 1,426 | 1,422 |
1948990 | Manson | 1,690 | 1,578 | 1,566 |
1949170 | Mapleton | 1,224 | 1,164 | 1,157 |
1949215 | Maquoketa | 6,222 | 6,004 | 5,990 |
1949260 | Marathon | 239 | 230 | 227 |
1949305 | Marble Rock | 307 | 289 | 287 |
1949350 | Marcus | 1,117 | 1,061 | 1,054 |
1949395 | Marengo | 2,528 | 2,458 | 2,466 |
1949485 | Marion | 35,172 | 39,970 | 40,359 |
1949575 | Marne | 120 | 113 | 112 |
1949620 | Marquette | 445 | 434 | 433 |
1949755 | Marshalltown | 27,557 | 26,984 | 26,666 |
1949845 | Martelle | 254 | 250 | 250 |
1949890 | Martensdale | 465 | 467 | 461 |
1949935 | Martinsburg | 112 | 108 | 109 |
1950070 | Marysville | 66 | 69 | 69 |
1950160 | Mason City | 28,072 | 27,067 | 26,931 |
1950205 | Masonville | 127 | 121 | 120 |
1950250 | Massena | 352 | 339 | 336 |
1950385 | Matlock | 87 | 88 | 87 |
1950430 | Maurice | 275 | 273 | 271 |
1950520 | Maxwell | 922 | 910 | 903 |
1950610 | Maynard | 518 | 489 | 488 |
