Annual Estimates of the Total Population for Counties
Source: | U.S. Census Bureau |
Units: | Number of residents, as of July 1st each year unless otherwise noted |
Additional data: | Download all data for the current decade in Excel |
Download historical data series (1969-2009) | |
View data for cities or states |
Fips | Area | Estimates Base (4/1/2010) | 2018 | 2019 |
---|---|---|---|---|
19000 | State of Iowa | 3,046,871 | 3,148,618 | 3,155,070 |
19001 | Adair County | 7,682 | 7,074 | 7,152 |
19003 | Adams County | 4,029 | 3,644 | 3,602 |
19005 | Allamakee County | 14,328 | 13,852 | 13,687 |
19007 | Appanoose County | 12,887 | 12,401 | 12,426 |
19009 | Audubon County | 6,119 | 5,471 | 5,496 |
19011 | Benton County | 26,069 | 25,625 | 25,645 |
19013 | Black Hawk County | 131,086 | 131,723 | 131,228 |
19015 | Boone County | 26,308 | 26,312 | 26,234 |
19017 | Bremer County | 24,280 | 24,941 | 25,062 |
19019 | Buchanan County | 20,953 | 21,178 | 21,175 |
19021 | Buena Vista County | 20,265 | 19,826 | 19,620 |
19023 | Butler County | 14,869 | 14,525 | 14,439 |
19025 | Calhoun County | 10,177 | 9,711 | 9,668 |
19027 | Carroll County | 20,816 | 20,153 | 20,165 |
19029 | Cass County | 13,952 | 12,948 | 12,836 |
19031 | Cedar County | 18,441 | 18,564 | 18,627 |
19033 | Cerro Gordo County | 44,153 | 42,642 | 42,450 |
19035 | Cherokee County | 12,067 | 11,295 | 11,235 |
19037 | Chickasaw County | 12,442 | 11,952 | 11,933 |
19039 | Clarke County | 9,286 | 9,502 | 9,395 |
19041 | Clay County | 16,667 | 16,106 | 16,016 |
19043 | Clayton County | 18,128 | 17,540 | 17,549 |
19045 | Clinton County | 49,117 | 46,437 | 46,429 |
19047 | Crawford County | 17,096 | 17,089 | 16,820 |
19049 | Dallas County | 66,139 | 89,953 | 93,453 |
19051 | Davis County | 8,753 | 8,972 | 9,000 |
19053 | Decatur County | 8,456 | 7,890 | 7,870 |
19055 | Delaware County | 17,770 | 17,081 | 17,011 |
19057 | Des Moines County | 40,325 | 39,149 | 38,967 |
19059 | Dickinson County | 16,667 | 17,121 | 17,258 |
19061 | Dubuque County | 93,643 | 96,922 | 97,311 |
19063 | Emmet County | 10,302 | 9,277 | 9,208 |
19065 | Fayette County | 20,882 | 19,679 | 19,650 |
19067 | Floyd County | 16,293 | 15,752 | 15,642 |
19069 | Franklin County | 10,680 | 10,085 | 10,070 |
19071 | Fremont County | 7,438 | 6,981 | 6,960 |
19073 | Greene County | 9,337 | 8,965 | 8,888 |
19075 | Grundy County | 12,453 | 12,272 | 12,232 |
19077 | Guthrie County | 10,955 | 10,720 | 10,689 |
19079 | Hamilton County | 15,675 | 14,886 | 14,773 |
19081 | Hancock County | 11,338 | 10,710 | 10,630 |
19083 | Hardin County | 17,534 | 16,937 | 16,846 |
19085 | Harrison County | 14,937 | 14,105 | 14,049 |
19087 | Henry County | 20,145 | 20,033 | 19,954 |
19089 | Howard County | 9,564 | 9,172 | 9,158 |
19091 | Humboldt County | 9,814 | 9,559 | 9,558 |
19093 | Ida County | 7,089 | 6,846 | 6,860 |
19095 | Iowa County | 16,356 | 16,155 | 16,184 |
19097 | Jackson County | 19,853 | 19,427 | 19,439 |
19099 | Jasper County | 36,842 | 37,189 | 37,185 |
19101 | Jefferson County | 16,840 | 18,256 | 18,295 |
19103 | Johnson County | 130,882 | 150,549 | 151,140 |
19105 | Jones County | 20,636 | 20,673 | 20,681 |
19107 | Keokuk County | 10,510 | 10,213 | 10,246 |
19109 | Kossuth County | 15,545 | 14,878 | 14,813 |
19111 | Lee County | 35,862 | 33,909 | 33,657 |
19113 | Linn County | 211,243 | 225,763 | 226,706 |
19115 | Louisa County | 11,387 | 11,153 | 11,035 |
19117 | Lucas County | 8,900 | 8,617 | 8,600 |
19119 | Lyon County | 11,581 | 11,815 | 11,755 |
19121 | Madison County | 15,681 | 16,206 | 16,338 |
19123 | Mahaska County | 22,382 | 22,018 | 22,095 |
19125 | Marion County | 33,307 | 33,259 | 33,253 |
19127 | Marshall County | 40,648 | 39,888 | 39,369 |
19129 | Mills County | 15,059 | 15,068 | 15,109 |
19131 | Mitchell County | 10,776 | 10,571 | 10,586 |
19133 | Monona County | 9,242 | 8,659 | 8,615 |
19135 | Monroe County | 7,972 | 7,768 | 7,707 |
19137 | Montgomery County | 10,740 | 9,961 | 9,917 |
19139 | Muscatine County | 42,803 | 42,874 | 42,664 |
19141 | O'Brien County | 14,398 | 13,798 | 13,753 |
19143 | Osceola County | 6,462 | 6,028 | 5,958 |
19145 | Page County | 15,946 | 15,229 | 15,107 |
19147 | Palo Alto County | 9,421 | 8,903 | 8,886 |
19149 | Plymouth County | 24,984 | 25,024 | 25,177 |
19151 | Pocahontas County | 7,310 | 6,714 | 6,619 |
19153 | Polk County | 430,631 | 485,833 | 490,161 |
19155 | Pottawattamie County | 93,149 | 93,264 | 93,206 |
19157 | Poweshiek County | 18,915 | 18,467 | 18,504 |
19159 | Ringgold County | 5,130 | 4,940 | 4,894 |
19161 | Sac County | 10,350 | 9,705 | 9,721 |
19163 | Scott County | 165,223 | 172,803 | 172,943 |
19165 | Shelby County | 12,169 | 11,559 | 11,454 |
19167 | Sioux County | 33,704 | 34,802 | 34,855 |
19169 | Story County | 89,542 | 96,781 | 97,117 |
19171 | Tama County | 17,767 | 16,869 | 16,854 |
19173 | Taylor County | 6,317 | 6,160 | 6,121 |
19175 | Union County | 12,534 | 12,298 | 12,241 |
19177 | Van Buren County | 7,571 | 7,013 | 7,044 |
19179 | Wapello County | 35,624 | 34,991 | 34,969 |
19181 | Warren County | 46,226 | 51,014 | 51,466 |
19183 | Washington County | 21,704 | 22,058 | 21,965 |
19185 | Wayne County | 6,403 | 6,405 | 6,441 |
19187 | Webster County | 38,011 | 36,339 | 35,904 |
19189 | Winnebago County | 10,874 | 10,539 | 10,354 |
19191 | Winneshiek County | 21,058 | 20,017 | 19,991 |
19193 | Woodbury County | 102,175 | 102,515 | 103,107 |
19195 | Worth County | 7,591 | 7,413 | 7,381 |
19197 | Wright County | 13,229 | 12,690 | 12,562 |
Notes:
- The resident population includes all persons who are "usually resident" in a specified geographic area. It excludes U.S. Armed Forces overseas and civilian U.S. citizens whose usual place of residence is outside the United States.
- The April 1, 2010 estimates base may differ from the 2010 Census count due to legal boundary updates, Count Question Resolution actions or other changes.
- The annual estimates are subject to backward revision with each new data release.
- Last Census Bureau update: March, 2020