Annual Estimates of the Total Population for Counties
Source: | U.S. Census Bureau |
Units: | Number of residents, as of July 1st each year unless otherwise noted |
Additional data: | Download all data for the current decade in Excel |
Download historical data series (1969-2009) | |
View data for cities or states |
Fips | Area | Estimates Base (4/1/2010) | 2016 | 2017 |
---|---|---|---|---|
19000 | State of Iowa | 3,046,869 | 3,130,869 | 3,145,711 |
19001 | Adair County | 7,682 | 7,010 | 7,054 |
19003 | Adams County | 4,029 | 3,716 | 3,686 |
19005 | Allamakee County | 14,328 | 13,869 | 13,884 |
19007 | Appanoose County | 12,887 | 12,497 | 12,352 |
19009 | Audubon County | 6,119 | 5,635 | 5,578 |
19011 | Benton County | 26,076 | 25,641 | 25,642 |
19013 | Black Hawk County | 131,090 | 132,813 | 132,648 |
19015 | Boone County | 26,306 | 26,419 | 26,484 |
19017 | Bremer County | 24,276 | 24,784 | 24,911 |
19019 | Buchanan County | 20,958 | 21,034 | 21,202 |
19021 | Buena Vista County | 20,260 | 20,268 | 20,110 |
19023 | Butler County | 14,867 | 14,687 | 14,606 |
19025 | Calhoun County | 10,177 | 9,799 | 9,746 |
19027 | Carroll County | 20,816 | 20,366 | 20,320 |
19029 | Cass County | 13,956 | 13,180 | 13,145 |
19031 | Cedar County | 18,495 | 18,407 | 18,543 |
19033 | Cerro Gordo County | 44,151 | 43,064 | 43,006 |
19035 | Cherokee County | 12,072 | 11,404 | 11,316 |
19037 | Chickasaw County | 12,439 | 12,063 | 12,005 |
19039 | Clarke County | 9,286 | 9,286 | 9,374 |
19041 | Clay County | 16,667 | 16,325 | 16,170 |
19043 | Clayton County | 18,129 | 17,647 | 17,637 |
19045 | Clinton County | 49,116 | 47,236 | 47,010 |
19047 | Crawford County | 17,096 | 17,036 | 17,056 |
19049 | Dallas County | 66,137 | 84,185 | 87,235 |
19051 | Davis County | 8,753 | 8,901 | 8,966 |
19053 | Decatur County | 8,457 | 8,045 | 7,950 |
19055 | Delaware County | 17,764 | 17,269 | 17,153 |
19057 | Des Moines County | 40,325 | 39,625 | 39,417 |
19059 | Dickinson County | 16,667 | 17,104 | 17,199 |
19061 | Dubuque County | 93,653 | 96,704 | 97,041 |
19063 | Emmet County | 10,302 | 9,558 | 9,432 |
19065 | Fayette County | 20,880 | 19,986 | 19,796 |
19067 | Floyd County | 16,303 | 15,835 | 15,744 |
19069 | Franklin County | 10,680 | 10,200 | 10,164 |
19071 | Fremont County | 7,441 | 6,960 | 6,948 |
19073 | Greene County | 9,337 | 9,009 | 8,981 |
19075 | Grundy County | 12,453 | 12,297 | 12,333 |
19077 | Guthrie County | 10,954 | 10,650 | 10,670 |
19079 | Hamilton County | 15,673 | 15,100 | 15,115 |
19081 | Hancock County | 11,341 | 10,893 | 10,771 |
19083 | Hardin County | 17,534 | 17,193 | 17,048 |
19085 | Harrison County | 14,937 | 14,072 | 14,136 |
19087 | Henry County | 20,145 | 19,801 | 19,863 |
19089 | Howard County | 9,566 | 9,272 | 9,228 |
19091 | Humboldt County | 9,814 | 9,531 | 9,564 |
19093 | Ida County | 7,089 | 6,957 | 6,865 |
19095 | Iowa County | 16,355 | 16,184 | 16,103 |
19097 | Jackson County | 19,848 | 19,390 | 19,366 |
19099 | Jasper County | 36,842 | 36,661 | 36,966 |
19101 | Jefferson County | 16,840 | 18,172 | 18,422 |
19103 | Johnson County | 130,882 | 146,633 | 149,210 |
19105 | Jones County | 20,636 | 20,384 | 20,536 |
19107 | Keokuk County | 10,511 | 10,177 | 10,153 |
19109 | Kossuth County | 15,543 | 15,133 | 14,999 |
19111 | Lee County | 35,862 | 34,456 | 34,295 |
19113 | Linn County | 211,229 | 221,900 | 224,115 |
19115 | Louisa County | 11,387 | 11,188 | 11,184 |
19117 | Lucas County | 8,898 | 8,556 | 8,534 |
19119 | Lyon County | 11,581 | 11,788 | 11,792 |
19121 | Madison County | 15,679 | 15,794 | 16,013 |
19123 | Mahaska County | 22,381 | 22,206 | 22,235 |
19125 | Marion County | 33,309 | 33,149 | 33,105 |
19127 | Marshall County | 40,648 | 40,160 | 40,288 |
19129 | Mills County | 15,059 | 15,044 | 15,068 |
19131 | Mitchell County | 10,772 | 10,657 | 10,631 |
19133 | Monona County | 9,242 | 8,799 | 8,740 |
19135 | Monroe County | 7,970 | 7,853 | 7,845 |
19137 | Montgomery County | 10,740 | 10,134 | 10,137 |
19139 | Muscatine County | 42,749 | 42,904 | 42,880 |
19141 | O'Brien County | 14,398 | 13,921 | 13,801 |
19143 | Osceola County | 6,462 | 6,084 | 6,045 |
19145 | Page County | 15,943 | 15,335 | 15,224 |
19147 | Palo Alto County | 9,421 | 9,042 | 9,092 |
19149 | Plymouth County | 24,981 | 25,205 | 25,220 |
19151 | Pocahontas County | 7,310 | 6,848 | 6,846 |
19153 | Polk County | 430,635 | 474,768 | 481,830 |
19155 | Pottawattamie County | 93,149 | 93,508 | 93,386 |
19157 | Poweshiek County | 18,914 | 18,292 | 18,314 |
19159 | Ringgold County | 5,131 | 4,989 | 5,034 |
19161 | Sac County | 10,350 | 9,818 | 9,817 |
19163 | Scott County | 165,224 | 172,045 | 172,509 |
19165 | Shelby County | 12,167 | 11,672 | 11,628 |
19167 | Sioux County | 33,704 | 34,891 | 34,860 |
19169 | Story County | 89,542 | 96,816 | 97,502 |
19171 | Tama County | 17,767 | 17,179 | 17,058 |
19173 | Taylor County | 6,317 | 6,237 | 6,178 |
19175 | Union County | 12,534 | 12,390 | 12,450 |
19177 | Van Buren County | 7,573 | 7,255 | 7,157 |
19179 | Wapello County | 35,625 | 35,270 | 35,044 |
19181 | Warren County | 46,228 | 49,343 | 50,163 |
19183 | Washington County | 21,704 | 22,109 | 22,281 |
19185 | Wayne County | 6,403 | 6,437 | 6,476 |
19187 | Webster County | 38,013 | 36,752 | 36,605 |
19189 | Winnebago County | 10,866 | 10,601 | 10,587 |
19191 | Winneshiek County | 21,058 | 20,409 | 20,201 |
19193 | Woodbury County | 102,177 | 102,707 | 102,429 |
19195 | Worth County | 7,598 | 7,475 | 7,469 |
19197 | Wright County | 13,229 | 12,816 | 12,784 |
Notes:
- The resident population includes all persons who are "usually resident" in a specified geographic area. It excludes U.S. Armed Forces overseas and civilian U.S. citizens whose usual place of residence is outside the United States.
- The April 1, 2010 estimates base may differ from the 2010 Census count due to legal boundary updates, Count Question Resolution actions or other changes.
- The annual estimates are subject to backward revision with each new data release.
- Last Census Bureau update: March, 2018