Rural and Urban Population
Source: | 2010 Census, U.S. Census Bureau |
Units: | Population in number of residents, land area in square miles |
Additional data: | Downoad this table in Excel |
FIPS | Area Name | Total Population | Total Land Area | Urban Land Area | Urban Population | Rural Population |
---|---|---|---|---|---|---|
19000 | State of Iowa | 3,046,355 | 55,857.1 | 953.3 | 1,950,256 | 1,096,099 |
19001 | Adair | 7,682 | 569.3 | 0.0 | 0 | 7,682 |
19003 | Adams | 4,029 | 423.4 | 0.0 | 0 | 4,029 |
19005 | Allamakee | 14,330 | 639.1 | 1.9 | 3,731 | 10,599 |
19007 | Appanoose | 12,887 | 497.3 | 3.4 | 5,380 | 7,507 |
19009 | Audubon | 6,119 | 443.0 | 0.0 | 0 | 6,119 |
19011 | Benton | 26,076 | 716.3 | 2.4 | 5,044 | 21,032 |
19013 | Black Hawk | 131,090 | 565.8 | 62.2 | 113,418 | 17,672 |
19015 | Boone | 26,306 | 571.6 | 9.6 | 12,986 | 13,320 |
19017 | Bremer | 24,276 | 435.5 | 6.7 | 8,621 | 15,655 |
19019 | Buchanan | 20,958 | 571.0 | 3.4 | 6,594 | 14,364 |
19021 | Buena Vista | 20,260 | 574.9 | 3.8 | 11,364 | 8,896 |
19023 | Butler | 14,867 | 580.1 | 0.0 | 0 | 14,867 |
19025 | Calhoun | 9,670 | 570.0 | 0.0 | 0 | 9,670 |
19027 | Carroll | 20,816 | 569.4 | 4.6 | 9,984 | 10,832 |
19029 | Cass | 13,956 | 564.3 | 2.8 | 6,471 | 7,485 |
19031 | Cedar | 18,499 | 579.4 | 1.4 | 3,067 | 15,432 |
19033 | Cerro Gordo | 44,151 | 568.3 | 22.6 | 35,059 | 9,092 |
19035 | Cherokee | 12,072 | 576.9 | 1.8 | 4,662 | 7,410 |
19037 | Chickasaw | 12,439 | 504.4 | 1.5 | 3,292 | 9,147 |
19039 | Clarke | 9,286 | 431.2 | 3.3 | 4,819 | 4,467 |
19041 | Clay | 16,667 | 567.2 | 6.2 | 10,952 | 5,715 |
19043 | Clayton | 18,129 | 778.5 | 0.4 | 617 | 17,512 |
19045 | Clinton | 49,116 | 694.9 | 15.7 | 33,284 | 15,832 |
19047 | Crawford | 17,096 | 714.2 | 4.3 | 8,240 | 8,856 |
19049 | Dallas | 66,135 | 588.4 | 22.4 | 45,907 | 20,228 |
19051 | Davis | 8,753 | 502.2 | 0.0 | 0 | 8,753 |
19053 | Decatur | 8,457 | 531.9 | 0.0 | 0 | 8,457 |
19055 | Delaware | 17,764 | 577.8 | 2.7 | 5,068 | 12,696 |
19057 | Des Moines | 40,325 | 416.1 | 15.4 | 29,544 | 10,781 |
19059 | Dickinson | 16,667 | 380.6 | 11.6 | 10,826 | 5,841 |
19061 | Dubuque | 93,653 | 608.3 | 32.9 | 68,351 | 25,302 |
19063 | Emmet | 10,302 | 395.9 | 2.9 | 6,192 | 4,110 |
19065 | Fayette | 20,880 | 730.8 | 3.2 | 6,143 | 14,737 |
19067 | Floyd | 16,303 | 500.6 | 3.9 | 7,706 | 8,597 |
19069 | Franklin | 10,680 | 582.0 | 2.0 | 4,246 | 6,434 |
19071 | Fremont | 7,441 | 511.2 | 0.1 | 0 | 7,441 |
19073 | Greene | 9,336 | 569.6 | 2.4 | 3,906 | 5,430 |
19075 | Grundy | 12,453 | 501.9 | 0.0 | 0 | 12,453 |
19077 | Guthrie | 10,954 | 590.6 | 0.0 | 0 | 10,954 |
19079 | Hamilton | 15,673 | 576.8 | 4.2 | 7,761 | 7,912 |
19081 | Hancock | 11,341 | 571.0 | 2.2 | 3,400 | 7,941 |
19083 | Hardin | 17,534 | 569.3 | 3.4 | 5,070 | 12,464 |
19085 | Harrison | 14,928 | 696.8 | 1.3 | 2,819 | 12,109 |
19087 | Henry | 20,145 | 434.3 | 5.8 | 8,636 | 11,509 |
19089 | Howard | 9,566 | 473.2 | 1.7 | 3,540 | 6,026 |
19091 | Humboldt | 9,815 | 434.4 | 3.1 | 5,243 | 4,572 |
19093 | Ida | 7,089 | 431.5 | 0.0 | 0 | 7,089 |
19095 | Iowa | 16,355 | 586.5 | 2.0 | 2,914 | 13,441 |
19097 | Jackson | 19,848 | 636.0 | 4.9 | 9,275 | 10,573 |
19099 | Jasper | 36,842 | 730.4 | 8.3 | 15,655 | 21,187 |
19101 | Jefferson | 16,843 | 435.5 | 6.9 | 10,320 | 6,523 |
19103 | Johnson | 130,882 | 614.0 | 45.6 | 106,621 | 24,261 |
19105 | Jones | 20,638 | 575.6 | 3.3 | 8,677 | 11,961 |
19107 | Keokuk | 10,511 | 579.2 | 0.0 | 0 | 10,511 |
19109 | Kossuth | 15,543 | 972.7 | 2.6 | 5,340 | 10,203 |
19111 | Lee | 35,862 | 517.5 | 10.5 | 21,296 | 14,566 |
19113 | Linn | 211,226 | 716.9 | 86.9 | 184,299 | 26,927 |
19115 | Louisa | 11,387 | 401.8 | 0.0 | 0 | 11,387 |
19117 | Lucas | 8,898 | 430.6 | 2.3 | 3,893 | 5,005 |
19119 | Lyon | 11,581 | 587.7 | 0.0 | 0 | 11,581 |
19121 | Madison | 15,679 | 561.0 | 1.9 | 5,043 | 10,636 |
19123 | Mahaska | 22,381 | 570.9 | 9.5 | 12,545 | 9,836 |
19125 | Marion | 33,309 | 554.5 | 9.5 | 17,091 | 16,218 |
19127 | Marshall | 40,648 | 572.5 | 11.4 | 26,858 | 13,790 |
19129 | Mills | 15,059 | 437.4 | 4.3 | 6,088 | 8,971 |
19131 | Mitchell | 10,776 | 469.1 | 1.9 | 3,535 | 7,241 |
19133 | Monona | 9,243 | 694.1 | 1.5 | 2,662 | 6,581 |
19135 | Monroe | 7,970 | 433.7 | 2.2 | 3,573 | 4,397 |
19137 | Montgomery | 10,740 | 424.1 | 2.6 | 5,597 | 5,143 |
19139 | Muscatine | 42,745 | 437.5 | 17.4 | 31,823 | 10,922 |
19141 | O'Brien | 14,398 | 573.0 | 2.0 | 4,856 | 9,542 |
19143 | Osceola | 6,462 | 398.7 | 1.1 | 2,690 | 3,772 |
19145 | Page | 15,932 | 534.9 | 6.5 | 10,618 | 5,314 |
19147 | Palo Alto | 9,421 | 563.8 | 1.9 | 3,628 | 5,793 |
19149 | Plymouth | 24,986 | 862.9 | 4.0 | 9,260 | 15,726 |
19151 | Pocahontas | 7,310 | 577.2 | 0.0 | 0 | 7,310 |
19153 | Polk | 430,640 | 573.8 | 182.9 | 409,501 | 21,139 |
19155 | Pottawattamie | 93,158 | 950.3 | 33.7 | 68,546 | 24,612 |
19157 | Poweshiek | 18,914 | 584.9 | 4.0 | 9,080 | 9,834 |
19159 | Ringgold | 5,131 | 535.5 | 0.0 | 0 | 5,131 |
19161 | Sac | 10,350 | 575.0 | 0.0 | 0 | 10,350 |
19163 | Scott | 165,224 | 458.1 | 64.8 | 142,901 | 22,323 |
19165 | Shelby | 12,167 | 590.8 | 2.1 | 4,934 | 7,233 |
19167 | Sioux | 33,704 | 768.3 | 8.8 | 16,574 | 17,130 |
19169 | Story | 89,542 | 572.8 | 30.1 | 74,378 | 15,164 |
19171 | Tama | 17,767 | 721.0 | 2.2 | 4,904 | 12,863 |
19173 | Taylor | 6,317 | 531.9 | 0.0 | 0 | 6,317 |
19175 | Union | 12,534 | 423.6 | 3.9 | 7,617 | 4,917 |
19177 | Van Buren | 7,570 | 484.8 | 0.0 | 0 | 7,570 |
19179 | Wapello | 35,625 | 431.8 | 13.8 | 24,771 | 10,854 |
19181 | Warren | 46,225 | 569.8 | 13.2 | 26,831 | 19,394 |
19183 | Washington | 21,704 | 568.8 | 2.7 | 6,628 | 15,076 |
19185 | Wayne | 6,403 | 525.4 | 0.0 | 0 | 6,403 |
19187 | Webster | 38,013 | 715.6 | 12.8 | 25,122 | 12,891 |
19189 | Winnebago | 10,866 | 400.5 | 2.0 | 3,681 | 7,185 |
19191 | Winneshiek | 21,056 | 689.9 | 5.2 | 8,637 | 12,419 |
19193 | Woodbury | 102,172 | 872.8 | 37.9 | 84,336 | 17,836 |
19195 | Worth | 7,598 | 400.1 | 0.0 | 0 | 7,598 |
19197 | Wright | 13,229 | 580.4 | 2.8 | 5,715 | 7,514 |
Notes:
- Urban and rural population values from the 2010 Census may not be directly comparable with earlier census data due to changes over time in the definitions and criteria for delineating urban areas.
- For 2010, the Census Bureau defined two types of urban areas: urbanized areas and urban clusters. Urbanized areas have a minimum population size of 50,000 residents. Urban clusters contain at least 2,500 and fewer than 50,000 people. An urbanized area or urban cluster comprises a densely settled core of census tracts or blocks that meet minimum population density requirements, along with densely settled, outlying territory that is linked to the core area.
- Rural areas encompass all population, housing, and territory not included within an urban area.