Annual Estimates of the Total Population for States
Source: | U.S. Census Bureau |
Units: | Number of residents, as of July 1st each year unless otherwise noted |
Additional data: | Download data for the current decade in Excel |
Download historical data series (1969-2009) | |
View data for cities or counties |
Fips | Area | Estimates Base (4/1/2010) | 2018 | 2019 |
00 | United States | 308,758,105 | 326,838,199 | 328,329,953 |
01 | Alabama | 4,780,118 | 4,891,628 | 4,907,965 |
02 | Alaska | 710,246 | 736,624 | 733,603 |
04 | Arizona | 6,392,292 | 7,164,228 | 7,291,843 |
05 | Arkansas | 2,916,029 | 3,012,161 | 3,020,985 |
06 | California | 37,254,522 | 39,437,463 | 39,437,610 |
08 | Colorado | 5,029,319 | 5,697,155 | 5,758,486 |
09 | Connecticut | 3,574,151 | 3,574,561 | 3,566,022 |
10 | Delaware | 897,947 | 966,985 | 976,668 |
11 | District of Columbia | 601,767 | 704,147 | 708,253 |
12 | Florida | 18,804,589 | 21,254,926 | 21,492,056 |
13 | Georgia | 9,688,737 | 10,519,389 | 10,628,020 |
15 | Hawaii | 1,360,304 | 1,423,102 | 1,415,615 |
16 | Idaho | 1,567,658 | 1,752,074 | 1,789,060 |
17 | Illinois | 12,831,572 | 12,724,685 | 12,667,017 |
18 | Indiana | 6,484,050 | 6,698,481 | 6,731,010 |
19 | Iowa | 3,046,877 | 3,149,900 | 3,159,596 |
20 | Kansas | 2,853,120 | 2,912,748 | 2,912,635 |
21 | Kentucky | 4,339,330 | 4,464,273 | 4,472,345 |
22 | Louisiana | 4,533,500 | 4,664,450 | 4,658,285 |
23 | Maine | 1,328,354 | 1,340,123 | 1,345,770 |
24 | Maryland | 5,773,787 | 6,042,153 | 6,054,954 |
25 | Massachusetts | 6,547,788 | 6,885,720 | 6,894,883 |
26 | Michigan | 9,884,112 | 9,987,286 | 9,984,795 |
27 | Minnesota | 5,303,933 | 5,608,762 | 5,640,053 |
28 | Mississippi | 2,968,129 | 2,982,879 | 2,978,227 |
29 | Missouri | 5,988,941 | 6,125,986 | 6,140,475 |
30 | Montana | 989,400 | 1,061,818 | 1,070,123 |
31 | Nebraska | 1,826,311 | 1,925,512 | 1,932,571 |
32 | Nevada | 2,700,683 | 3,030,725 | 3,090,771 |
33 | New Hampshire | 1,316,457 | 1,355,064 | 1,360,783 |
34 | New Jersey | 8,791,959 | 8,891,730 | 8,891,258 |
35 | New Mexico | 2,059,199 | 2,093,754 | 2,099,634 |
36 | New York | 19,378,117 | 19,544,098 | 19,463,131 |
37 | North Carolina | 9,535,762 | 10,391,358 | 10,501,384 |
38 | North Dakota | 672,575 | 760,062 | 763,724 |
39 | Ohio | 11,536,763 | 11,680,892 | 11,696,507 |
40 | Oklahoma | 3,751,582 | 3,943,488 | 3,960,676 |
41 | Oregon | 3,831,083 | 4,183,538 | 4,216,116 |
42 | Pennsylvania | 12,702,891 | 12,809,107 | 12,798,883 |
44 | Rhode Island | 1,052,970 | 1,059,338 | 1,058,158 |
45 | South Carolina | 4,625,358 | 5,091,702 | 5,157,702 |
46 | South Dakota | 814,198 | 879,386 | 887,127 |
47 | Tennessee | 6,346,281 | 6,778,180 | 6,830,325 |
48 | Texas | 25,146,072 | 28,624,564 | 28,986,794 |
49 | Utah | 2,763,891 | 3,155,153 | 3,203,383 |
50 | Vermont | 625,727 | 624,802 | 624,046 |
51 | Virginia | 8,001,046 | 8,510,920 | 8,556,642 |
53 | Washington | 6,724,540 | 7,526,793 | 7,614,024 |
54 | West Virginia | 1,853,008 | 1,805,953 | 1,795,263 |
55 | Wisconsin | 5,687,285 | 5,809,319 | 5,824,581 |
56 | Wyoming | 563,775 | 579,054 | 580,116 |
Notes:
- The resident population includes all persons who are "usually resident" in a specified geographic area. It excludes U.S. Armed Forces overseas and civilian U.S. citizens whose usual place of residence is outside the United States.
- The April 1, 2010 estimates base may differ from the 2010 Census count due to legal boundary updates, Count Question Resolution actions or other changes.
- The annual estimates are subject to backward revision with each new data release.
- Last Census Bureau update: December, 2020