Urban Percentage of the Population for Counties, Historical
Source: | Decennial Census, U.S. Census Bureau |
Units: | Percentage of the total population in urban areas (see Notes below) |
Additional data: | Download historical data series (1900-2010) in Excel |
View data for states |
FIPS | Area Name | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|
19000 | State of Iowa | 57.2 | 58.6 | 60.6 | 61.1 | 64.0 |
19001 | Adair County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19003 | Adams County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19005 | Allamakee County | 25.9 | 26.4 | 29.0 | 27.6 | 26.0 |
19007 | Appanoose County | 43.5 | 42.3 | 43.2 | 41.3 | 41.8 |
19009 | Audubon County | 30.3 | 33.2 | 34.4 | 0.0 | 0.0 |
19011 | Benton County | 33.4 | 33.6 | 35.4 | 29.6 | 19.3 |
19013 | Black Hawk County | 84.9 | 87.2 | 87.4 | 84.6 | 86.5 |
19015 | Boone County | 47.1 | 48.1 | 49.2 | 48.2 | 49.4 |
19017 | Bremer County | 31.7 | 34.0 | 37.4 | 32.8 | 35.5 |
19019 | Buchanan County | 27.2 | 27.9 | 28.7 | 28.4 | 31.5 |
19021 | Buena Vista County | 41.5 | 42.4 | 43.9 | 52.1 | 56.1 |
19023 | Butler County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19025 | Calhoun County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19027 | Carroll County | 38.0 | 42.3 | 44.7 | 46.4 | 48.0 |
19029 | Cass County | 43.0 | 46.0 | 49.1 | 46.3 | 46.4 |
19031 | Cedar County | 16.3 | 16.4 | 17.3 | 17.1 | 16.6 |
19033 | Cerro Gordo County | 75.0 | 77.6 | 79.5 | 79.1 | 79.4 |
19035 | Cherokee County | 42.1 | 43.1 | 42.7 | 37.0 | 38.6 |
19037 | Chickasaw County | 24.2 | 25.5 | 27.5 | 25.0 | 26.5 |
19039 | Clarke County | 41.2 | 43.5 | 50.2 | 46.7 | 51.9 |
19041 | Clay County | 55.7 | 59.9 | 62.9 | 62.9 | 65.7 |
19043 | Clayton County | 0.0 | 0.0 | 0.0 | 5.0 | 3.4 |
19045 | Clinton County | 73.7 | 73.6 | 73.8 | 68.1 | 67.8 |
19047 | Crawford County | 30.8 | 35.3 | 39.4 | 42.0 | 48.2 |
19049 | Dallas County | 26.5 | 33.5 | 41.9 | 52.7 | 69.4 |
19051 | Davis County | 33.1 | 31.3 | 31.0 | 0.0 | 0.0 |
19053 | Decatur County | 26.1 | 27.6 | 0.0 | 0.0 | 0.0 |
19055 | Delaware County | 25.1 | 26.3 | 28.7 | 29.0 | 28.5 |
19057 | Des Moines County | 75.6 | 71.2 | 71.1 | 71.7 | 73.3 |
19059 | Dickinson County | 24.0 | 25.4 | 26.0 | 69.6 | 65.0 |
19061 | Dubuque County | 73.4 | 74.4 | 74.9 | 74.2 | 73.0 |
19063 | Emmet County | 57.9 | 56.4 | 58.1 | 59.4 | 60.1 |
19065 | Fayette County | 38.5 | 40.6 | 29.7 | 29.1 | 29.4 |
19067 | Floyd County | 46.7 | 44.8 | 46.2 | 44.2 | 47.3 |
19069 | Franklin County | 33.0 | 35.5 | 36.4 | 35.1 | 39.8 |
19071 | Fremont County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19073 | Greene County | 37.2 | 40.1 | 42.7 | 42.5 | 41.8 |
19075 | Grundy County | 19.2 | 20.0 | 0.0 | 0.0 | 0.0 |
19077 | Guthrie County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19079 | Hamilton County | 46.2 | 48.0 | 49.1 | 47.7 | 49.5 |
19081 | Hancock County | 0.9 | 23.6 | 25.9 | 26.0 | 30.0 |
19083 | Hardin County | 43.5 | 42.4 | 44.3 | 26.1 | 28.9 |
19085 | Harrison County | 21.7 | 19.0 | 19.6 | 20.1 | 18.9 |
19087 | Henry County | 38.7 | 38.8 | 41.8 | 41.3 | 42.9 |
19089 | Howard County | 34.3 | 34.7 | 37.4 | 37.5 | 37.0 |
19091 | Humboldt County | 37.3 | 39.1 | 41.3 | 50.2 | 53.4 |
19093 | Ida County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19095 | Iowa County | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
19097 | Jackson County | 27.2 | 28.1 | 30.6 | 47.0 | 46.7 |
19099 | Jasper County | 44.1 | 42.0 | 42.5 | 43.7 | 42.5 |
19101 | Jefferson County | 55.2 | 57.8 | 59.9 | 57.3 | 61.3 |
19103 | Johnson County | 73.5 | 72.6 | 77.3 | 76.8 | 81.5 |
19105 | Jones County | 39.8 | 42.1 | 44.3 | 43.8 | 42.0 |
19107 | Keokuk County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19109 | Kossuth County | 26.3 | 28.7 | 32.4 | 34.5 | 34.4 |
19111 | Lee County | 66.6 | 62.8 | 62.2 | 59.3 | 59.4 |
19113 | Linn County | 82.7 | 81.9 | 82.9 | 83.6 | 87.3 |
19115 | Louisa County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19117 | Lucas County | 49.3 | 48.4 | 50.9 | 47.1 | 43.8 |
19119 | Lyon County | 19.7 | 20.9 | 21.8 | 0.0 | 0.0 |
19121 | Madison County | 31.6 | 31.9 | 33.6 | 34.6 | 32.2 |
19123 | Mahaska County | 50.6 | 48.1 | 49.4 | 54.3 | 56.1 |
19125 | Marion County | 54.7 | 55.6 | 58.3 | 53.2 | 51.3 |
19127 | Marshall County | 63.8 | 64.7 | 65.8 | 66.5 | 66.1 |
19129 | Mills County | 35.5 | 39.4 | 34.6 | 39.2 | 40.4 |
19131 | Mitchell County | 29.1 | 30.2 | 31.5 | 30.9 | 32.8 |
19133 | Monona County | 26.1 | 28.1 | 29.3 | 27.2 | 28.8 |
19135 | Monroe County | 44.4 | 45.4 | 47.7 | 44.7 | 44.8 |
19137 | Montgomery County | 48.6 | 50.8 | 51.9 | 52.5 | 52.1 |
19139 | Muscatine County | 60.3 | 70.9 | 71.1 | 70.9 | 74.5 |
19141 | O'Brien County | 25.9 | 29.4 | 31.5 | 30.3 | 33.7 |
19143 | Osceola County | 32.1 | 36.4 | 38.7 | 39.0 | 41.6 |
19145 | Page County | 61.4 | 61.5 | 63.3 | 65.4 | 66.7 |
19147 | Palo Alto County | 31.2 | 36.3 | 36.9 | 36.4 | 38.5 |
19149 | Plymouth County | 33.5 | 33.4 | 36.1 | 36.4 | 37.1 |
19151 | Pocahontas County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19153 | Polk County | 92.9 | 92.1 | 94.1 | 94.1 | 95.1 |
19155 | Pottawattamie County | 74.5 | 71.8 | 72.5 | 72.9 | 73.6 |
19157 | Poweshiek County | 44.7 | 45.9 | 46.8 | 48.2 | 48.0 |
19159 | Ringgold County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19161 | Sac County | 21.0 | 21.2 | 0.0 | 0.0 | 0.0 |
19163 | Scott County | 88.5 | 87.5 | 87.6 | 85.1 | 86.5 |
19165 | Shelby County | 32.5 | 35.6 | 38.9 | 38.6 | 40.6 |
19167 | Sioux County | 35.0 | 47.4 | 42.2 | 45.7 | 49.2 |
19169 | Story County | 70.8 | 75.3 | 75.6 | 74.8 | 83.1 |
19171 | Tama County | 14.9 | 15.2 | 15.5 | 27.8 | 27.6 |
19173 | Taylor County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19175 | Union County | 60.7 | 60.8 | 62.0 | 60.0 | 60.8 |
19177 | Van Buren County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19179 | Wapello County | 70.3 | 68.0 | 68.6 | 70.0 | 69.5 |
19181 | Warren County | 39.8 | 57.1 | 60.0 | 58.4 | 58.0 |
19183 | Washington County | 33.3 | 32.7 | 36.1 | 32.9 | 30.5 |
19185 | Wayne County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19187 | Webster County | 64.6 | 64.0 | 64.2 | 64.0 | 66.1 |
19189 | Winnebago County | 28.7 | 30.1 | 33.6 | 33.6 | 33.9 |
19191 | Winneshiek County | 34.3 | 36.5 | 38.7 | 35.6 | 41.0 |
19193 | Woodbury County | 84.6 | 83.7 | 84.7 | 83.5 | 82.5 |
19195 | Worth County | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19197 | Wright County | 43.1 | 60.6 | 62.2 | 42.1 | 43.2 |
Notes:
- Urban population percentages are not directly comparable over time due to changes in definitions and criteria for delineating urban areas.
- From 1950-1990, the urban definition included all population in "urbanized areas" (densely settled territory with specific population thresholds), and incorporated places or Census Designated Places (CDPs) with population of 2,500 or more located outside of urbanized areas.
- For 2000-2010, the urban definition included all population in urbanized areas and urban clusters (each with their own population size and density thresholds).