Real Per Capita Taxable Retail Sales by County

Source: Iowa Department of Revenue
Units: Per capita taxable sales in real dollars (adjusted for inflation)
Additional data: Download historical annual series (FY1976-current) in Excel
  View data for cities
 
FIPS Area Name FY 2010 FY 2011 FY 2012 FY 2013 FY 2014
19000 State of Iowa 11,240 11,318 11,551 11,425 11,565
19001 Adair 6,671 6,957 7,745 7,672 7,448
19003 Adams 6,388 6,322 6,764 7,040 8,868
19005 Allamakee 6,229 6,224 6,810 6,821 7,153
19007 Appanoose 7,722 7,646 8,058 7,881 7,971
19009 Audubon 5,530 5,510 5,907 5,700 5,942
19011 Benton 4,780 4,623 4,833 4,661 4,918
19013 Black Hawk 13,765 13,704 13,704 13,651 13,714
19015 Boone 6,387 6,317 6,549 6,629 6,690
19017 Bremer 7,420 7,423 7,570 7,501 7,483
19019 Buchanan 7,803 7,712 7,730 7,713 7,859
19021 Buena Vista 9,390 9,486 9,743 9,288 9,262
19023 Butler 3,743 3,702 3,800 3,780 3,961
19025 Calhoun 4,610 4,727 4,920 4,844 4,818
19027 Carroll 13,619 13,619 14,095 13,919 13,848
19029 Cass 9,784 10,015 10,406 10,155 10,513
19031 Cedar 5,085 5,072 5,286 5,154 5,264
19033 Cerro Gordo 15,584 15,593 15,873 15,657 15,783
19035 Cherokee 8,245 8,556 8,860 8,716 8,627
19037 Chickasaw 7,175 7,333 7,688 7,376 7,477
19039 Clarke 7,842 7,701 7,867 7,670 7,783
19041 Clay 16,243 16,713 17,219 16,971 17,120
19043 Clayton 6,022 6,185 6,773 6,885 7,054
19045 Clinton 10,370 9,898 9,564 9,506 9,331
19047 Crawford 6,866 6,905 6,909 6,777 6,845
19049 Dallas 14,606 14,596 15,893 14,519 14,198
19051 Davis 5,366 5,233 5,962 6,170 6,728
19053 Decatur 3,895 4,130 4,229 4,077 4,416
19055 Delaware 6,623 6,547 7,031 7,113 7,158
19057 Des Moines 12,983 12,970 13,120 12,769 13,246
19059 Dickinson 15,539 15,513 16,128 15,971 16,722
19061 Dubuque 12,758 12,983 13,277 13,030 12,910
19063 Emmet 8,355 8,266 8,313 8,036 8,431
19065 Fayette 5,979 6,050 6,256 6,098 6,187
19067 Floyd 6,637 6,657 6,994 7,141 7,405
19069 Franklin 6,483 6,437 8,287 6,768 6,822
19071 Fremont 7,242 7,359 8,434 9,296 9,519
19073 Greene 6,965 6,656 7,371 7,278 7,625
19075 Grundy 5,849 5,740 5,713 5,413 5,493
19077 Guthrie 5,528 5,442 5,788 5,651 5,835
19079 Hamilton 6,435 6,431 6,487 6,409 6,757
19081 Hancock 7,364 7,671 7,848 7,292 7,581
19083 Hardin 8,925 8,433 8,746 8,445 9,058
19085 Harrison 4,460 4,618 4,756 4,680 4,760
19087 Henry 8,077 8,152 8,176 8,124 8,441
19089 Howard 6,550 6,787 7,256 6,816 7,376
19091 Humboldt 7,451 7,472 7,970 7,699 7,950
19093 Ida 6,152 6,358 6,157 6,010 6,344
19095 Iowa 10,911 11,130 11,750 12,018 11,885
19097 Jackson 6,151 6,123 6,303 6,194 6,270
19099 Jasper 9,440 9,018 8,964 8,770 8,706
19101 Jefferson 9,236 8,813 9,037 9,259 8,926
19103 Johnson 12,612 12,614 12,626 12,425 12,229
19105 Jones 7,226 6,536 6,860 6,722 6,861
19107 Keokuk 3,639 3,866 3,929 3,869 3,850
19109 Kossuth 9,175 9,460 9,959 10,015 10,037
19111 Lee 8,882 8,722 8,979 8,531 8,679
19113 Linn 16,259 16,929 16,884 16,832 16,832
19115 Louisa 2,786 2,736 2,825 2,816 2,918
19117 Lucas 4,654 4,675 5,044 5,320 5,434
19119 Lyon 5,539 6,391 7,493 7,366 7,230
19121 Madison 4,806 4,766 4,931 4,903 5,246
19123 Mahaska 8,080 8,217 8,159 8,011 8,073
19125 Marion 7,862 7,894 8,067 8,202 8,325
19127 Marshall 8,575 8,446 8,712 8,546 8,539
19129 Mills 3,871 4,273 4,708 4,862 5,076
19131 Mitchell 6,011 6,041 6,507 6,193 6,273
19133 Monona 5,319 5,304 5,277 5,229 5,320
19135 Monroe 4,917 4,996 4,828 4,932 4,962
19137 Montgomery 7,764 7,063 7,425 7,197 7,525
19139 Muscatine 10,732 10,755 10,847 10,319 10,369
19141 O'Brien 7,800 7,902 8,309 8,021 8,557
19143 Osceola 5,330 5,353 6,010 6,282 6,837
19145 Page 6,129 6,718 8,301 7,742 7,538
19147 Palo Alto 6,771 7,505 9,292 9,042 9,827
19149 Plymouth 7,194 7,223 7,493 7,315 7,459
19151 Pocahontas 5,455 5,719 6,157 5,728 5,820
19153 Polk 15,819 15,868 15,807 15,758 16,057
19155 Pottawattamie 11,551 11,225 12,171 11,944 12,250
19157 Poweshiek 8,230 8,217 8,041 8,045 8,253
19159 Ringgold 9,180 11,150 10,768 9,083 10,330
19161 Sac 6,466 6,313 6,425 6,150 5,967
19163 Scott 14,889 15,041 15,084 14,837 14,814
19165 Shelby 6,722 6,935 7,323 6,976 6,968
19167 Sioux 9,284 9,460 9,993 9,689 10,064
19169 Story 10,089 9,995 10,119 10,031 10,305
19171 Tama 4,315 4,099 4,667 4,329 4,341
19173 Taylor 3,960 4,184 4,103 4,014 4,097
19175 Union 10,304 9,790 9,888 9,793 9,546
19177 Van Buren 3,970 4,137 4,060 4,146 4,393
19179 Wapello 10,865 10,890 11,044 11,018 11,154
19181 Warren 5,240 5,272 5,473 5,463 5,659
19183 Washington 7,797 7,885 8,242 8,193 8,347
19185 Wayne 4,238 4,278 4,606 4,158 4,403
19187 Webster 12,706 12,873 13,636 13,554 13,796
19189 Winnebago 6,978 7,180 7,237 7,211 7,722
19191 Winneshiek 9,601 9,341 9,722 9,702 9,798
19193 Woodbury 14,825 14,900 15,097 15,444 15,421
19195 Worth 4,303 4,701 5,413 5,665 5,403
19197 Wright 6,780 7,359 7,285 7,088 7,306
 

Notes

  • Taxable sales measure the reported sales of goods and services that are subject to the statewide retail sales tax.  Because many retail transactions are exempt or otherwise excluded from the state sales tax, the values reported here do not capture all retail activity occurring within a given locality.
  • Per capita sales values were derived by dividing total taxable sales by estimated population for each locality.  Population data were based on U.S. Census Bureau and Iowa State University estimates.
  • Values reported in this table have been adjusted for inflation using the Implicit Price Deflator for Personal Consumption Expenditures published by the U.S. Bureau of Economic Analysis.
  • Latest Iowa Department of Revenue data release:  December, 2014