Components of Population Change for Counties
Source: | Population Estimates Program, U.S. Census Bureau |
Units: | Cumulative change in the number of residents: April 1, 2010, to July 1, 2019 |
Additional data: | Download this table in Excel |
FIPS | Area Name | Total Change | Net Natural Change | Births | Deaths | Net Total Migration | International | Domestic |
---|---|---|---|---|---|---|---|---|
19000 | State of Iowa | 108,199 | 89,895 | 358,277 | 268,382 | 18,712 | 47,837 | -29,125 |
19001 | Adair | -530 | -276 | 680 | 956 | -254 | 16 | -270 |
19003 | Adams | -427 | -61 | 380 | 441 | -373 | 0 | -373 |
19005 | Allamakee | -641 | 171 | 1,697 | 1,526 | -813 | 215 | -1,028 |
19007 | Appanoose | -461 | -230 | 1,337 | 1,567 | -221 | 17 | -238 |
19009 | Audubon | -623 | -173 | 566 | 739 | -449 | 9 | -458 |
19011 | Benton | -424 | 486 | 2,676 | 2,190 | -915 | 62 | -977 |
19013 | Black Hawk | 142 | 4,631 | 15,771 | 11,140 | -4,405 | 2,573 | -6,978 |
19015 | Boone | -74 | -53 | 2,684 | 2,737 | -3 | -90 | 87 |
19017 | Bremer | 782 | 409 | 2,404 | 1,995 | 394 | 239 | 155 |
19019 | Buchanan | 222 | 692 | 2,608 | 1,916 | -456 | 55 | -511 |
19021 | Buena Vista | -645 | 1,190 | 2,886 | 1,696 | -1,846 | 721 | -2,567 |
19023 | Butler | -430 | -315 | 1,380 | 1,695 | -105 | 84 | -189 |
19025 | Calhoun | -509 | -281 | 1,003 | 1,284 | -225 | 34 | -259 |
19027 | Carroll | -651 | 148 | 2,376 | 2,228 | -801 | 59 | -860 |
19029 | Cass | -1,116 | -459 | 1,336 | 1,795 | -648 | 49 | -697 |
19031 | Cedar | 186 | 82 | 1,712 | 1,630 | 116 | 43 | 73 |
19033 | Cerro Gordo | -1,703 | -357 | 4,299 | 4,656 | -1,330 | 233 | -1,563 |
19035 | Cherokee | -832 | -320 | 1,154 | 1,474 | -516 | 34 | -550 |
19037 | Chickasaw | -509 | 71 | 1,303 | 1,232 | -580 | 46 | -626 |
19039 | Clarke | 109 | 156 | 1,156 | 1,000 | -39 | 123 | -162 |
19041 | Clay | -651 | 91 | 1,830 | 1,739 | -737 | 39 | -776 |
19043 | Clayton | -579 | -69 | 1,742 | 1,811 | -504 | 76 | -580 |
19045 | Clinton | -2,688 | 67 | 5,191 | 5,124 | -2,772 | 245 | -3,017 |
19047 | Crawford | -276 | 663 | 2,183 | 1,520 | -942 | 396 | -1,338 |
19049 | Dallas | 27,314 | 7,256 | 11,217 | 3,961 | 19,811 | 2,020 | 17,791 |
19051 | Davis | 247 | 545 | 1,333 | 788 | -296 | 0 | -296 |
19053 | Decatur | -586 | 17 | 879 | 862 | -604 | 67 | -671 |
19055 | Delaware | -759 | 284 | 1,872 | 1,588 | -1,048 | 65 | -1,113 |
19057 | Des Moines | -1,358 | -13 | 4,234 | 4,247 | -1,333 | 168 | -1,501 |
19059 | Dickinson | 591 | -369 | 1,473 | 1,842 | 974 | 59 | 915 |
19061 | Dubuque | 3,668 | 2,707 | 11,009 | 8,302 | 1,034 | 815 | 219 |
19063 | Emmet | -1,094 | -138 | 1,009 | 1,147 | -962 | 139 | -1,101 |
19065 | Fayette | -1,232 | -339 | 1,975 | 2,314 | -897 | 199 | -1,096 |
19067 | Floyd | -651 | 10 | 1,763 | 1,753 | -653 | 71 | -724 |
19069 | Franklin | -610 | 25 | 1,130 | 1,105 | -641 | 55 | -696 |
19071 | Fremont | -478 | -105 | 721 | 826 | -379 | 22 | -401 |
19073 | Greene | -449 | -141 | 967 | 1,108 | -307 | 5 | -312 |
19075 | Grundy | -221 | -32 | 1,202 | 1,234 | -183 | 3 | -186 |
19077 | Guthrie | -266 | -126 | 1,000 | 1,126 | -134 | 44 | -178 |
19079 | Hamilton | -902 | 48 | 1,654 | 1,606 | -957 | 62 | -1,019 |
19081 | Hancock | -708 | -116 | 1,040 | 1,156 | -592 | 26 | -618 |
19083 | Hardin | -688 | -326 | 1,678 | 2,004 | -344 | 128 | -472 |
19085 | Harrison | -888 | -226 | 1,452 | 1,678 | -669 | -8 | -661 |
19087 | Henry | -191 | 128 | 2,108 | 1,980 | -329 | 146 | -475 |
19089 | Howard | -406 | 66 | 1,087 | 1,021 | -470 | -8 | -462 |
19091 | Humboldt | -256 | -76 | 994 | 1,070 | -175 | 51 | -226 |
19093 | Ida | -229 | -181 | 713 | 894 | -45 | 17 | -62 |
19095 | Iowa | -172 | 78 | 1,723 | 1,645 | -243 | -24 | -219 |
19097 | Jackson | -414 | -121 | 1,969 | 2,090 | -281 | 13 | -294 |
19099 | Jasper | 343 | 327 | 3,821 | 3,494 | 38 | 73 | -35 |
19101 | Jefferson | 1,455 | -116 | 1,403 | 1,519 | 1,572 | 2,195 | -623 |
19103 | Johnson | 20,258 | 10,171 | 16,549 | 6,378 | 10,086 | 7,821 | 2,265 |
19105 | Jones | 45 | 82 | 1,924 | 1,842 | -29 | 135 | -164 |
19107 | Keokuk | -264 | 80 | 1,134 | 1,054 | -344 | 37 | -381 |
19109 | Kossuth | -732 | -143 | 1,534 | 1,677 | -582 | 59 | -641 |
19111 | Lee | -2,205 | -214 | 3,745 | 3,959 | -1,984 | 16 | -2,000 |
19113 | Linn | 15,463 | 9,740 | 25,595 | 15,855 | 5,939 | 2,948 | 2,991 |
19115 | Louisa | -352 | 275 | 1,250 | 975 | -635 | 321 | -956 |
19117 | Lucas | -300 | -23 | 965 | 988 | -273 | 12 | -285 |
19119 | Lyon | 174 | 529 | 1,571 | 1,042 | -355 | 27 | -382 |
19121 | Madison | 657 | 145 | 1,528 | 1,383 | 513 | 71 | 442 |
19123 | Mahaska | -287 | 462 | 2,573 | 2,111 | -740 | 211 | -951 |
19125 | Marion | -54 | 258 | 3,364 | 3,106 | -306 | 100 | -406 |
19127 | Marshall | -1,279 | 547 | 4,962 | 4,415 | -1,836 | 986 | -2,822 |
19129 | Mills | 50 | 140 | 1,380 | 1,240 | -89 | 11 | -100 |
19131 | Mitchell | -190 | -90 | 1,143 | 1,233 | -88 | 22 | -110 |
19133 | Monona | -627 | -529 | 807 | 1,336 | -93 | 13 | -106 |
19135 | Monroe | -265 | -157 | 795 | 952 | -100 | 41 | -141 |
19137 | Montgomery | -823 | -305 | 1,063 | 1,368 | -518 | 22 | -540 |
19139 | Muscatine | -139 | 1,349 | 5,002 | 3,653 | -1,485 | 728 | -2,213 |
19141 | O'Brien | -645 | -200 | 1,541 | 1,741 | -439 | 35 | -474 |
19143 | Osceola | -504 | -8 | 635 | 643 | -502 | 48 | -550 |
19145 | Page | -839 | -372 | 1,514 | 1,886 | -462 | 59 | -521 |
19147 | Palo Alto | -535 | -197 | 965 | 1,162 | -337 | 150 | -487 |
19149 | Plymouth | 193 | 370 | 2,621 | 2,251 | -169 | 193 | -362 |
19151 | Pocahontas | -691 | -170 | 699 | 869 | -528 | 14 | -542 |
19153 | Polk | 59,530 | 31,684 | 62,852 | 31,168 | 27,787 | 9,408 | 18,379 |
19155 | Pottawattamie | 57 | 2,557 | 10,919 | 8,362 | -2,463 | 206 | -2,669 |
19157 | Poweshiek | -411 | -401 | 1,628 | 2,029 | -7 | 261 | -268 |
19159 | Ringgold | -236 | -206 | 503 | 709 | -29 | 13 | -42 |
19161 | Sac | -629 | -256 | 1,022 | 1,278 | -365 | 0 | -365 |
19163 | Scott | 7,720 | 6,630 | 20,277 | 13,647 | 1,166 | 1,703 | -537 |
19165 | Shelby | -715 | -260 | 1,085 | 1,345 | -451 | 28 | -479 |
19167 | Sioux | 1,151 | 2,327 | 4,653 | 2,326 | -1,183 | 508 | -1,691 |
19169 | Story | 7,575 | 3,824 | 8,517 | 4,693 | 3,709 | 6,437 | -2,728 |
19171 | Tama | -913 | 116 | 2,030 | 1,914 | -1,028 | 40 | -1,068 |
19173 | Taylor | -196 | -7 | 694 | 701 | -189 | 50 | -239 |
19175 | Union | -293 | -101 | 1,261 | 1,362 | -193 | 78 | -271 |
19177 | Van Buren | -527 | -7 | 830 | 837 | -519 | 1 | -520 |
19179 | Wapello | -655 | 294 | 4,056 | 3,762 | -928 | 953 | -1,881 |
19181 | Warren | 5,240 | 1,387 | 5,112 | 3,725 | 3,884 | 100 | 3,784 |
19183 | Washington | 261 | 435 | 2,685 | 2,250 | -157 | 41 | -198 |
19185 | Wayne | 38 | 30 | 809 | 779 | 12 | 8 | 4 |
19187 | Webster | -2,107 | -59 | 4,055 | 4,114 | -2,056 | 411 | -2,467 |
19189 | Winnebago | -520 | -129 | 1,037 | 1,166 | -397 | 21 | -418 |
19191 | Winneshiek | -1,067 | -76 | 1,594 | 1,670 | -990 | 55 | -1,045 |
19193 | Woodbury | 932 | 5,214 | 13,896 | 8,682 | -4,292 | 1,629 | -5,921 |
19195 | Worth | -210 | -62 | 716 | 778 | -148 | 7 | -155 |
19197 | Wright | -667 | -108 | 1,407 | 1,515 | -558 | 118 | -676 |
Notes:
- Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component.
- Natural population change is equal to the number of births minus the number of deaths.
- Net international migration includes the international migration of both native and foreign-born populations to and from the United States, including net migration between the United States and Puerto Rico and the net movement of the Armed Forces population between the United States and overseas.
- Last Census Bureau update: March, 2020